|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 8 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 13 | CROUCH | John | 43 | M | None | TN | ||||
| Jonathan | 10 | M | MO | |||||||
| Sarah | 8 | F | MO | |||||||
| George | 6 | M | MO | |||||||
| Lucinda | 4 | F | MO | |||||||
| 14 | CUDE | John | 39 | M | Farmer | TN | X | |||
| Mary | 26 | F | TN | X | ||||||
| Martha | 10 | F | TN | X | ||||||
| Cecelia | 8 | F | MO | X | ||||||
| Tennessee | 6 | F | MO | |||||||
| Horner | 4 | M | MO | |||||||
| John | 2 | M | MO | |||||||
| Rebecca | 5 mo | F | MO | |||||||
| 15 | GIBSON | Joseph | 60 | M | NC | X | ||||
| Cecelia | 55 | F | KY | X | ||||||
| Samuel | 20 | M | TN | X | ||||||
| Lucinda | 17 | F | TN | |||||||
| Margaret | 16 | F | TN | |||||||
| Newton | 10 | M | TN | |||||||
| 16 | SCHULTZ | Charles | 46 | M | Farmer | TN | ||||
| Mary | 37 | F | TN | X | ||||||
| Charles | 9 | M | MO | |||||||
| Mary | 7 | F | AR | |||||||
| Julia | 3 | F | MO | |||||||
| 17 | DILLARD | John | 38 | M | Farmer | TN | X | |||
| Martha | 29 | F | MO | X | ||||||
| Elizabeth | 10 | F | AR | |||||||
| Alfred | 6 | M | AR | |||||||
| Catharine | 5 | F | AR | |||||||
| Mary | 3 | F | AR | |||||||
| 18 | DILLARD | Ishmael | 80 | M | Farmer | NC | ||||
| Sarah | 60 | F | NC | X | ||||||
| Carroll | 22 | M | Farmer | AR | X | |||||
| Caroline | 19 | F | AR | |||||||
| 19 | HUTCHINS | Lebonan W. | 49 | M | Farmer | GA | ||||
| Ann | 41 | F | TN | X | ||||||
| Henry | 20 | M | Farmer | TN | X | |||||
| William | 18 | M | Farmer | TN | ||||||
| Thomas | 16 | M | Farmer | TN | ||||||
| Amanda | 14 | F | TN | |||||||
| Minerva | 13 | F | TN | |||||||
| Melton | 10 | M | TN | |||||||
| Elizabeth | 8 | F | TN | |||||||
| George | 6 | M | MO | |||||||
| Eliza | 2 | F | MO | |||||||
| 20 | GRINSTED | William | 35 | M | Physician | ENG | ||||
| Emily | 30 | F | TN | |||||||
| Ferdinand | 9 | M | TN | X | ||||||
| Sarah | 7 | F | TN | |||||||
| Mary | 5 | F | MO | |||||||
| 21 | LEE | Francis F. | 43 | M | Farmer | CT | ||||
| Nancy | 42 | F | TN | |||||||
| Ruth | 21 | F | MO | X | ||||||
| SUMMERS | Mary | 16 | F | MO | ||||||
| KEY | Martha | 14 | F | MO | ||||||
| Phillis | 13 | F | NR | negro | ||||||
| Anthony | 9 | M | NR | negro | ||||||
| Julia | 7 | F | NR | negro | ||||||
| Henry | 3 | M | NR | negro | ||||||
| 22 | HORNER | Lewis | 48 | M | Farmer | TN | X | |||
| Anna | 48 | F | TN | X | ||||||
| Elizabeth | 20 | F | TN | X | ||||||
| Sarah | 16 | F | TN | |||||||
| Thomas | 13 | M | TN | |||||||
| John | 11 | M | TN | |||||||
| Russell | 8 | M | TN | |||||||
| BAKER | Jackson | 33 | M | Farmer | TN | X | ||||
| Mary | 26 | F | TN | X | ||||||
| James | 4 | M | MO | |||||||
| Almedia | 11 mo | F | MO | |||||||
| 23 | WILKINS | Clem | 44 | M | Farmer | NC | X | |||
| Sarah | 43 | F | TN | X | ||||||
| Jeremiah | 19 | M | TN | |||||||
| Sarah | 16 | F | TN | |||||||
| Agnes | 14 | F | TN | |||||||
| John | 13 | M | TN | |||||||
| Margaret | 8 | F | TN | |||||||
| Rebecca | 6 | F | TN | |||||||
| 24 | McDUFF | Jesse | 35 | M | Farmer | TN | ||||
| Minerva | 21 | F | TN | X | ||||||
| Mary | 6 | F | MS | |||||||
| 25 | McDANIEL | Elijah | 28 | M | Farmer | TN | X | |||
| Sarah | 23 | F | TN | X | ||||||
| Elizabeth | 5 | F | MO |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)