|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 10 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 41 | GEEDEES ?? | Emily | 21 | F | MO | |||||
| 42 | HORNER | Caleb | 34 | M | Farmer | TN | ||||
| Cyrena | 34 | F | TN | |||||||
| Mary | 13 | F | TN | X | ||||||
| William | 8 | M | TN | X | ||||||
| Hylum | 6 | M | MO | X | ||||||
| Margaret | 4 | F | TN | |||||||
| Harrison | 2 | M | MO | |||||||
| 43 | LOMAX | Russell | 38 | M | Farmer | TN | ||||
| Louisa | 29 | F | TN | X | ||||||
| Mary | 12 | F | TN | |||||||
| Elizabeth | 9 | F | TN | |||||||
| 44 | HORNER | Jesse Sr. | 23 | M | Farmer | TN | X | |||
| DAVIDSON | Sarah | 21 | F | TN | X | |||||
| 45 | DENTON | Absolom | 59 | M | Farmer | NC | X | |||
| Nancy | 44 | F | VA | X | ||||||
| Allen | 23 | M | Farmer | TN | ||||||
| Elizabeth | 18 | F | TN | |||||||
| EDWARDS | Elias | 17 | M | TN | ||||||
| Nancy | 12 | F | TN | |||||||
| Harrison | 10 | M | TN | |||||||
| 46 | HUGHES | Thomas | 25 | M | TN | |||||
| Mary | 22 | F | TN | X | ||||||
| Elizabeth | 3 | F | VA | |||||||
| Mary | 1 | F | VA | |||||||
| 47 | LOMAX | Wilbourn | 26 | M | Farmer | TN | X | |||
| Lucinda | 23 | F | TN | X | ||||||
| William | 2 | M | MO | |||||||
| 48 | NEAL | James P. | 38 | M | NC | |||||
| Temperance | 29 | F | TN | X | ||||||
| Elizabeth | 12 | F | MO | |||||||
| Mary | 8 | F | MO | |||||||
| Parthenia | 5 | F | MO | |||||||
| Andrew | 3 | M | MO | |||||||
| William | 10 mo | M | MO | |||||||
| NEAL | Thomas | 18 | M | Farmer | MO | |||||
| 49 | WILKINS | Clement | 60 | M | Farmer | NC | ||||
| Viena | 50 | F | TN | X | ||||||
| Abner | 16 | M | TN | |||||||
| Martha | 14 | F | TN | |||||||
| William | 10 | M | TN | |||||||
| 50 | WILKINS | John | 23 | M | Farmer | TN | ||||
| Margaret | 24 | F | TN | X | ||||||
| HORNER | John R. | 8 mo | M | MO | ||||||
| 51 | BLACK | William | 27 | M | Farmer | TN | ||||
| Vainey ?? | 20 | F | TN | |||||||
| William | 2 | M | TN | |||||||
| 52 | NEAL | John | 35 | M | Farmer | NC | ||||
| Caroline | 25 | F | MO | X | ||||||
| Elizabeth | 9 | F | MO | X | ||||||
| Thomas | 7 | M | MO | X | ||||||
| Menerva | 3 | F | MO | |||||||
| Amanda | 1 | F | MO | |||||||
| 53 | DAVIDSON | Jane | 58 | F | SC | X | ||||
| Zachariah | 24 | M | Farmer | TN | ||||||
| Hudson | 22 | M | Farmer | TN | ||||||
| John | 19 | M | Farmer | TN | ||||||
| HICKISON | Lucy | 24 | F | TN | ||||||
| HECTOR | Thomas | 23 | M | Farmer | MO | |||||
| 54 | HORNER | John | 29 | M | Farmer | TN | X | |||
| Sarah | 18 | F | TN | |||||||
| William | 4 | M | MO | |||||||
| 55 | THOMPSON | Stephen | 27 | M | Farmer | KY | X | |||
| Nancy | 26 | F | IL | |||||||
| GRAHAM | Henry | 6 | M | AR | ||||||
| THOMPSON | Rachael | 3 | F | MO | ||||||
| THOMPSON | David | 1 | M | MO | ||||||
| SHELTON | George | 18 | M | IL | ||||||
| 56 | WARD | Tolbert | 27 | M | Farmer | TN | X | |||
| Martha | 20 | F | TN | |||||||
| Elizabeth | 5 | F | MO | |||||||
| WARD | Henry | 1 | M | TN | ||||||
| WARD | Mary | 29 | F | TN | ||||||
| 57 | LUCAS | Benjamin | 26 | M | Farmer | TN | X | |||
| Catherine | 28 | F | TN | X | ||||||
| John | 4 | M | TN | |||||||
| James | 2 | M | MO | |||||||
| 58 | CLARKSTON | Wiley | 44 | M | Farmer | TN | ||||
| Mary | 43 | F | KY | |||||||
| Riley | 20 | M | Farmer | IL | ||||||
| Mason | 19 | M | Farmer | IL | ||||||
| Scott | 17 | M | Farmer | MO | ||||||
| Lavinia | 15 | F | MO | |||||||
| Alexander | 12 | M | AR |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)