|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 12 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 72 | CHAILLAND | Agath | 42 | F | France | |||||
| Emile | 19 | M | Farmer | MO | X | |||||
| Theodore | 12 | M | MO | X | ||||||
| Emma | 15 | F | MO | X | ||||||
| Cecelia | 8 | F | MO | X | ||||||
| 73 | COOK | Richard | 25 | M | Farmer | TN | X | |||
| Jane | 24 | F | TN | |||||||
| Susan | 4 | F | TN | |||||||
| John | 2 | M | TN | |||||||
| 74 | HORNER | John | 30 | M | Farmer | TN | X | |||
| Victoria | 22 | F | MO | X | ||||||
| Mary | 9 | F | TN | |||||||
| Missouri | 2 | F | MO | |||||||
| John | 6 mo | M | MO | |||||||
| 75 | SENTER | John | 60 | M | None | NC | ||||
| Jane | 30 | F | OH | X | ||||||
| George | 26 | M | Merchant | MO | ||||||
| Sarah | 19 | F | Clerk | MO | ||||||
| 76 | BAKER | Nathaniel | 29 | M | Farmer | TN | X | |||
| Matilda | 22 | F | IL | X | ||||||
| Elizabeth | 5 | F | MO | |||||||
| 77 | REDMAN | Thomas | 56 | M | Farmer | SC | ||||
| Sarah | 45 | F | SC | X | ||||||
| MUNROE | William | 30 | M | Farmer | TN | X | ||||
| Elizabeth | 21 | F | MO | X | ||||||
| 78 | REDMAN | Thomas Jr. | 25 | M | Farmer | GA | X | |||
| Elizabeth | 28 | F | NC | |||||||
| James | 6 | M | GA | Twins? | ||||||
| Samuel | 6 | M | GA | Twins? | ||||||
| Sarah | 4 | F | GA | |||||||
| Mary | 1 | F | AL | |||||||
| 79 | FLOWERS | Mahala | 39 | F | Farmer | KY | X | |||
| Lafayett | 18 | M | Farmer | KY | ||||||
| Mary | 15 | F | KY | X | Twins? | |||||
| Martha | 15 | F | KY | X | Twins? | |||||
| Josephine | 13 | F | KY | |||||||
| Elizabeth | 9 | F | MO | |||||||
| John | 2 | M | MO | |||||||
| 80 | HENDERSON | John | 42 | M | Farmer | TN | ||||
| Irena | 35 | F | TN | X | ||||||
| William | 13 | M | MS | X | ||||||
| Amanda | 9 | F | MS | X | ||||||
| Frances | 7 | F | MS | |||||||
| Martha | 5 | F | MS | |||||||
| Prudence | 3 | F | MO | |||||||
| 81 | SHELTON | Dicey | 40 | F | Farmer | TN | X | |||
| Margaret | 15 | F | TN | |||||||
| Joseph | 14 | M | TN | |||||||
| Franklin | 10 | M | TN | |||||||
| John | 7 | M | TN | |||||||
| Marion | 5 | M | TN | |||||||
| McMULLEN | Daniel | 22 | M | Farmer | MS | |||||
| 82 | COOK | Nathaniel | 41 | M | None | MO | ||||
| Mary | 22 | F | TN | |||||||
| Ralph | 13 | M | MO | X | ||||||
| Honer | 10 | F | MO | X | ||||||
| John | 6 | M | MO | |||||||
| William | 4 | M | MO | |||||||
| Mary | 1 | F | MO | |||||||
| Samantha | 2 mo | F | MO | |||||||
| 83 | COCHRAN | Pleasant | 37 | M | Farmer | TN | X | |||
| Altha | 30 | F | TN | X | ||||||
| Anderson | 13 | M | AR | |||||||
| John | 12 | M | AR | |||||||
| Jeremiah | 11 | M | AR | |||||||
| Sally | 10 | M | AR | |||||||
| Emily | 9 | F | AR | |||||||
| Richmond | 8 | M | MO | |||||||
| Esther | 7 | F | MO | |||||||
| Jane | 6 | F | MO | |||||||
| 84 | KIRBY | Joseph | 25 | M | Farmer | KY | X | |||
| Martha | 20 | F | AL | X | ||||||
| 85 | KIRBY | Carroll | 23 | M | Farmer | KY | X | |||
| Emily | 18 | F | AL | |||||||
| 86 | KIRBY | Thomas | 50 | M | Farmer | AL | X | |||
| Sally | 44 | F | KY | X | ||||||
| Nancy | 20 | F | KY | X | ||||||
| Ervin | 18 | M | Farmer | KY | ||||||
| Eliza | 12 | F | IL | |||||||
| Julia | 10 | F | IL |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)