|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 13 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 1 | COKER | Jonathan | 52 | M | None | TN | X | |||
| Alsey | 47 | F | NC | X | ||||||
| Mahaly | 4 | F | MO | |||||||
| John | 2 | M | MO | |||||||
| 2 | EVANS | John | 28 | M | Farmer | KY | X | |||
| Nancy | 28 | F | KY | X | ||||||
| Benjamin | 5 | M | MO | X | ||||||
| Ellen | 3 | F | MO | |||||||
| Caroline | 11 mo | F | MO | |||||||
| 3 | WILBOURN | Samuel | 38 | M | None | TN | ||||
| Neoma ? | 32 | F | TN | X | ||||||
| Sarah | 18 | F | TN | |||||||
| James | 16 | M | TN | |||||||
| Mary | 15 | F | TN | |||||||
| Burrell | 10 | M | TN | |||||||
| Elizabeth | 8 | F | TN | |||||||
| Caroline | 6 | F | TN | |||||||
| John | 4 | M | TN | |||||||
| 4 | LOWRY | John | 35 | M | Farmer | KY | ||||
| Nancy | 21 | F | KY | |||||||
| Dianah | 11 mo | F | MO | |||||||
| AMARIES ? | Mary | 16 | F | KY | ||||||
| GREGORY | Archibald | 10 | M | TN | ||||||
| 5 | SANDS | Jessee | 36 | M | Farmer | VA | X | |||
| Eliza | 28 | F | VA | X | ||||||
| Hiram | 12 | M | TN | |||||||
| Mary | 11 | F | IL | |||||||
| Martha | 6 | F | IL | |||||||
| Sarah | 3 | F | MO | |||||||
| 6 | WILLIAMS | William P. | 40 | M | Farmer | Wales | ||||
| Elizabeth A. | 35 | F | Wales | |||||||
| William | 9 | M | ||||||||
| Wellington | 5 | M | Wales | |||||||
| Richard | 1 | M | Wales | |||||||
| 7 | ALLEN | Cyrus | 30 | M | None | TN | X | |||
| Martha | 30 | F | TN | X | ||||||
| John | 5 | M | MO | |||||||
| Mary | 1 | F | MO | |||||||
| 8 | BONI ?? | Henry | 25 | M | Farmer | Ger | ||||
| Minerva | 18 | F | MO | |||||||
| Armenia | 1 | F | MO | |||||||
| 9 | EVANS | Evan | 52 | M | Farmer | KY | ||||
| Catharine | 58 | F | PA | X | ||||||
| James | 21 | M | Farmer | KY | ||||||
| Minerva | 19 | F | KY | |||||||
| HARDEN | Susan | 24 | F | KY | X | |||||
| EVANS | Isaac | 17 | M | Farmer | KY | X | ||||
| HARDEN | John | 6 | M | MO | ||||||
| Cornelius | 4 | M | MO | |||||||
| James | 2 | M | MO | |||||||
| 10 | LOWRIE ?? | William | 23 | M | None | KY | X | |||
| Mary | 20 | F | OH | X | ||||||
| 11 | JORDAN | Logan | 30 | M | None | IL | X | |||
| Malinda | 31 | F | NC | X | ||||||
| Thomas | 6 | M | MO | |||||||
| George | 4 | M | MO | |||||||
| Louisa | 2 | F | MO | |||||||
| 12 | GREGORY | Ambrose | 25 | M | Farmer | Carolina | ||||
| Amelia | 20 | F | Carolina | X | ||||||
| 13 | HANDLEY | Elizabeth | 57 | F | Farmer | VA | X | |||
| HOLLOWAY | Andrew | 18 | M | Farmer | TN | |||||
| Richard | 16 | M | Farmer | TN | ||||||
| Jane | 14 | F | TN | |||||||
| 14 | HOLLOWAY | James | 30 | M | Farmer | VA | X | |||
| Winna ? | 32 | F | TN | X | ||||||
| Cicero | 6 | M | IL | |||||||
| John | 4 | M | IL | |||||||
| George | 2 | M | MO | |||||||
| Mary | 1 | F | MO | |||||||
| 15 | TINER | William | 43 | M | Shoemaker | TN | ||||
| Dorcas | 39 | F | GA | X | ||||||
| Isaac | 16 | M | Farmer | MO | ||||||
| Martha | 15 | F | MO | |||||||
| Lewis | 9 | M | MO | |||||||
| William | 7 | M | MO | Twins | ||||||
| Sarah | 7 | F | MO | Twins | ||||||
| James | 4 | M | MO | |||||||
| Elzada | 1 | M | MO | |||||||
| 16 | SPURLOCK | William | 26 | M | Farmer | TN | ||||
| Sarah | 20 | F | TN | X | ||||||
| Nancy | 9 mo | F | MO | |||||||
| 17 | COBEL | George | 22 | M | None | TN | X | |||
| Susan | 18 | F | TN | |||||||
| 18 | FUGATT ?? | John | 30 | M | None | TN |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)