|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 16 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 47 | HAINLY ?? | Elizabeth | 2 | F | MO | |||||
| 48 | NOLEN | Alvis | 50 | M | Farmer | TN | X | |||
| Clarissa | 48 | F | TN | X | ||||||
| Thomas | 18 | M | Farmer | AR | ||||||
| Nancy | 15 | F | AR | |||||||
| Alvis | 13 | M | AR | |||||||
| Lucinda | 12 | F | AR | |||||||
| William | 10 | M | AR | |||||||
| Alexander | 4 | M | AR | |||||||
| 49 | BRIDGES | John | 32 | M | Farmer | AR | X | |||
| Alafi ?? | 30 | F | AR | X | ||||||
| Elizabeth | 8 | F | MO | |||||||
| Frances | 6 | M | MO | |||||||
| William | 4 | M | MO | |||||||
| Louisa | 2 | F | MO | |||||||
| 50 | BRIDGES | William | 32 | M | Farmer | TN | X | |||
| Nancy | 21 | F | MO | |||||||
| Jasper | 8 mo | M | MO | |||||||
| BRIDGES | Thomas | 29 | M | Farmer | TN | X | ||||
| 51 | MOORE | Howard | 57 | M | Farmer | VA | X | |||
| Tobitha | 58 | F | VA | X | ||||||
| David | 18 | M | Farmer | MO | ||||||
| John | 16 | M | Farmer | MO | ||||||
| Benjamin | 11 | M | MO | |||||||
| 52 | CHESSER | Thomas | 26 | M | None | TN | X | |||
| Sarah | 24 | F | TN | X | ||||||
| Asa | 2 | M | MO | |||||||
| 53 | GREGORY | Wright | 48 | M | None | VA | X | |||
| Emaline | 45 | F | TN | X | ||||||
| James | 27 | M | None | IL ? | X | |||||
| Elizabeth | 18 | F | IL ? | |||||||
| Caroline | 14 | F | IL ? | |||||||
| John | 12 | M | IL ? | |||||||
| Samuel | 8 | M | MO | |||||||
| Nathaniel | 4 | M | MO | |||||||
| 54 | CUDE | James | 36 | M | Farmer | TN | ||||
| Temperance | 30 | F | TN | X | ||||||
| Mary | 10 | F | MO | X | ||||||
| William | 8 | M | MO | X | ||||||
| Sarah | 4 | F | MO | |||||||
| Elizabeth | 1 | F | MO | |||||||
| Elbert | 2 mo | M | MO | |||||||
| 55 | CAIGIL | David | 28 | M | None | TN | ||||
| Dolly | 30 | F | TN | X | ||||||
| William | 7 | M | TN | |||||||
| Henry | 6 | M | TN | |||||||
| Samuel | 4 | M | TN | |||||||
| John | 1 | M | MO | |||||||
| 56 | SCOTT | Willis | 22 | M | None | TN | X | |||
| Mary | 35 | F | IL | X | ||||||
| WILLIAMS | Sarah | 15 | F | IL | ||||||
| Nancy | 14 | F | IL | |||||||
| Mary | 12 | F | IL | |||||||
| Ruth | 8 | F | AR | |||||||
| 57 | HORTON | John I. | 32 | M | Carpenter | NY | ||||
| Margaret | 22 | F | IL | X | ||||||
| Richard | 2 | M | MO | |||||||
| Thomas | 7 mo | M | MO | |||||||
| McCOLLISTER | Sarah | 20 | F | IL | X | |||||
| Mary | 3 | F | AR | |||||||
| JORDAN | Mary | 13 | F | KY | ||||||
| 58 | HARRIS | Asa | 29 | M | Farmer | TN | X | |||
| Elizabeth | 25 | F | TN | X | ||||||
| Malissa | 5 | F | MO | |||||||
| Elizabeth | 3 | F | MO | |||||||
| Solona | 2 | F | MO | |||||||
| Harrison ?? | 1 | M | MO | |||||||
| 59 | WILSON | Elmer | 55 | M | Farmer | MD | X | |||
| OWENS | Gilbert | 25 | M | Farmer | KY | |||||
| John | 19 | M | Farmer | KY | X | |||||
| 60 | OWENS | Garrett | 34 | M | Farmer | KY | ||||
| Martha | 32 | F | VA | X | ||||||
| John | 10 | M | MO | |||||||
| William | 9 | M | MO | |||||||
| Daniel | 7 | M | MO | |||||||
| Mary | 4 | F | MO | |||||||
| Harrison | 2 | M | MO | |||||||
| 61 | SOOTER | James | 36 | M | Farmer | TN | X | |||
| Rebecca | 36 | F | TN | X | ||||||
| Shadric | 18 | M | None | TN | ||||||
| Kissiah | 17 | F | TN | |||||||
| John | 15 | M | None | TN | ||||||
| Benjamin | 12 | M | MO | |||||||
| Caroline | 10 | F | MO |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)