|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 17 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 61 | SOOTER | Elizabeth | 8 | F | MO | |||||
| Catharine | 6 | F | MO | |||||||
| Louisa | 2 | F | MO | |||||||
| 62 | PRICE | John | 61 | M | Farmer | NC | ||||
| Nancy | 49 | F | KY ? | X | ||||||
| BIRCHFIELD | Ann | 26 | F | TN | X | |||||
| 63 | REESE | John | 36 | M | Farmer | TN | ||||
| Nancy | 229 | F | TN | |||||||
| James | 10 | M | MO | |||||||
| Elizabeth | 8 | F | MO | |||||||
| Louisa | 6 | F | MO | |||||||
| Malissa | 4 | F | MO | |||||||
| Amanda | 1 | F | MO | |||||||
| MORGAN | Sarah | 16 | F | TN | ||||||
| REESE | Louisa | 20 | F | TN | ||||||
| 64 | PRICE | Marion | 20 | M | Farmer | IL | ||||
| Julia | 20 | F | ?? | |||||||
| 65 | GRIFFITH | Mary | 43 | F | None | IL | X | |||
| Susan | 18 | F | IL | |||||||
| Nancy | 16 | F | IL | |||||||
| John | 14 | M | IL | |||||||
| 66 | HUSTON | John S. | 44 | M | Farmer | VA | ||||
| Mary | 31 | F | VA | |||||||
| Charles | 13 | M | MO | |||||||
| Elizabeth | 10 | F | MO | |||||||
| Caroline | 8 | F | MO | |||||||
| Lisse ?? | 6 | ? | MO | |||||||
| MARSH | John | 30 | M | Clerk | VA | |||||
| 67 | SCOTT | John | 61 | M | Farmer | TN | X | |||
| Dorinda | 34 | F | TN | X | ||||||
| William | 15 | M | Farmer | MO | ||||||
| Goodwin | 11 | M | MO | |||||||
| Minerva | 8 | F | MO | |||||||
| Columbus | 4 | M | MO | |||||||
| 68 | FARRIS | Absolem | 43 | M | None | SC | ||||
| Celest | 40 | F | TN | |||||||
| Mary | 22 | F | TN | |||||||
| Mahala | 17 | F | TN | X | ||||||
| Ewing | 13 | M | TN | X | ||||||
| James | 10 | M | MO | X | ||||||
| Rachael | 6 | F | MO | |||||||
| Flora | 3 | F | MO | |||||||
| 69 | GREGORY | James R. | 40 | M | Farmer | GA | ||||
| Sarah | 34 | F | MD | |||||||
| Mary | 13 | F | IL | |||||||
| Sarah | 10 | F | IL | |||||||
| Martha | 8 | F | IL | |||||||
| Malinda | 6 | F | MO | |||||||
| Marion | 1 | M | MO | |||||||
| Benjamin | 11 | M | IL | |||||||
| 70 | DICKERSON | William | 46 | M | None | TN | X | |||
| Jane | 24 | F | TN | X | ||||||
| Nancy | 20 | F | TN | X | ||||||
| Robert | 18 | M | TN | |||||||
| Nathaniel | 12 | M | TN | |||||||
| Sarah | 2 | F | TN | |||||||
| Mary | 2 mo | F | MO | |||||||
| 71 | MOORE | William | 25 | M | Farmer | VA | X | |||
| Elizabeth | 18 | F | IL | |||||||
| 72 | MOORE | Jesse | 28 | M | Farmer | VA | X | |||
| Cyrena | 25 | F | TN | X | ||||||
| Jane | 3 | F | MO | |||||||
| David | 1 | M | MO | |||||||
| 73 | DERRYBERY | Michael | 55 | M | Farmer | NC | X | |||
| Polly | 47 | F | TN | X | ||||||
| Rebecca | 19 | F | TN | X | ||||||
| William | 17 | M | TN | X | ||||||
| Gilbert | 15 | M | TN | X | ||||||
| Sarah | 13 | F | TN | X | ||||||
| 74 | SHIPLEY | Hugh M. | 49 | M | Farmer | KY | ||||
| Frances | 44 | F | KY | X | ||||||
| John | 12 | M | IL | |||||||
| William | 10 | M | MO | |||||||
| Frances | 2 | F | MO | |||||||
| HOLCOMB | Polly | 23 | F | IL | X | |||||
| John | 3 | M | MO | |||||||
| WYATT | Alexander | 15 | M | IL | ||||||
| Catharine | 12 | F | IL | |||||||
| 75 | CHAPMAN | William | 31 | M | Farmer | IL | X | |||
| Rhoda | 30 | F | MO | X | ||||||
| Nancy | 12 | F | IL | |||||||
| James | 9 | M | IL | |||||||
| Elizabeth | 4 | F | IL | |||||||
| Charles | 2 | M | MO |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)