|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 19 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 8 | NORMAN | William | 19 | M | Farmer | TN | X | |||
| Tennessee | 16 | F | TN | X | ||||||
| Sarah | 10 | F | MO | X | ||||||
| Joseph | 9 | M | MO | X | ||||||
| Maranda | 7 | F | MO | X | ||||||
| Wesly | 5 | M | MO | X | ||||||
| Hannah | 2 | F | MO | |||||||
| Irene | 7 mo | F | MO | |||||||
| SHELTON | Gilbert | 60 | M | None | VA | |||||
| 9 | THOMPSON | James | 21 | M | None | KY | X | |||
| Almedia | 21 | F | MO | X | ||||||
| 10 | SKAGGS | R. M. | 28 | M | Physician | KY | ||||
| Isabella | 27 | F | TN | |||||||
| 11 | SWETT | John | 27 | M | Farmer | OH | ||||
| Rissicrana ?? | 17 | F | TN | |||||||
| 12 | MEYERS | Jacob | 21 | M | Farmer | MO | ||||
| Polly | 21 | F | MO | X | ||||||
| William | 1 | M | MO | |||||||
| 13 | WELLS | George | 25 | M | None | KY | X | |||
| Catharine | 19 | F | MO | |||||||
| Mary | 2 | F | MO | |||||||
| 14 | THORNSBURY | Peter | 26 | M | None | NC | X | |||
| 15 | CARROLL | Stephen | 40 | M | Farmer | NC | X | |||
| Polly | 42 | F | GA | |||||||
| Matilda | 19 | F | MO | X | ||||||
| Nancy | 14 | F | MO | X | ||||||
| Sarah | 12 | F | MO | X | ||||||
| Jane | 8 | F | MO | |||||||
| James | 5 | M | MO | |||||||
| Rebecca | 4 mo | F | MO | |||||||
| 16 | RHINE | Peter | 62 | M | Farmer | NC | ||||
| Catharine | 56 | F | NC | X | ||||||
| Margaret | 22 | F | NC | X | ||||||
| Nancy | 19 | F | NC | X | ||||||
| Peter | 18 | M | None | NC | X | |||||
| Jonas | 15 | M | None | NC | X | |||||
| Susanna | 12 | F | NC | X | ||||||
| 17 | THORNSBURY | John | 30 | M | None | NC | X | |||
| Amanda ?? | 28 | F | TN | X | ||||||
| Mary | 4 | F | MO | |||||||
| William | 1 | M | MO | |||||||
| 18 | HOLTZHOUSER | John | 35 | M | Farmer | NC | X | |||
| Jane | 28 | F | TN | X | ||||||
| Britton | 14 | M | IL | |||||||
| James | 12 | M | IL | |||||||
| Andrew | 9 | M | MO | |||||||
| Elizabeth | 5 | F | MO | |||||||
| John | 3 | M | MO | |||||||
| Delila | 1 | F | MO | |||||||
| 19 | NORMAN | James | 36 | M | Blacksmith | TN | ||||
| Mary | 27 | F | KY | X | ||||||
| Susan | 8 | F | MO | |||||||
| Sarah | 5 | F | MO | |||||||
| Emily | 3 | F | MO | |||||||
| SIDES | George | 9 | M | MO | ||||||
| WELLS | Martha | 7 | F | MO | ||||||
| Daniel | 4 | M | MO | |||||||
| Catharine | 2 | F | MO | |||||||
| 20 | THORNSBURY | Jonathan | 50 | M | None | NC | X | |||
| Daniel | 15 | M | NC | X | ||||||
| Mary | 10 | F | MO | X | ||||||
| GRIMSBY | Elizabeth | 30 | F | KY | X | |||||
| Mary | 13 | F | KY | X | ||||||
| Isaac | 10 | M | KY | X | ||||||
| 21 | SKAGGS | Richard | 63 | M | Blacksmith | KY | ||||
| Elizabeth | 60 | F | KY | |||||||
| William | 22 | M | Farmer | KY | X | |||||
| 22 | LONG | Thomas | 43 | M | None | KY | X | |||
| Jane | 32 | F | MO | X | ||||||
| Jefferson | 6 | M | MO | |||||||
| William | 3 | M | MO | |||||||
| Daniel | 6 mo | M | MO | |||||||
| 23 | BAKER | Moses | 40 | M | Farmer | KY | ||||
| Sarah | 35 | F | KY | X | ||||||
| John | 11 | M | MO | |||||||
| Mary | 9 | F | MO | |||||||
| Malinda | 6 | F | MO | |||||||
| Ellen | 1 | F | AR | |||||||
| 24 | CLIFTON | Cordy | 28 | M | VA | |||||
| Sarah | 26 | F | TN | X | ||||||
| Talitha | 3 | F | MO | |||||||
| Mary | 2 mo | F | MO | |||||||
| 25 | HUDDLESTON | George | 25 | M | None | TN | X | |||
| Virginia | 22 | F | MO |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)