|
Free Census Online & Genealogy Records |
Missouri census online - 1850 Dunklin County, Missouri. All names completely indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ Page 20 ~ |
|
Page 7 |
Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | |
|
Page 15 |
Page 16 |
Page 17 |
Page 18 |
Page 19 |
Page 20 | Page 21 | END |
| FAM # | SURNAME | NAME | AGE | SEX | OCCUPATION | PLACE OF BIRTH | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 25 | HUDDLESTON | David | 3 | M | MO | |||||
| Calvin | 1 | M | MO | |||||||
| 26 | THORNSBURY | Ephraim | 24 | M | None | NC | ||||
| Martha | 21 | F | TN | X | ||||||
| Henry | 1 | M | MO | |||||||
| 27 | RHINE | Lewis | 25 | M | None | ?C | X | |||
| Jane | 24 | F | TN | X | ||||||
| Martha | 6 | F | MO | |||||||
| Peter | 3 | M | MO | |||||||
| 28 | MONTGOMERY | Charles | 38 | M | Farmer | KY | X | |||
| Ruth | 36 | F | KY | X | ||||||
| Sarah | 17 | F | KY | |||||||
| Edmund | 14 | M | KY | |||||||
| Elizabeth | 11 | F | MO | |||||||
| Charles | 8 | M | MO | |||||||
| John | 3 | M | MO | |||||||
| Mary | 9 mo | F | MO | |||||||
| 29 | MILLER | James J. | 39 | M | Farmer | TN | ||||
| Elizabeth | 38 | F | TN | X | ||||||
| Sarah | 18 | F | TN | |||||||
| Caroline | 17 | F | TN | |||||||
| Jeremiah | 14 | M | TN | |||||||
| William | 13 | M | TN | |||||||
| Amisa ?? | 12 | F | TN | |||||||
| Polly | 11 | F | TN | |||||||
| Sarah | 10 | F | TN | |||||||
| Mary | 7 | F | TN | |||||||
| Amanda | 6 | F | TN | |||||||
| Tempy | 3 | F | MO | Twin | ||||||
| Andrew | 3 | M | MO | Twin | ||||||
| Elizabeth | 9 mo | F | MO | |||||||
| 30 | SKAGGS | Thomas | 39 | M | Farmer | KY | ||||
| Caroline | 21 | F | KY | |||||||
| Polly | 3 | F | KY | |||||||
| Charles | 2 | M | MO | |||||||
| 31 | BECKWITH | Eliza | 57 | F | Farmer | VA | ||||
| Franklin | 31 | M | Farmer | MO | ||||||
| Joella | 16 | F | MO | |||||||
| Amanda | 14 | F | MO | |||||||
| Laura | 12 | F | MO | |||||||
| Violet | 28 | F | NC | Negro | ||||||
| 32 | WHITAKER | Miles | 31 | M | Farmer | IL | ||||
| Barbara | 32 | F | MO | X | ||||||
| William | 7 | M | MO | X | ||||||
| Robert | 5 | M | MO | |||||||
| Louisa | 3 | F | MO | |||||||
| Sarah | 2 | F | MO | |||||||
| 33 | POTTER | Stanford | 28 | M | Farmer | KY | X | |||
| Clarissa | 22 | F | KY | X | ||||||
| Sarah | 6 | F | MO | |||||||
| Jacob | 3 | M | MO | |||||||
| Eveline | 1 | F | MO | |||||||
| WALDROPE | Eliza | 10 | F | ?? | birthplace unknown | |||||
| Polly | 11 | F | ?? | birthplace unknown | ||||||
| 34 | HARRIS | Meredith | 30 | M | None | TN | X | |||
| Louisa | 30 | F | TN | X | ||||||
| Narcicia | 9 | F | MO | |||||||
| Nancy | 7 | F | MO | |||||||
| William | 5 | M | MO | |||||||
| Almedia | 4 | F | MO | |||||||
| Elizabeth | 1 | F | MO | |||||||
| 35 | BRIDGES | Ambrose | 27 | M | Farmer | KY | ||||
| Charlotte | 21 | F | KY | X | ||||||
| Nancy | 4 | F | MO | |||||||
| Minerva | 2 | F | MO | |||||||
| William | 6 mo | M | MO | |||||||
| BRIDGES | Henry | 16 | M | None | KY | |||||
| 36 | BRATCHER ?? | Mark | 44 | M | None | KY | X | |||
| Elizabeth | 35 | F | TN | X | ||||||
| Martha | 12 | F | MO | X | ||||||
| Amos | 10 | M | MO | |||||||
| Mary | 7 | F | MO | |||||||
| Mark | 4 | M | MO | |||||||
| James | 3 | M | MO | |||||||
| Amacin ?? | 2 | M | MO | |||||||
| 37 | McCRORY | John | 25 | M | Farmer | TN | ||||
| Hannah | 57 | F | NC | |||||||
| Caroline | 17 | F | MO | |||||||
| 38 | ELDRIDGE | John | 40 | M | Farmer | KY | X | |||
| Elizabeth | 26 | F | TN | |||||||
| Hannah | 2 | F | MO | |||||||
| COOK | William | 10 | M | MS | ||||||
| James | 8 | M | MO | |||||||
| 39 | TAYLOR | Phillip | 38 | M | Blacksmith | MO |
All rights reserved. May not be reproduced or published without permission.
(© 2002, 2003,2004 censusdiggins.com)