|
Free Census Online & Genealogy Records |
North Carolina census online - 1860 Bertie County, NC. All surnames indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ 1860 Bertie Co, NC Census Page 10 ~ |
|
|
Search Billions of Records Online!
USGenWeb Archives for North Carolina North Carolina Civil War Soldiers |
|
|
|
|
|
1860 Bertie County, North Carolina Census Records |
|
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERS. PROP. | BIRTH PLACE | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 145 | DAVIS | Hardy | 54 | M | W | Farmer | NC | X | |||||
| Patsy E. | 51 | F | W | NC | X | ||||||||
| Mary E. | 16 | F | W | NC | |||||||||
| Edward | 20 | M | W | NC | |||||||||
| 146 | WARD | Franklin | 29 | M | W | Farmer | NC | ||||||
| Mary Ann | 29 | F | W | NC | |||||||||
| Thomas L. | 4/12 | M | W | 50 | NC | ||||||||
| 147 | WARD | James | 49 | M | W | Farmer | 450 | 400 | NC | ||||
| Zelphy | 30 | F | W | NC | X | ||||||||
| Sally | 29 | F | W | NC | X | ||||||||
| Mary | 15 | F | W | NC | |||||||||
| Warren | 13 | M | W | NC | |||||||||
| Nancy | 2 | F | W | NC | |||||||||
| 148 | PRICE | Ebineezer | 25 | M | W | Farmer | 100 | NC | X | ||||
| Lucinda | 28 | F | W | NC | |||||||||
| Thomas James | 4 | M | NC | ||||||||||
| Lucy | 1 | F | W | NC | |||||||||
| HARRIS | Thomas | 23 | M | W | Laborer | NC | |||||||
| 149 | RAMSEY | Allen | 81 | M | W | EDITOR NOTE | NC | X | Pauper | ||||
| Sarah | 69 | F | W | This is a poor | NC | X | Pauper | ||||||
| RAY | Jordy | 25 | F | W | farm or poor | NC | X | Pauper | |||||
| COMBS | Sally | 30 | F | W | house. | NC | X | Pauper | |||||
| KETER | Eliza | 36 | F | W | NC | X | Pauper | ||||||
| WATERS | Eliza | 25 | F | W | NC | Pauper | |||||||
| WATERS | Jonathan | 60 | M | W | NC | Pauper | |||||||
| WATERS | Joe Henry | 4 | M | W | NC | Pauper | |||||||
| WATERS | Charles | 2 | M | W | NC | Pauper | |||||||
| KETER | Sally | 2 | F | M | NC | Pauper | |||||||
| COMBS | Betty | 4 | F | M | NC | Pauper | |||||||
| THOMPSON | William | 35 | M | W | NC | X | Insane | ||||||
| BOON | Allen | 60 | M | M | NC | X | Blind | ||||||
| JAMES | Nancy | 70 | F | M | NC | X | Blind | ||||||
| JAMES | Lucky ?? | 110 | F | B | NC | X | Blind | ||||||
| 150 | ASBEL | Elizabeth A | 60 | F | W | Seamstress | 10 | NC | |||||
| CONNER | Patsy | 59 | F | W | NC | X | |||||||
| 151 | DAVIS | Naz | 23 | M | W | Farmer | 25 | NC | |||||
| Phebe | 21 | F | W | NC | |||||||||
| WHITE | Sol H. | 21 | M | W | Law Student | 3200 | 10950 | NC | |||||
| 152 | LEMMONS | Zebulon | 62 | M | W | Farmer | 2000 | 15150 | MA | ||||
| Kezia | 58 | F | W | MA | |||||||||
| Bat | 40 | M | W | Farmer | 575 | 1325 | VA | ||||||
| Julia | 32 | F | W | VA | |||||||||
| Agnes | 30 | F | W | VA | |||||||||
| MORRIS | James D. | 21 | M | W | Farmer | NC | |||||||
| 153 | LEMMONS | Elizabeth | 28 | F | W | VA | |||||||
| Mary Fanny | 2 | F | W | NC | |||||||||
| Willie | 8/12 | M | W | NC | |||||||||
| 154 | CULIPHER | Marcus | 35 | M | W | Laborer | NC | X | |||||
| Joibeen ?? | 35 | F | W | NC | X | ||||||||
| 155 | WHITE | John P. | 35 | M | W | Farmer | 100 | 60 | NC | ||||
| Jane | 28 | F | W | NC | X | ||||||||
| Martha | 11 | F | W | NC | X | ||||||||
| Joe Billy | 10 | M | W | NC | X | ||||||||
| Mary Eliza | 6 | F | W | NC | X | ||||||||
| Victoria | 1 | F | W | NC | |||||||||
| 156 | RAY | Jacob | 48 | M | W | Farmer | 100 | NC | X | ||||
| Penny | 47 | F | W | NC | X | ||||||||
| Frances | 22 | F | W | NC | |||||||||
| William | 16 | M | W | NC | |||||||||
| Martha | 13 | F | W | NC | X | ||||||||
| Susan | 11 | F | W | NC | X | ||||||||
| Jane | 9 | F | W | NC | |||||||||
| Sally | 7 | F | W | NC | |||||||||
| Thomas | 7 | M | W | NC | |||||||||
| Robert | 6 | M | W | NC | |||||||||
| 157 | PRUDEN | Jacob | 33 | M | W | Farmer | 2000 | 725 | NC | ||||
| Mary L | 35 | F | W | NC | |||||||||
| Martha E. | 10 | F | W | NC | X | ||||||||
| George T. | 8 | M | W | NC | X | ||||||||
| Joseph C. | 4 | M | W | NC | |||||||||
| Williamston K. | 2 | M | W | NC | |||||||||
| Erastus F. | 4/12 | M | W | NC | |||||||||
| 158 | ASKEW | William L. | 24 | M | W | Farmer | 2500 | 5870 | NC | ||||
| 159 | BAZEMORE | Starky | 46 | M | W | Farmer | 1000 | 5500 | NC | ||||
| Hester | 46 | F | W | Farmer | NC | ||||||||
| Armstead | 16 | M | W | Farmer | NC | ||||||||
| James | 14 | M | W | Farmer | NC | ||||||||
| Edward | 10 | M | W | NC | |||||||||
| John F. | 8 | M | W | NC | |||||||||
| Thomas | 5 | M | W | NC | |||||||||
| PREV : NEXT : INDEX | |||||||||||||
| Marriage Database Collection | Civil War Database Collection |
| Genealogy Search Engines Page | Civil War Prison Camps |
|
Free
Family Tree Maker Software! |
FREE Census Finder - North Carolina |