|
Free Census Online & Genealogy Records |
North Carolina census online - 1860 Bertie County, NC. All surnames indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ 1860 Bertie Co, NC Census Page 11 ~ |
|
|
Search Billions of Records Online!
USGenWeb Archives for North Carolina North Carolina Civil War Soldiers |
|
|
|
|
|
1860 Bertie County, North Carolina Census Records |
|
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERS. PROP. | BIRTH PLACE | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 159 | BAZEMORE | Aaron | 16 | M | W | NC | |||||||
| HOLDER | James | 21 | M | W | Farmer | NC | |||||||
| HARRIS | Jim | 26 | M | M | NC | X | |||||||
| 160 | CONNER | Hariet | 58 | F | W | Farmer | 236 | 100 | NC | ||||
| Sebriny | 25 | F | W | Farmer | NC | ||||||||
| Hariet | 21 | F | W | Farmer | NC | ||||||||
| CONNER | James R. | 19 | M | W | Farmer | NC | |||||||
| May E. | 16 | F | W | 24 | NC | ||||||||
| 161 | CASTELLOW | Thomas | 57 | M | W | Farmer | NC | ||||||
| 162 | MIZELL | Josiah | 57 | M | W | Farmer | 800 | 1300 | NC | ||||
| Nancy | 59 | F | W | Farmer | NC | X | |||||||
| George | 29 | M | W | Farmer | NC | X | |||||||
| Judy | 29 | F | W | Farmer | NC | ||||||||
| Sally | 19 | F | W | Farmer | NC | ||||||||
| Martha | 17 | F | W | Farmer | NC | ||||||||
| WILLIAMS | J. H. | 16 | M | W | Farmer | NC | X | ||||||
| MITCHELL | Joseph | 13 | M | W | NC | X | |||||||
| Henry | 13 | M | W | NC | X | ||||||||
| 163 | MIZELL | Starky | 50 | M | W | Farmer | 2124 | 5125 | NC | ||||
| Frances | 53 | F | W | NC | |||||||||
| Henry C. | 23 | M | W | NC | |||||||||
| Ely T. | 22 | M | W | NC | |||||||||
| Adline | 22 | F | W | NC | |||||||||
| 164 | WYNNS | Wm. D. | 34 | M | W | Farmer | 5075 | 20000 | NC | ||||
| Frances E. | 23 | F | W | Farmer | NC | ||||||||
| Nancy | 25 | F | W | Farmer | 1000 | 3500 | NC | ||||||
| RICE | Sarah F. | 11 | F | W | Farmer | 3000 | NC | X | |||||
| Nep ?? | 17 | M | W | Farmer | 1400 | NC | X | ||||||
| Wm. D. | 20 | M | W | Farmer | 1400 | NC | X | ||||||
| 165 | MIZELL | Isaac | 54 | M | W | Farmer | 650 | NC | |||||
| Nancy | 58 | F | W | Farmer | NC | ||||||||
| Frances | 28 | F | W | Farmer | NC | ||||||||
| DONALSON | Isaiah | 12 | M | W | Farmer | NC | |||||||
| BELL | Dolphin | 18 | M | B | Farmer | NC | X | ||||||
| Dave | 7 | M | B | Farmer | NC | ||||||||
| Clara | 12 | F | B | NC | |||||||||
| MIZELL | Frances | 75 | F | W | NC | ||||||||
| 166 | CURRY | C. | 77 | F | W | Seamstress | 100 | NC | X | ||||
| Judy | 49 | F | W | NC | X | ||||||||
| Delithy | 49 | F | W | NC | |||||||||
| 167 | PHELPS | Hosey | 38 | M | W | Laborer | 50 | NC | |||||
| ANDERSON | Whetmell | 25 | M | W | Laborer | NC | X | ||||||
| PHELPS | Wm. A. | 8 | M | W | NC | ||||||||
| 168 | WHITAKER | John L. | 32 | M | W | Shinglegetter | NC | X | |||||
| Sally | 27 | F | W | NC | X | ||||||||
| Joseph | 11 | M | W | NC | X | ||||||||
| Mary | 4 | F | W | NC | |||||||||
| Warren | 1 | M | W | NC | |||||||||
| 169 | CHERRY | Urighs ?? | 50 | M | W | Shinglegetter | NC | ||||||
| Mary C. | 32 | F | W | NC | |||||||||
| Arritta | 9 | F | W | NC | |||||||||
| Joseph | 3 | M | W | NC | |||||||||
| Virginia | 1/12 | F | W | 50 | NC | ||||||||
| 170 | ASBELL | Nathan | 37 | M | W | 60 | NC | X | |||||
| Nancy | 40 | F | W | NC | X | ||||||||
| Solomon | 14 | M | W | NC | |||||||||
| Irwin | 12 | M | W | NC | |||||||||
| Sawyer Ann | 11 | F | W | NC | |||||||||
| Matilda | 9 | F | W | NC | |||||||||
| Pattie | 6 | F | W | NC | |||||||||
| 171 | GIRKIN | Asa | -- | M | W | Shinglegetter | NC | X | |||||
| Wm. | -- | M | W | NC | |||||||||
| Joseph | -- | M | W | NC | |||||||||
| 172 | MILLER | Wm. C. | 29 | M | W | Overseer | NC | ||||||
| 173 | WIGGINS | Nancy | 35 | F | B | Washwoman | 75 | NC | X | ||||
| Louisa | 26 | F | B | NC | X | ||||||||
| Tempy | 11 | F | B | NC | |||||||||
| James | 1 | M | B | NC | |||||||||
| 174 | JAMES | Anny | 80 | F | B | Washerwoman | 50 | NC | X | ||||
| Anny | 20 | F | B | NC | X | ||||||||
| 175 | RHODES | Mary | 28 | F | W | Fancy | NC | X | |||||
| Nancy E. | 8 | F | W | NC | |||||||||
| Sarah | 2 | F | W | NC | |||||||||
| BROOKS | Jesse | 37 | M | W | Shinglegetter | NC | X | ||||||
| James H. | 7 | M | W | NC | |||||||||
| 176 | CHERRY | Blount | 54 | M | W | Farmer | 75 | NC | |||||
| Margaret | 34 | F | W | NC | X | ||||||||
| 177 | PRICE | Mary | 42 | F | B | Washerwoman | 25 | NC | X | ||||
| Joe | 14 | M | B | NC | X | ||||||||
| Simon | 96 | M | B | NC | |||||||||
| PREV : NEXT : INDEX | |||||||||||||
| Marriage Database Collection | Civil War Database Collection |
| Genealogy Search Engines Page | Civil War Prison Camps |
|
Free
Family Tree Maker Software! |
FREE Census Finder - North Carolina |