|
Free Census Online & Genealogy Records |
North Carolina census online - 1860 Bertie County, NC. All surnames indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ 1860 Bertie Co, NC Census Page 12 ~ |
|
|
Search Billions of Records Online!
USGenWeb Archives for North Carolina North Carolina Civil War Soldiers |
|
|
|
|
|
1860 Bertie County, North Carolina Census Records |
|
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERS. PROP. | BIRTH PLACE | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 178 | WIGGINS | Berthia | 21 | F | B | Washerwoman | NC | X | |||||
| 179 | PARKER | James H. | 22 | M | W | Shinglegetter | 25 | NC | |||||
| Levina | 19 | F | W | NC | |||||||||
| 180 | GOGANY | Rheubin | 43 | M | W | Laborer | 30 | NC | X | ||||
| Crissy | 39 | F | W | NC | X | ||||||||
| Mary Ann | 11 | F | W | NC | |||||||||
| Susan | 7 | F | W | NC | |||||||||
| 181 | ROBERSON | Ely | 36 | M | W | Shinglegetter | NC | X | |||||
| Elizabeth | 33 | F | W | NC | X | ||||||||
| Wm. M. | 11 | M | W | NC | |||||||||
| Joseph | 10 | M | W | NC | |||||||||
| John A. | 8 | M | W | NC | |||||||||
| James R. | 7 | M | W | NC | |||||||||
| Annie E. | 5 | F | W | NC | |||||||||
| Margaret L. | 4 | F | W | NC | |||||||||
| Riley B. | 2 | M | W | NC | |||||||||
| Rheubin T. | 12/365 | M | W | NC | |||||||||
| HOPKINS | Margaret | 30 | F | W | NC | X | |||||||
| 182 | MIZELL | Olive | 56 | F | W | Seamstress | 50 | NC | |||||
| John A. | 15 | M | W | NC | |||||||||
| 183 | CONGLETON | Mark | 53 | M | W | Farmer | 70 | 100 | NC | X | |||
| MIZELL | Nathan J. | 23 | M | W | Farmer | NC | X | ||||||
| Lucinda | 23 | F | W | NC | X | ||||||||
| Sally Ann | 1 | F | W | NC | |||||||||
| CONGLETON | Elizabeth | 12 | F | W | NC | ||||||||
| Luke | 7 | M | W | NC | |||||||||
| BUTTERY | Julia | 6 | F | W | NC | ||||||||
| BERRY | Andrew | 17 | M | W | NC | ||||||||
| BUTTERY | Wm. | 2 | M | W | NC | ||||||||
| 184 | HARRINGTON | Hosey | 23 | M | W | Farmer | NC | ||||||
| Nancy E. | 28 | F | W | NC | X | ||||||||
| Henry C. | 8 | M | W | 50 | NC | ||||||||
| Wm. | 2 | M | W | NC | |||||||||
| DUDLEY | James | 53 | M | W | 25 | NC | X | ||||||
| 185 | WILLIAMS | Henry | 38 | M | W | Shinglegetter | 25 | NC | |||||
| Sarah Ann | 35 | F | W | NC | |||||||||
| Philip | 7/12 | M | W | NC | |||||||||
| 186 | GORDON | Joseh | 48 | M | W | Farmer | 19000 | 37025 | NC | ||||
| SWAIN | Joseph I. | 20 | M | W | 2500 | 8150 | NC | ||||||
| MERRITT | Joseph | 29 | M | W | 200 | NC | |||||||
| SWAIN | Laura | 18 | F | W | 2500 | 8150 | NC | ||||||
| 187 | RICE | Dasory ?? | 32 | M | W | Farmer | 250 | 2900 | NC | X | |||
| Mary | 40 | F | W | NC | |||||||||
| 188 | MIZELL | Charles | 31 | M | W | Farmer | 75 | NC | |||||
| Winny | 32 | F | W | NC | |||||||||
| Wm. G. | 2 | M | W | NC | |||||||||
| Nancy | 5/12 | F | W | NC | |||||||||
| HOGGARD | Eliza W. | 49 | F | W | NC | ||||||||
| 189 | BUTLER | Wm. | 40 | M | W | Farmer | 300 | 300 | NC | X | |||
| Sarah | 36 | F | W | NC | X | ||||||||
| Sally F. | 14 | F | W | NC | X | ||||||||
| Wm. H. | 12 | M | W | NC | X | ||||||||
| Mary E. | 10 | F | W | NC | |||||||||
| Nancy C. | 8 | F | W | NC | |||||||||
| Mary Ann | 4 | F | W | NC | |||||||||
| Thomas J. | 1 | M | W | NC | |||||||||
| 190 | MIZELL | Frances L. | 36 | F | W | Farmer | 150 | 100 | NC | ||||
| Mary Jane | 8 | F | W | NC | |||||||||
| Jonah | 3 | M | W | NC | |||||||||
| LEGGETT | Jane | 36 | F | W | NC | Insane | |||||||
| 191 | MIZELL | Aaron J. | 57 | M | W | Farmer | 802 | 3005 | NC | ||||
| Margaret | 53 | F | W | NC | X | ||||||||
| COWARD | Ann Rebecca | 18 | F | W | Seamstress | NC | |||||||
| 192 | YATES | Elizabeth | 54 | F | W | Seamstress | NC | ||||||
| 193 | SELINE | Antony | 45 | M | W | Miller | Holland | ||||||
| Emily | 45 | F | W | NC | X | ||||||||
| 194 | WHITE | Lodowick | 39 | M | W | Farmer | 1598 | 1500 | NC | ||||
| Sophia | 44 | F | W | Farmer | 1200 | NC | |||||||
| Asey | 40 | F | W | Farmer | 1000 | NC | |||||||
| Dawsey ?? | 38 | M | W | Farmer | 800 | NC | X | ||||||
| Zac | 26 | M | W | 800 | NC | ||||||||
| 195 | COFFIELD | Thomas B. | 24 | M | W | Farmer | 800 | NC | |||||
| Mary E. | 38 | F | W | NC | X | ||||||||
| Benj. B. | 3 | M | W | NC | |||||||||
| Delily E. | 2/12 | F | W | NC | |||||||||
| 196 | WHITE | Henry | 72 | M | W | Bapt. Minister | 639 | 4100 | NC | ||||
| Martha Ann | 39 | F | W | NC | X | ||||||||
| 197 | HARDIN | Levi | 41 | M | W | Farmer | 4000 | 4200 | NC | ||||
| Mary | 34 | F | W | NC | |||||||||
| Charles Thomas | 14 | M | W | NC | |||||||||
| PREV : NEXT : INDEX | |||||||||||||
| Marriage Database Collection | Civil War Database Collection |
| Genealogy Search Engines Page | Civil War Prison Camps |
|
Free
Family Tree Maker Software! |
FREE Census Finder - North Carolina |