|
Free Census Online & Genealogy Records |
North Carolina census online - 1860 Bertie County, NC. All surnames indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ 1860 Bertie Co, NC Census Page 13 ~ |
|
|
Search Billions of Records Online!
USGenWeb Archives for North Carolina North Carolina Civil War Soldiers |
|
|
|
|
|
1860 Bertie County, North Carolina Census Records |
|
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERS. PROP. | BIRTH PLACE | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 197 | HARDIN | Wm. D. | 12 | M | W | Farmer | NC | ||||||
| Lucy | 10 | F | W | " | NC | ||||||||
| John Samuel | 7 | M | W | " | NC | ||||||||
| Washington | 4 | M | W | " | NC | ||||||||
| Mary M. | 8/12 | F | W | " | NC | ||||||||
| BOWEN | Wm. | 28 | M | W | " | 282 | NC | ||||||
| BYNUM | Jesse | 24 | M | W | " | 75 | NC | ||||||
| 198 | CAPEHART | Richard | 29 | M | W | Farmer | 40 | NC | X | ||||
| Martha | 29 | F | W | NC | X | ||||||||
| William | 3 | M | W | NC | |||||||||
| Bettie | 3/12 | F | W | NC | |||||||||
| 199 | JERNIGAN | Augustus | 47 | M | W | Farmer | 88 | 300 | NC | ||||
| Mary | 45 | F | W | NC | |||||||||
| Louisa | 20 | F | W | NC | |||||||||
| Samuel | 1 | M | W | NC | |||||||||
| Thomas Edward | 14 | M | W | NC | |||||||||
| Virginia Anne | 12 | F | W | NC | |||||||||
| Celia M. | 9 | F | W | NC | X | ||||||||
| Orra | 8 | F | W | NC | X | ||||||||
| Walton L. | 6 | M | W | NC | X | ||||||||
| 200 | JERNIGAN | George | 23 | M | W | Farmer | NC | ||||||
| Mary E. | 23 | F | W | NC | X | ||||||||
| William | 1 | M | W | NC | |||||||||
| 201 | HECKSTALL | John W. | 29 | M | W | 1055 | 8525 | NC | |||||
| Margaret Ann | 32 | F | W | NC | |||||||||
| WHITE | Sally C. | 31 | F | W | School Teacher | 600 | NC | ||||||
| 202 | HECKSTALL | Elizabeth | 63 | F | W | Farmer | 900 | 19500 | NC | ||||
| 203 | DEMPSEY | Sarah | 65 | F | W | Farmer | 50 | 100 | NC | X | |||
| Elizabeth | 26 | F | W | " | NC | ||||||||
| Jorstiny ?? | 24 | F | W | " | NC | ||||||||
| 204 | BARNACASTLE | Washington | 50 | M | W | Farmer | 265 | 1025 | NC | X | |||
| Susan | 35 | F | W | NC | X | ||||||||
| Kenneth | 15 | M | W | NC | X | ||||||||
| Sam | 10 | M | W | NC | X | ||||||||
| James P. | 8 | M | W | NC | X | ||||||||
| Martha A. | 7 | F | W | NC | X | ||||||||
| George Thomas | 6 | M | W | NC | |||||||||
| Victoria | 4 | F | W | NC | |||||||||
| John Lewis | 6/12 | M | W | NC | |||||||||
| 205 | TADLOCK | Wm. | 47 | M | W | Farmer | 2000 | 7000 | NC | ||||
| Mary | 41 | F | W | NC | |||||||||
| William | 17 | M | W | NC | |||||||||
| Thomas W. | 13 | M | W | NC | |||||||||
| Mary C. | 11 | F | W | NC | |||||||||
| Ann E. | 9 | F | W | NC | |||||||||
| James E. | 8 | M | W | NC | |||||||||
| 206 | ROBINSON | Richard | 39 | M | W | Farmer | 75 | NC | |||||
| Eliza | 30 | F | W | NC | |||||||||
| Martha E. | 9 | F | W | NC | |||||||||
| Bennett | 7 | M | W | NC | |||||||||
| Levina A. | 5 | F | W | NC | |||||||||
| William | 1 | M | W | NC | |||||||||
| 207 | THOMPSON | Bennett | 59 | M | W | Farmer | 130 | 200 | NC | ||||
| Martha | 55 | F | W | NC | X | ||||||||
| BYNUM | Mary | 14 | F | W | NC | X | |||||||
| James | 9 | M | W | NC | X | ||||||||
| 208 | CULIFER | Rebecca | 45 | F | W | Farmer | 110 | NC | X | ||||
| Wm. E. | 12 | M | W | NC | X | ||||||||
| Rebecca | 11 | F | W | NC | X | ||||||||
| Joanna | 6 | F | W | NC | X | ||||||||
| Hariet | 4 | F | W | NC | |||||||||
| 209 | THOMPSON | J. R. | 27 | M | W | Farmer | 140 | 205 | NC | ||||
| Martha | 25 | F | W | NC | |||||||||
| Sally | 2 | F | W | NC | |||||||||
| 210 | CULLIFER | Elizabeth | 46 | F | W | Farmer | 260 | 1100 | NC | X | |||
| Mary | 32 | F | W | NC | X | ||||||||
| Angy | 30 | F | W | NC | X | ||||||||
| John | 20 | M | W | NC | X | ||||||||
| 211 | LOWELL | Frances | 24 | F | W | Farmer | 260 | NC | X | ||||
| CULLIFER | Luckson | 30 | M | W | " | NC | X | ||||||
| Frances A. | 8 | F | W | NC | |||||||||
| Angey | 1 | F | W | NC | |||||||||
| 212 | THOMPSON | Marcus | 25 | M | W | Farmer | 210 | NC | |||||
| Mary M. | 25 | F | W | NC | X | ||||||||
| William F. | 2 | M | W | NC | |||||||||
| Frances M. | 7/12 | F | W | NC | |||||||||
| 213 | CULLIFER | James | 29 | M | W | Farmer | NC | X | |||||
| Milly A. | 24 | F | W | " | NC | X | |||||||
| 214 | JOHNSTON | Enord | 45 | M | W | " | 150 | 150 | NC | X | |||
| Winny | 30 | F | W | " | NC | X | |||||||
| PREV : NEXT : INDEX | |||||||||||||
| Marriage Database Collection | Civil War Database Collection |
| Genealogy Search Engines Page | Civil War Prison Camps |
|
Free
Family Tree Maker Software! |
FREE Census Finder - North Carolina |