|
Free Census Online & Genealogy Records |
North Carolina census online - 1860 Bertie County, NC. All surnames indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ 1860 Bertie Co, NC Census Page 2 ~ |
|
|
Search Billions of Records Online!
USGenWeb Archives for North Carolina North Carolina Civil War Soldiers |
|
|
|
|
|
1860 Bertie County, North Carolina Census Records We have transcribed approximately 1/3 of this census from the original census returns. We are working on bringing the rest to you. |
|
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERS. PROP. | BIRTH PLACE | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 21 | FISH | W. J. | 24 | M | W | Watch Maker | MD | ||||||
| 22 | MITCHELL | E. J. | 32 | M | W | Coach Maker | 1000 | 1500 | VA | ||||
| Margaret | 25 | F | W | NC | |||||||||
| Wm. J. | 4 | M | W | NC | |||||||||
| James | 3 | M | W | NC | |||||||||
| John | 2 | M | W | NC | |||||||||
| Mary | 2/12 | F | W | NC | |||||||||
| 23 | MILLS | Charles | 38 | M | W | Carpenter | 75 | NC | |||||
| Jenny | 50 | F | W | Washer Woman | NC | ||||||||
| Lizzie | 14 | F | W | Washer Woman | NC | ||||||||
| SANDERLAND | Mary | 15 | F | W | Nurse | NC | |||||||
| 24 | NEWBY | John | 32 | M | W | Cabinet Maker | NC | ||||||
| Mary | 30 | F | W | NC | |||||||||
| Augustus | 10 | M | W | NC | |||||||||
| Charles | 1/12 | M | W | NC | |||||||||
| SKINNER | Thomas W. | 50 | M | W | Watch Maker | 60 | MD | ||||||
| 25 | HOBBS | T. J. | 30 | M | W | Watch Maker | 150 | NC | |||||
| Margaret | 23 | F | W | NC | |||||||||
| John | 4 | M | W | NC | |||||||||
| Tessies ?? | 1 | F | W | NC | |||||||||
| Quinton | 1/12 | M | W | NC | |||||||||
| PETERSON | ??nny | 60 | F | W | Cook | NC | |||||||
| FARLE | Louisa | 25 | F | W | Domestic | NC | |||||||
| WATERS | H. B. | 25 | M | W | Coach Maker | NC | |||||||
| NEWBY | Wm. | 25 | M | W | Coach Maker | NC | |||||||
| CORPEW | J. E. | 22 | M | W | Coach Maker | NC | |||||||
| A. F. | 19 | F | W | NC | |||||||||
| Sarah V. | 1 | F | W | NC | |||||||||
| JACKSON | J. C. | 26 | M | W | Coach Maker | NC | |||||||
| WHITMORE | J. T. | 18 | M | W | Coach Maker | NC | |||||||
| MITCHELL | W. J. | 18 | M | W | Coach Maker | NC | |||||||
| 26 | SWINSON | Anthony | 23 | M | W | Painter | NC | ||||||
| Sarah L. | 21 | F | W | NC | |||||||||
| Warren R. | 2 | M | W | NC | |||||||||
| CORPEW | John | 18 | M | W | NC | ||||||||
| 27 | BALDY | James | 26 | M | MU | Painter | 200 | 25 | NC | ||||
| Mary | 26 | F | MU | NC | |||||||||
| BELL | Winny | 60 | F | MU | Cook | NC | |||||||
| Joe James | 1 | M | MU | NC | |||||||||
| 28 | SPELLINGS | Elizabeth | 65 | F | W | House Keeper | 1500 | 1550 | NC | ||||
| 29 | WATERMAN | Eliza | 58 | F | W | House Keeper | 2000 | 1420 | NC | X | |||
| JORDAN | Mary E. | 16 | F | W | NC | ||||||||
| Marandy | 40 | F | W | NC | Insane | ||||||||
| 30 | JONES | Britton | 60 | M | MU | Can't do anything | 100 | 100 | NC | Blind | |||
| 31 | SIMMONS | A. J. | 32 | M | W | Shop Joiner | 87 | 50 | NC | ||||
| Jane | 28 | F | W | NC | |||||||||
| Mary | 10 | F | W | NC | |||||||||
| John | 7 | M | W | NC | |||||||||
| Charles | 4 | M | W | NC | |||||||||
| William | 1 | M | W | NC | |||||||||
| LANBON | Charles | 60 | M | W | Coach Maker | RI | |||||||
| 32 | ROBERSON | John | 42 | M | W | Shop Joiner | NC | ||||||
| Penny | 50 | F | W | NC | |||||||||
| John | 14 | M | W | NC | |||||||||
| Sarah | 15 | F | W | NC | |||||||||
| Wm. David | 8 | M | W | NC | |||||||||
| Sarah | 90 | F | W | NC | |||||||||
| MILLER | James | 22 | M | W | Tradesman | NC | |||||||
| LEARY | Charles | 26 | M | W | Blacksmith | NC | |||||||
| COWARD | Emily | 21 | F | W | Seamstress | NC | |||||||
| RIGSBY | Margaret | 43 | F | W | Seamstress | NC | |||||||
| 33 | SMITH | S. B. | 42 | M | W | Physician | 500 | 1500 | NC | ||||
| Joanna | 26 | F | W | Trinadad | |||||||||
| Robert W. | 8 | M | W | NC | |||||||||
| Charles J. | 5 | M | W | NC | |||||||||
| Stark B. | 3 | M | W | NC | |||||||||
| STANDLY | Edward | 1 | M | W | NC | ||||||||
| MILLBURN | James | 15 | M | MU | NC | ||||||||
| JAMES | John | 13 | M | MU | NC | ||||||||
| WILDER | Joe | 16 | M | MU | NC | ||||||||
| 34 | SIMMONS | R. R. | 37 | M | W | Jailor | VA | ||||||
| STANTON | S. | 40 | M | W | RI | ||||||||
| LABOYTEOUX | Wm. | 28 | M | W | Harness Maker | 10 | NC | ||||||
| BASS | Augustus | 21 | M | W | Teacher | 10 | NC | ||||||
| 35 | WINBORN | Frances | 30 | F | MU | Washer Woman | 200 | 20 | NC | ||||
| Sarah | 7 | F | MU | NC | |||||||||
| Martha | 4 | F | MU | NC | |||||||||
| 36 | BELL | Rany | 60 | F | MU | ||||||||
| BIRD | F. W. | 24 | M | W | Lawyer | ||||||||
| Prev : NEXT : INDEX | |||||||||||||
| Marriage Database Collection | Civil War Database Collection |
| Genealogy Search Engines Page | Civil War Prison Camps |
|
Free
Family Tree Maker Software! |
FREE Census Finder - North Carolina |