|
Free Census Online & Genealogy Records |
North Carolina census online - 1860 Bertie County, NC. All surnames indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ 1860 Bertie Co, NC Census Page 21 ~ |
|
|
Search Billions of Records Online!
USGenWeb Archives for North Carolina North Carolina Civil War Soldiers |
|
|
|
|
|
1860 Bertie County, North Carolina Census Records |
|
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERS. PROP. | BIRTH PLACE | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 328 | PIERCE | Mary A. | 18 | f | w | NC | X | ||||||
| Caroline | 15 | f | w | NC | X | ||||||||
| Angeline | 13 | f | w | NC | X | ||||||||
| Henry | 11 | m | w | NC | X | ||||||||
| Franklin | 6 | m | w | NC | |||||||||
| 329 | BEASLEY | Joseph W. | 37 | m | w | Farmer | 1275 | 11050 | NC | ||||
| Elizabeth | 27 | f | w | NC | |||||||||
| Misevrie ?? | 12 | f | w | NC | X | ||||||||
| Albina | 9 | f | w | NC | X | ||||||||
| Joseph Thomas | 4 | m | w | NC | |||||||||
| Julia | 1 | f | w | NC | |||||||||
| SMITH | Sally | 66 | f | w | NC | ||||||||
| 330 | ROBBINS | Noah | 28 | m | m | Farmer | 200 | 250 | NC | X | |||
| 331 | ROBBINS | Noah | 58 | m | m | Farmer | NC | X | |||||
| Jackson | 12 | m | m | NC | |||||||||
| William | 10 | m | m | NC | |||||||||
| James | 8 | m | m | NC | |||||||||
| 332 | ROBBINS | Parker | 26 | m | m | Mechanic | 250 | 415 | NC | ||||
| Elizabeth | 18 | f | m | NC | |||||||||
| Augustus | 18 | m | m | NC | |||||||||
| 333 | HENRY | Harriet | 33 | f | w | 50 | NC | Pauper | |||||
| Sally | 23 | f | w | NC | X | ||||||||
| James | 21 | m | w | NC | Idiot | ||||||||
| Nancy | 17 | f | w | NC | |||||||||
| Patrick | 12 | m | w | NC | |||||||||
| William | 11 | m | w | NC | X | ||||||||
| Bettie | 8 | f | w | NC | X | ||||||||
| 334 | FREEMAN | John B. | 40 | m | w | Farmer | 460 | 2500 | NC | ||||
| Mary | 45 | f | w | NC | X | ||||||||
| Charles R. | 15 | m | w | NC | |||||||||
| John P. | 11 | m | w | NC | |||||||||
| Mary A. | 9 | f | w | NC | |||||||||
| William | 7 | m | w | NC | |||||||||
| George W. | 4 | m | w | NC | |||||||||
| 335 | WILSON | John | 38 | m | w | Farmer | 10000 | 34500 | NC | ||||
| Bettie F. | 24 | f | w | NC | |||||||||
| WHITE | Mary E. | 14 | f | w | 3200 | 27250 | NC | ||||||
| Martha W. | 12 | f | w | 3200 | 27250 | NC | |||||||
| 336 | MILLER | David | 41 | m | w | Farmer | 100 | NC | X | ||||
| Sarah | 39 | f | w | NC | X | ||||||||
| Martha J. | 19 | f | w | NC | |||||||||
| Nancy C. | 17 | f | w | NC | |||||||||
| Caroline | 15 | f | w | NC | |||||||||
| Sarah A. | 13 | f | w | NC | |||||||||
| William E. | 11 | m | w | NC | |||||||||
| Mary E. | 7 | f | w | NC | |||||||||
| 337 | WILSON | Silas | 72 | m | w | Farmer | 2246 | 13500 | NC | ||||
| Sally | 70 | f | w | NC | |||||||||
| DAVIDSON | Mary | 30 | f | w | NC | ||||||||
| 338 | ETHERIDGE | Joseph H. | 46 | m | w | Farmer | 27500 | 214000 | NC | ||||
| Mary E. | 30 | f | w | NC | |||||||||
| Mary C. | 11 | f | w | NC | X | ||||||||
| Joseph A. | 9 | m | w | NC | X | ||||||||
| William C. | 7 | m | w | NC | X | ||||||||
| Edward E. | 4 | m | w | NC | |||||||||
| CHERRY | Mary H. | 51 | F | W | 15000 | NC | |||||||
| ETHERIDGE | Sabery | 35 | f | w | NC | ||||||||
| 339 | BROWN | Thomas | 57 | m | w | Physician | 11780 | NC | |||||
| Harriet | 42 | f | w | NC | |||||||||
| Mary D. | 22 | f | w | NC | |||||||||
| Martha F. V. | 20 | f | w | NC | X | ||||||||
| Josephene A. | 16 | f | w | NC | X | ||||||||
| William P. | 14 | m | w | NC | X | ||||||||
| Sarah E. | 11 | m | w | NC | X | ||||||||
| Thomas H. | 9 | m | w | NC | X | ||||||||
| 340 | HENRY | P. T. | 36 | m | w | Physician | 4600 | 3750 | NC | ||||
| Elizabeth A. | 26 | f | w | 2500 | NC | ||||||||
| 341 | WHITE | Joseph | 64 | m | w | Farmer | 14770 | 32000 | NC | ||||
| Mariah G. | 57 | f | w | NC | |||||||||
| John H. | 18 | m | w | NC | |||||||||
| Gaston | 11 | m | w | NC | |||||||||
| Lola C. | 8 | f | w | NC | |||||||||
| HARRELL | George B. | 20 | m | w | Overseer | NC | |||||||
| 342 | ETHERIDGE | W. O. or W. D. | 45 | m | w | Farmer | 7700 | 38000 | NC | ||||
| 343 | WOLFE | H. E. | 38 | m | w | Dentist | 1500 | NC | |||||
| Susan A. | 38 | f | w | NC | |||||||||
| H. E. | 11 | m | w | NC | X | ||||||||
| Alice | 9 | f | w | NC | X | ||||||||
| A Arlene ?? | 6 | f | w | NC | |||||||||
| L. D. | 2 | m | w | NC | |||||||||
| PREV : NEXT : INDEX | |||||||||||||
| Marriage Database Collection | Civil War Database Collection |
| Genealogy Search Engines Page | Civil War Prison Camps |
|
Free
Family Tree Maker Software! |
FREE Census Finder - North Carolina |