|
Free Census Online & Genealogy Records |
North Carolina census online - 1860 Bertie County, NC. All surnames indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ 1860 Bertie Co, NC Census Page 22 ~ |
|
|
Search Billions of Records Online!
USGenWeb Archives for North Carolina North Carolina Civil War Soldiers |
|
|
|
|
|
1860 Bertie County, North Carolina Census Records |
|
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERS. PROP. | BIRTH PLACE | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 344 | WILSON | Etherton | 48 | m | w | Farmer | 9000 | 41100 | NC | ||||
| Amanda A. | 28 | f | w | NC | |||||||||
| John F. | 11 | m | w | NC | X | ||||||||
| Alice | 8 | f | w | NC | X | ||||||||
| Anne L. | 6 | f | w | NC | |||||||||
| Medora | 1 | f | w | NC | |||||||||
| QUIMBY | Lizzie | 30 | f | w | NC | ||||||||
| 345 | OUTLAW | Jerral | 56 | m | w | Farmer | 1500 | 8500 | NC | ||||
| Mary | 58 | f | w | NC | |||||||||
| Jane | 22 | f | w | NC | |||||||||
| Dawsy | 24 | m | w | NC | |||||||||
| Mary | 19 | f | w | NC | |||||||||
| Martha | 32 | f | w | NC | |||||||||
| HUGHS | Aaron | 18 | m | w | NC | ||||||||
| Melecia | 4 | f | w | NC | |||||||||
| Mary | 2 | f | w | NC | |||||||||
| 346 | OUTLAW | Dawsey | 24 | m | w | Farmer | NC | ||||||
| Absella | 17 | f | w | NC | |||||||||
| Will | 1/12 | m | w | NC | |||||||||
| 347 | PERRY | George | 44 | m | w | Farmer | 1490 | 12250 | NC | ||||
| Martha | 42 | f | w | NC | |||||||||
| Lorenzo D. | 17 | m | w | NC | |||||||||
| Amanda | 15 | f | w | NC | |||||||||
| Sally | 13 | f | w | NC | |||||||||
| George | 11 | m | w | NC | |||||||||
| Gaston | 9 | m | w | NC | |||||||||
| William | 7 | m | w | NC | |||||||||
| Starky | 3 | m | w | NC | |||||||||
| 348 | PERRY | Shadreck | 33 | m | w | Farmer | 3857 | 8550 | NC | ||||
| Martha | 31 | f | w | 75 | 3050 | NC | |||||||
| Mary | 26 | f | w | 75 | 2000 | NC | |||||||
| Joseph E. | 15 | m | w | NC | |||||||||
| 349 | WHITE | Isaac | 66 | m | w | Farmer | 5000 | 21275 | NC | ||||
| Martha M. | 21 | f | w | NC | |||||||||
| Bartry ?? | 18 | f | w | NC | |||||||||
| Lavenia | 15 | f | w | NC | X | ||||||||
| Rencilla | 19 | m | w | NC | |||||||||
| 350 | ELLISON | Zacariah | 67 | m | w | Farmer | 7000 | 81500 | NC | ||||
| G. L. | 24 | f | w | NC | |||||||||
| Thomas J. | 18 | m | w | NC | |||||||||
| Sarah A. | 16 | f | w | NC | |||||||||
| CLASON | Jennie | 12 | f | w | NC | ||||||||
| 351 | MILLER | Elisha | 63 | m | w | Farmer | 200 | 125 | NC | X | |||
| Cilvy | 30 | f | w | NC | X | ||||||||
| Henderson | 18 | m | w | NC | |||||||||
| Joseph Baker | 18 | m | w | NC | |||||||||
| Jane | 17 | f | w | NC | |||||||||
| MORRIS | Ann | 4 | f | w | NC | ||||||||
| 352 | WHITE | Mary A. | 23 | f | w | Farmer | NC | X | |||||
| James | 3 | m | w | NC | |||||||||
| Gaston | 2 | m | w | NC | |||||||||
| 353 | OUTLAW | Mary E. | 22 | f | w | NC | |||||||
| West | 6/12 | m | w | NC | |||||||||
| 354 | OUITLAW | William J. | 24 | m | w | Farmer | 750 | 150 | NC | ||||
| Ellen | 22 | f | w | Farmer | NC | ||||||||
| Fannie | 6/12 | f | w | Farmer | NC | ||||||||
| HORTON | Robert | 22 | m | w | Farmer | NC | |||||||
| 355 | MILLER | Elizabeth | 89 | f | w | Farmer | 2400 | 100 | NC | X | |||
| 356 | MORRIS | Ely | 31 | m | w | Farmer | 20 | 100 | NC | X | |||
| Eliza | 37 | f | w | Farmer | NC | X | |||||||
| Thomas | 5 | m | w | Farmer | NC | ||||||||
| Martha | 1 | f | w | Farmer | NC | ||||||||
| 357 | MORRIS | Jolly Edgo ?? | 39 | m | m | Farmer | 75 | 150 | NC | X | |||
| HARRELL | Isaac | 31 | M | W | Farmer | 125 | 100 | NC | X | ||||
| Catharine | 19 | f | w | Farmer | NC | ||||||||
| Hall | 5/12 | m | w | Farmer | NC | ||||||||
| 358 | BIRD | Wilie | 57 | m | w | Farmer | 250 | 300 | NC | X | |||
| Sarah | 39 | f | w | Farmer | NC | X | |||||||
| Celia E. | 14 | f | w | Farmer | NC | ||||||||
| William D. | 12 | m | w | Farmer | NC | X | |||||||
| Margaret A. | 7 | f | w | Farmer | NC | ||||||||
| Sarah E. | 7 | f | w | Farmer | NC | X | |||||||
| John Calvin | 5 | m | w | Farmer | NC | ||||||||
| 359 | BROWN | Thomas W. | 34 | m | w | Farmer | 888 | 650 | NC | X | |||
| Penelope | 29 | f | w | Farmer | NC | X | |||||||
| Catharine | 9 | f | w | Farmer | NC | X | |||||||
| Joseph H. | 8 | m | w | NC | X | ||||||||
| Not named | 1/12 | m | w | NC | |||||||||
| 360 | LANE | Betsy | 48 | f | w | Washwoman | 50 | NC | X | ||||
| Preston | 19 | m | w | NC | |||||||||
| PREV : NEXT : INDEX | |||||||||||||
| Marriage Database Collection | Civil War Database Collection |
| Genealogy Search Engines Page | Civil War Prison Camps |
|
Free
Family Tree Maker Software! |
FREE Census Finder - North Carolina |