|
Free Census Online & Genealogy Records |
North Carolina census online - 1860 Bertie County, NC. All surnames indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ 1860 Bertie Co, NC Census Page 24 ~ |
|
|
Search Billions of Records Online!
USGenWeb Archives for North Carolina North Carolina Civil War Soldiers |
|
|
|
|
|
1860 Bertie County, North Carolina Census Records |
|
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERS. PROP. | BIRTH PLACE | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 378 | MIZELL | Starky | 9 | m | w | NC | X | ||||||
| William | 3 | m | w | NC | |||||||||
| Clara | 1 | f | w | NC | |||||||||
| 379 | WHITE | Joseph B. | 24 | m | w | Farmer | 1000 | 500 | NC | ||||
| 380 | COWAND | Joseph W. | 35 | m | w | Farmer | 1000 | 6230 | NC | ||||
| 381 | COWAND | Emily | 30 | f | w | Farmer | NC | ||||||
| Fletcher | 5 | m | w | Farmer | NC | ||||||||
| HOGGARD | Bill | 19 | m | m | Farmer | NC | |||||||
| 382 | STEPHENSON | Charles | 28 | m | w | Farmer | 1200 | 11325 | NC | ||||
| Mary E. | 23 | f | w | NC | |||||||||
| Frances | 1 | f | w | NC | |||||||||
| Mary | 4/12 | f | w | NC | |||||||||
| Priscilla | 63 | f | w | 500 | 2500 | NC | |||||||
| 383 | HOGGARD | Lewis | 59 | m | w | Cooper | 100 | NC | X | ||||
| Phebe | 35 | f | w | NC | X | ||||||||
| Joseph | 18 | m | w | NC | X | ||||||||
| James | 7 | m | w | NC | |||||||||
| Lizzie | 8 | f | w | NC | |||||||||
| 384 | BROWN | A. J. | 27 | m | w | Farmer | 100 | NC | |||||
| 385 | CORBET | William | 53 | m | w | Farmer | 500 | 1000 | NC | ||||
| Elizabeth | 57 | f | w | Farmer | NC | X | |||||||
| SMITH | William T. | 16 | m | w | Farmer | NC | X | ||||||
| 386 | OUTLAW | John A. | 53 | m | w | Farmer | 500 | NC | |||||
| Christian | 43 | f | w | Farmer | NC | X | |||||||
| John A. | 12 | m | w | Farmer | NC | X | |||||||
| Jantorella | 9 | f | w | Farmer | NC | X | |||||||
| 387 | PERRY | James L. | 46 | m | w | Farmer | 3760 | NC | |||||
| Penelope | 40 | f | w | Farmer | NC | ||||||||
| JENKINS | Winborne | 43 | m | w | Farmer | NC | |||||||
| 388 | BOSWELL | William H. | 40 | m | w | Farmer | 30 | NC | |||||
| Priscilla | 30 | f | w | Farmer | NC | X | |||||||
| Thomas | 15 | m | w | Farmer | NC | ||||||||
| Ellanny | 13 | f | w | Farmer | NC | X | |||||||
| James | 11 | m | w | Farmer | NC | X | |||||||
| William | 7 | m | w | Farmer | NC | X | |||||||
| Ellis | 4 | m | w | Farmer | NC | X | |||||||
| Joseph | 3 | m | w | Farmer | NC | ||||||||
| 389 | GARRETT | James S. | 20 | m | w | Farmer | 1620 | 5000 | NC | ||||
| 390 | NERNY | William | 40 | m | w | Fiddler | 200 | NC | X | ||||
| Sarah | 47 | f | w | Fiddler | NC | X | |||||||
| William | 22 | m | w | NC | |||||||||
| John H. | 19 | m | w | NC | |||||||||
| Mary E. | 16 | f | w | NC | |||||||||
| Eason W. | 15 | m | w | NC | |||||||||
| Martha | 11 | f | w | NC | |||||||||
| Joshua | 11 | m | w | NC | |||||||||
| Jackson | 9 | m | w | NC | |||||||||
| 391 | BROWN | Isack | 57 | m | w | Farmer | 250 | 250 | NC | X | |||
| Nancy | 50 | f | w | NC | X | ||||||||
| William H. | 17 | m | w | NC | X | ||||||||
| Sarah J. | 15 | f | w | NC | X | ||||||||
| Isaiah | 11 | m | w | NC | X | ||||||||
| BIRD | Sally | 75 | f | w | NC | X | |||||||
| Elizabeth | 30 | f | w | NC | X | ||||||||
| 392 | MIZELL | Turner | 30 | m | w | Waterman | NC | ||||||
| 393 | NEWBERN | Etherton | 25 | m | w | Waterman | 75 | 200 | NC | ||||
| Margaret | 25 | m | w | NC | |||||||||
| Child | 6/12 | f | w | NC | |||||||||
| 394 | PERRY | John A. | 29 | m | w | Farmer | 160 | NC | |||||
| Elizabeth | 24 | f | w | Farmer | NC | ||||||||
| 395 | MILLER | John H. | 26 | m | w | Farmer | 40 | NC | |||||
| Frances | 25 | f | w | Farmer | NC | X | |||||||
| Alice E. | 3 | f | w | Farmer | NC | ||||||||
| 396 | WILLIAMS | Henry H. | 33 | m | w | Farmer | 250 | 360 | NC | ||||
| Martha | 42 | f | w | Farmer | NC | X | |||||||
| Eliza A. | 13 | f | w | Farmer | NC | X | |||||||
| Frances E. | 9 | f | w | Farmer | NC | ||||||||
| William | 1 | m | w | Farmer | NC | ||||||||
| WILLIAMS | James T. | 24 | m | w | Farmer | NC | X | ||||||
| BOWEN | Mary E. | 22 | f | w | Farmer | NC | X | ||||||
| 397 | PERRY | John L. | 27 | m | w | Farmer | 105 | 815 | NC | ||||
| Mary | 71 | f | w | Farmer | NC | X | |||||||
| WIFFORD | Mary | 34 | f | w | Farmer | 900 | NC | X | |||||
| 398 | PERRY | Martha | 36 | f | w | Farmer | NC | X | |||||
| Lavenia | 33 | f | w | Farmer | 75 | 375 | NC | ||||||
| Thomas | 14 | m | w | Farmer | NC | X | |||||||
| George | 12 | m | w | NC | X | ||||||||
| John N. | 10 | m | w | NC | X | ||||||||
| Martha | 8 | f | w | NC | X | ||||||||
| Van Buren | 6 | m | w | NC | X | ||||||||
| PREV : NEXT : INDEX | |||||||||||||
| Marriage Database Collection | Civil War Database Collection |
| Genealogy Search Engines Page | Civil War Prison Camps |
|
Free
Family Tree Maker Software! |
FREE Census Finder - North Carolina |