|
Free Census Online & Genealogy Records |
North Carolina census online - 1860 Bertie County, NC. All surnames indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ 1860 Bertie Co, NC Census Page 3 ~ |
|
|
Search Billions of Records Online!
USGenWeb Archives for North Carolina North Carolina Civil War Soldiers |
|
|
|
|
|
1860 Bertie County, North Carolina Census Records |
|
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERS. PROP. | BIRTH PLACE | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 37 | HYMAN | Wm. | 44 | M | W | Farmer | 5000 | 15290 | NC | ||||
| Martha | 28 | F | W | NC | |||||||||
| Joel | 20 | M | W | NC | |||||||||
| T. Bettie | 10 | F | W | NC | X | ||||||||
| Ida D. | 6 | F | W | NC | X | ||||||||
| Olivia J. | 3 | F | W | NC | |||||||||
| Hattie | 9/12 | F | W | NC | |||||||||
| 38 | WESTON | Hariet | 48 | F | W | Farming | 200 | NC | |||||
| Bettie | 18 | F | W | " | NC | ||||||||
| Wm. | 15 | M | W | " | NC | ||||||||
|
Annie |
11 | F | W | " | NC | X | |||||||
| 39 | SMITHWICK | Samuel W. | 50 | M | W | Farmer | 5600 | 31560 | NC | ||||
| Martha Ann | 32 | F | W | NC | |||||||||
| Amon R. | 15 | M | W | NC | X | ||||||||
| J. W. | 13 | M | W | NC | X | ||||||||
| Thomas R. W. | 10 | M | W | NC | X | ||||||||
| Luke B. | 7 | M | W | NC | X | ||||||||
| Sam W. | 2 | M | W | NC | |||||||||
| 40 | ASKEW | Thomas R. | 30 | M | W | Farmer | 9000 | 21680 | NC | ||||
| Ann Eliza | 28 | F | W | NC | |||||||||
| W. L. | 6 | M | W | NC | |||||||||
| Lettie | 1 | F | W | NC | |||||||||
| 41 | SUTTON | Wm. M. | 22 | M | W | Farmer | 7850 | NC | X | ||||
| Mary E. | 19 | F | W | NC | X | ||||||||
| 42 | ASKEW | Wilie | 56 | M | W | Farmer | 11000 | 36665 | NC | ||||
| Mary | 40 | F | W | " | NC | ||||||||
| 43 | ASKEW | Frank | 19 | M | W | " | NC | ||||||
| 44 | RIDDICK | Thomas W. | 56 | M | W | Farmer | 12000 | 50000 | NC | ||||
| Sarah | 27 | F | W | NC | |||||||||
| Thomas | 6 | M | W | NC | |||||||||
| Pattie | 5 | F | W | NC | |||||||||
| Robert | 3 | M | W | NC | |||||||||
| Henry | 1 | M | W | NC | |||||||||
| 45 | FOLK | Wm. | 55 | M | Farmer | 3000 | 34110 | NC | |||||
| Elizabeth W. | 55 | F | NC | ||||||||||
| 46 | FERGUSON | J. R. | 38 | M | Farmer | 5500 | 15100 | NC | |||||
| Martha | 32 | F | NC | ||||||||||
| Mollie | 8 | F | NC | ||||||||||
| Fannie | 6 | F | NC | ||||||||||
| Lizzie | 4 | F | NC | ||||||||||
| Pattie | 2 | F | Daughter | NC | |||||||||
| John | 1/12 | M | Son of farmer | NC | |||||||||
| HAMILTON | Julia | 42 | F | Seamstress | NC | ||||||||
| 47 | THOMPSON | Augustus R. | 34 | M | Mechanic | 120 | 100 | NC | |||||
| Nancy | 33 | F | " | NC | |||||||||
| Thomas | 7 | M | " | NC | |||||||||
| Martha | 5 | F | " | NC | |||||||||
| William | 3 | M | " | NC | |||||||||
| 48 | BROOKS | William | 42 | M | Mechanic | 150 | VA | ||||||
| Thomas | 18 | M | " | ||||||||||
| 49 | BUTLER | K. | 32 | M | " | 1000 | 995 | NC | |||||
| Louisana | 25 | F | NC | ||||||||||
| Barthenia | 3 | F | NC | ||||||||||
| Harriet | 2 | F | NC | ||||||||||
| Joseph W. | 8/12 | M | NC | ||||||||||
| PEELE | George P. | 24 | M | Mechanic | 150 | NC | |||||||
| BUTLER | George W. | 21 | M | " | 75 | NC | |||||||
| 50 | BIRD | James | 30 | M | Farmer | 120 | 100 | NC | |||||
| Emily | 29 | F | NC | ||||||||||
| Robert | 4 | M | NC | ||||||||||
| Rebecca | 3 | F | NC | ||||||||||
| Annie | 2 | F | NC | ||||||||||
| Frank | 6/12 | M | NC | ||||||||||
| Sarah | 56 | F | NC | ||||||||||
| 51 | BYRUM | Stucky | 52 | M | Farmer | 1375 | 400 | NC | |||||
| Elizabeth | 51 | F | NC | ||||||||||
| PHELPS | Margaret | 27 | F | NC | |||||||||
| 52 | THROASHER | L. | 34 | M | Capt. of Steamer | NC | |||||||
| A. M. | 29 | F | NC | ||||||||||
| Sarah | 8 | F | NC | X | |||||||||
| John | 6 | M | NC | X | |||||||||
| Henry | 4 | M | NC | ||||||||||
| Leon | 3 | M | NC | ||||||||||
| William | 1 | M | NC | ||||||||||
| 53 | MIZELL | Sol Jun. | 37 | M | Farmer | 2000 | 2635 | NC | |||||
| Sarah | 30 | F | NC | ||||||||||
| Mary S. | 13 | F | NC | ||||||||||
| Henry | 10 | M | NC | ||||||||||
| Permelia | 8 | F | NC | ||||||||||
| Bird S. | 2 | M | NC | ||||||||||
| Prev : NEXT : INDEX | |||||||||||||
| Marriage Database Collection | Civil War Database Collection |
| Genealogy Search Engines Page | Civil War Prison Camps |
|
Free
Family Tree Maker Software! |
FREE Census Finder - North Carolina |