|
Free Census Online & Genealogy Records |
North Carolina census online - 1860 Bertie County, NC. All surnames indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ 1860 Bertie Co, NC Census Page 7~ |
|
|
Search Billions of Records Online!
USGenWeb Archives for North Carolina North Carolina Civil War Soldiers |
|
|
|
|
|
1860 Bertie County, North Carolina Census Records |
|
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERS. PROP. | BIRTH PLACE | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 98 | RIGSBY | Virginia | 11 | F | W | NC | |||||||
| William Thomas | 9 | M | W | NC | |||||||||
| Joseph | 3 | M | W | NC | |||||||||
| COBB | Aaron | 5 | M | W | NC | ||||||||
| 99 | COBB | Samuel | 29 | M | W | Farmer | 890 | 250 | NC | X | |||
| Sarah | 40 | F | W | NC | |||||||||
| Hariet | 2/12 | F | W | NC | |||||||||
| Nancy | 76 | F | W | NC | |||||||||
| 100 | PILAND | Arodie | 31 | M | W | Farmer | 200 | 232 | NC | X | |||
| Caroline | 28 | F | W | NC | |||||||||
| David | 1 | M | W | NC | |||||||||
| HOGGARD | Wm., E. | 12 | M | W | NC | ||||||||
| PILAND | Sophia | 23 | F | W | NC | ||||||||
| 101 | GILLAM | John | 52 | M | W | Blacksmith | 100 | VA | |||||
| Elizabeth | 52 | F | W | VA | |||||||||
| KEMP | Sarah E. | 26 | F | W | 50 | VA | |||||||
| GILLAM | Virginia | 13 | F | W | NC | ||||||||
| KEMP | Lenora | 3 | F | W | NC | ||||||||
| 102 | MITCHELL | Wm. J. | 58 | M | W | Farmer | 7650 | 1250 | NC | ||||
| Nancy | 27 | F | W | NC | |||||||||
| Fossy ?? | 43 | F | W | Seamstress | 100 | NC | X | ||||||
| 103 | TAYLOR | I. L. or J. L. | 64 | M | W | Farmer | 6000 | 21000 | NC | ||||
| Prudence | 56 | F | W | NC | |||||||||
| Betsy | 27 | F | W | NC | |||||||||
| Watson | 25 | M | W | NC | |||||||||
| Julia | 17 | F | W | NC | |||||||||
| Prudence | 11 | F | W | NC | |||||||||
| 104 | TAYLOR | David E. | 31 | M | W | Merchant | NC | ||||||
| Bettie | 31 | F | W | NC | |||||||||
| MORGAN | Lenny | 28 | M | M | NC | ||||||||
| Solly | 2/10 | M | M | NC | |||||||||
| 105 | MIZELL | Henry | 45 | M | W | Mechanic | 175 | NC | |||||
| Rebecca | 40 | F | W | NC | |||||||||
| John | 14 | M | W | NC | |||||||||
| Mary | 6 | F | W | NC | |||||||||
| Ann | 5 | F | W | NC | |||||||||
| Permelia | 2 | F | W | NC | |||||||||
| HOGGARD | Elizabeth | 15 | F | W | NC | ||||||||
| 106 | GREEN | James R. | 33 | M | W | Farmer | 2000 | 16650 | NC | ||||
| CHERRY | Elizabeth | 70 | F | W | Housekeeper | NC | |||||||
| 107 | SHAREL | Daniel | 46 | M | W | Farmer | 450 | NC | |||||
| Mary E. | 38 | F | W | NC | |||||||||
| Debby | 12 | F | W | NC | |||||||||
| 108 | BUNCH | Jeremiah | 81 | M | W | Farmer | 22580 | NC | |||||
| Judy | 49 | F | W | NC | |||||||||
| JENKINS | Ester | 37 | F | W | NC | ||||||||
| JENKINS | Martha | 16 | F | W | NC | ||||||||
| Nancy | 10 | F | W | NC | X | ||||||||
| BUNCH | Nehimiah | 11 | M | W | NC | X | |||||||
| 109 | BUNCH | Jeremiah Jun. | 37 | M | W | Bap Minister | 2800 | 17526 | NC | ||||
| Narcissa | 35 | F | W | NC | |||||||||
| John | 13 | M | W | NC | X | ||||||||
| Washington | 12 | M | W | NC | X | ||||||||
| William | 7 | M | W | NC | X | ||||||||
| James | 6 | M | W | NC | |||||||||
| Elizabeth | 4 | F | W | NC | |||||||||
| Sarah | 2 | F | W | NC | |||||||||
| Solomon | 8/12 | M | W | NC | |||||||||
| JENKINS | Elizabeth | 14 | F | W | NC | ||||||||
| 110 | CHERRY | Joseph B. | 44 | M | W | Farmer | 9500 | 48500 | NC | ||||
| Sarah F. | 42 | F | W | NC | |||||||||
| Joseph O. | 19 | M | W | NC | X | ||||||||
| Emily O. | 15 | F | W | NC | X | ||||||||
| Jane E. | 15 | F | W | NC | X | ||||||||
| Wm. W. | 1 | M | W | NC | X | ||||||||
| Solomon | 9 | M | W | NC | X | ||||||||
| SWAIN | Temperance | 20 | F | W | NC | ||||||||
| CHERRY | George | 19 | M | W | NC | X | |||||||
| WALTON | Celia | 64 | F | W | NC | ||||||||
| 111 | BARNARD | Samuel | 38 | M | W | Physician | 2000 | NC | |||||
| Winiford E. | 31 | F | W | NC | X | ||||||||
| Charlotte E. | 10 | F | W | NC | X | ||||||||
| Mary G. | 6 | F | W | NC | |||||||||
| Wilie G. | 3 | M | W | NC | |||||||||
| Allen R. | 1 | M | W | NC | |||||||||
| DAVIS | Rebecca | 11 | F | B | NC | ||||||||
| 112 | BUTLER | Louisia | 59 | F | W | Farming | 1200 | 500 | NC | ||||
| Francis | 26 | F | W | NC | |||||||||
| HILL | William | 23 | M | W | NC | ||||||||
| PREV : NEXT : INDEX | |||||||||||||
| Marriage Database Collection | Civil War Database Collection |
| Genealogy Search Engines Page | Civil War Prison Camps |
|
Free
Family Tree Maker Software! |
FREE Census Finder - North Carolina |