|
Free Census Online & Genealogy Records |
North Carolina census online - 1860 Bertie County, NC. All surnames indexed. Genealogy search engines, census links, tips, books, civil war and more. |
|
~ 1860 Bertie Co, NC Census Page 9 ~ |
|
|
Search Billions of Records Online!
USGenWeb Archives for North Carolina North Carolina Civil War Soldiers |
|
|
|
|
|
1860 Bertie County, North Carolina Census Records |
|
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCCUPATION | REAL ESTATE | PERS. PROP. | BIRTH PLACE | MARRIED WITHIN YEAR | ATT. SCHOOL WITHIN YEAR | CAN'T READ OR WRITE | OTHER |
| 126 | BOND | Margaret | 18 | F | W | 12500 | 52250 | NC | |||||
| 126 | WARD | James H. | 27 | M | W | Farmer | 3000 | 30000 | NC | ||||
| Sally E. | 21 | F | W | NC | |||||||||
| Mary A. | 1 | F | W | NC | |||||||||
| Martha B. | 3/12 | F | W | NC | |||||||||
| 127 | WARD | Nancy | 58 | F | W | NC | |||||||
| Wm. | 18 | M | W | at school | 2000 | 8000 | NC | X | |||||
| 128 | MATHEWS | Jethrow | 55 | M | W | Farmer | NC | X | |||||
| Mary | 56 | F | W | NC | |||||||||
| GREEN | Louisa | 29 | F | W | NC | X | |||||||
| ADKINSON | Joanna | 21 | F | W | NC | ||||||||
| GREEN | Joseph John | 1 | M | W | NC | ||||||||
| ADKINSON | Wm. N. A. | 1 | M | W | 80 | 50 | NC | ||||||
| JORDON | J. W. | 32 | M | W | Carpenter | 100 | NC | ||||||
| WHITE | George | 23 | M | W | Carpenter | NC | X | ||||||
| JORDON | Richard | 28 | M | W | 200 | NC | |||||||
| MORRIS | Wm. W. | 26 | M | W | Clerk | NC | |||||||
| 129 | BUNCH | N. Jackson | 29 | M | W | Farmer | 700 | 200 | NC | ||||
| Elizabeth Jane | 27 | F | W | NC | |||||||||
| Joseph | 7 | M | W | NC | |||||||||
| Mary | 2 | F | W | NC | |||||||||
| 130 | MOORE | John A. | 39 | M | W | Mason | NC | ||||||
| Tobitha | 29 | F | W | NC | |||||||||
| John | 9 | M | W | NC | X | ||||||||
| 131 | JOHNSON | John R. | 26 | M | W | Farmer | 160 | 62 | NC | ||||
| Martha | 21 | F | W | NC | |||||||||
| MILLER | Celia | 10 | F | W | NC | X | |||||||
| 132 | STEELY | James B. | 45 | M | W | Farmer | 2700 | 300 | NC | ||||
| Manerva | 41 | F | W | NC | |||||||||
| James | 17 | M | W | NC | X | ||||||||
| Josephine | 9 | F | W | NC | X | ||||||||
| William | 4 | M | W | NC | |||||||||
| ALEXANDER | Thomas | 26 | M | W | NC | ||||||||
| KETER ?? | Caroline | 35 | F | W | NC | X | |||||||
| 133 | RHODES | Wm. G. | 46 | M | W | Farmer | 500 | 800 | NC | ||||
| Penelope | 8 | F | W | NC | |||||||||
| Hariet | 7 | F | W | NC | |||||||||
| COBB | Amanda | 30 | F | W | NC | X | |||||||
| 134 | HOLDER | Martha | 50 | F | W | Seamstress | NC | X | |||||
| Cornelia | 18 | F | W | NC | |||||||||
| 135 | MILLER | Winiford | 52 | F | W | Seamstress | NC | X | |||||
| Elizabeth | 49 | F | W | 50 | NC | X | |||||||
| 136 | HECKSTALL | Thomas J. | 44 | M | W | Farmer | 3100 | 13000 | NC | ||||
| Emily | 38 | F | W | NC | |||||||||
| DAVIS | Alpheus | 27 | M | W | NC | X | |||||||
| MINTON | Thomas | 10 | M | W | 3250 | 3250 | NC | X | |||||
| MINTON | Ellen | 8 | F | W | 3250 | NC | X | ||||||
| 137 | DAVIS | Marisy ?? | 48 | F | W | Farmer | 40 | NC | X | ||||
| WARD | Fanny Ann | 8 | F | W | NC | ||||||||
| DAVIS | Alfred | 21 | M | W | NC | ||||||||
| Emline | 18 | F | W | NC | |||||||||
| 138 | WARD | Wistonell ?? | 38 | M | W | Farmer | 50 | 75 | NC | X | |||
| Sarah Ann | 23 | F | W | NC | |||||||||
| James Henry | 14 | M | W | NC | X | ||||||||
| Eliza | 11 | F | W | V | |||||||||
| Hariet | 1 | F | W | NC | |||||||||
| DAVIS | Wm. An | 19 | M | W | NC | ||||||||
| 139 | BUTLER | John T. | 29 | M | W | Farmer | 1200 | 475 | NC | ||||
| Caroline | 27 | F | W | NC | |||||||||
| Kenny | 9/12 | F | W | NC | |||||||||
| DAVIS | Thomas | 8 | M | W | NC | ||||||||
| 140 | SKILES | Jonathan | 23 | M | W | Farmer | 32 | NC | |||||
| Sally Ann | 15 | F | W | NC | |||||||||
| Starky Skiles | 6/12 | M | W | NC | |||||||||
| 141 | SKILES | James | 32 | M | W | Farmer | 25 | NC | |||||
| Nancy | 27 | F | W | NC | X | ||||||||
| Mary | 3 | F | W | NC | |||||||||
| William | 5/12 | M | W | NC | |||||||||
| 142 | SKILES | Robert | 24 | M | W | Farmer | 50 | NC | |||||
| Nancy | 35 | F | W | NC | |||||||||
| DAVIS | Samuel | 3 | M | W | NC | ||||||||
| DAVIS | James D. | 1/12 | M | W | NC | ||||||||
| 143 | PRITCHARD | Frances | 61 | M | W | Sewing & Weaving | 50 | NC | |||||
| Jennet | 25 | F | W | NC | |||||||||
| Joseph John | 19 | M | W | NC | |||||||||
| James Wm. | 3 | M | W | NC | |||||||||
| 144 | DAVIS | John | 31 | M | W | Farmer | NC | ||||||
| Margaret Jane | 26 | F | W | NC | |||||||||
| Lavina | 1 | F | W | ||||||||||
| PREV : NEXT : INDEX | |||||||||||||
| Marriage Database Collection | Civil War Database Collection |
| Genealogy Search Engines Page | Civil War Prison Camps |
|
Free
Family Tree Maker Software! |
FREE Census Finder - North Carolina |