|
Free Census Online & Genealogy Records
|
1870 Federal Census Records C Surnames Alphabetical Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Index of Tarrant County, Texas In Alphabetical Order
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Alphabetical Index of all surnames on
the 1870 Federal Census of Tarrant County, Texas
C Surnames |
||||||||||||||||||||||||||||||||||||||||||||||
| NAME | PAGE # | LINE # |
|
|||||||||||||||||||||||||||||||||||||||||||
| CAFFEE, B. | 537A | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| CALDWELL, A. J. | 511B | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, Catharine | 495A | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, Ester | 497B | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, Francis (female) | 497B | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, H. | 473A | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, Joseph | 497B | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, R. H. | 489B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| CAMMON, A. | 483B | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| CAMPBELL, Kesiah A. | 496B | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| CANNON, E. | 516B | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| CANNON, J. R. | 478A | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| CANTWELL, J. J. | 531B | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| CARANER ??, W. | 480A | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| CARIGAN, J. F. | 482A | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| CARLTON, H. G. | 482B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| CAROWAY, E. | 541A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| CARROLL, F. R. (female) | 512B | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| CARRY, T. J. A. | 506B | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| CARTRIGHT, J. W. | 481A | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| CASH, T. A. | 521A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| CASODY, J. M. | 525B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| CASTILE, C. A. | 541B | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| CASTILE, L. (female) | 541B | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| CATE, Wm. | 476A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| CATES, J. | 509B | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| CATES, W. | 509A | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| CHAMLESS, Joseph | 488A | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| CHANCELLOR, G. B. | 489A | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| CHANEY, Annie E. | 507A | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| CHAPMAN, J. W. | 527B | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| CHAPMAN, Lewis | 526B | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| CHASY, W. H. | 505A | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| CHATMAN, Sam. H. | 527B | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| CHEEK, Lucy | 525A | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| CHEEK, Pendleton | 473A | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| CHEEK, Wm. | 498B | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| CHILDERS, S. (female) | 492B | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| CHILDERS, S. (female) | 492B | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| CHILDRESS, H. C. | 537A | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| CHILDS, E. (female) | 486B | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| CHISM, E. W. | 500B | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| CHIVERS, Mary | 503A | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| CHOAT, J. A. | 537B | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| CHRISTOPHER, John | 485B | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| CLARK, Alex B. | 476B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| CLARK, J. | 516A | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| CLARK, J. C. (female) | 532A | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| CLARK, Jasper | 535A | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| CLARK, Joseph A. | 525B | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| CLARK, P. H. | 540B | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| CLARK, Sarah | 485B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| CLIFFORD, E. J. (female) | 540A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| CLIFTON, G. W. | 537B | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| CLOCK, W. D. | 536B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| COBBS, J. | 490A | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| COCKRELL, W. | 516B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| COE or SEE, Leona | 527A | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| COFFEY, Elijah | 496B | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| COLE, G. A. | 523A | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| COLEMAN, A. | 477A | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| COLEMAN, T. S. | 541B | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| COLEMAN, Wama ?? | 536B | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| COLLAND, Nancy or Hancy | 532B | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| COLLINS, Samuel | 534A | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| COLSON, John M. | 488A | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| CONNER, Lucinda | 517A | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| CONNER, T. R. | 517A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| CONSTANT, Eva | 531A | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| COOK, F. (female) | 514A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| COOK, J. H. | 502B | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| COOK, R. | 505A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| COPE, J. A. | 538B | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| COPE, L. G. | 538B | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| COPELAND, T. B. | 480B | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| CORNELIUS, C. T. | 533B | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| CORNELIUS, F. J. | 533B | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| CORNELIUS, J. A. | 533A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| COTE, D. A. | 492B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| COTTON, J. | 475B | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| COWAN, W. | 515B | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| COX, James | 525B | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| COX, R. | 512B | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| COX, T. H. | 490A | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| COX. S. | 490B | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| CRADDICK, George | 521B | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| CRAIG, John | 519A | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| CRANE, J. E. M. | 512B | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| CRAWLEY, B. F. or R. F. | 506A | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| CREWS, R. | 490B | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| CRIGE ??, Rebecca | 524B | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| CRISMAN, E. | 534A | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| CRISMAN, G. T. | 534A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| CRISWELL, L. B. | 525A | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| CRISWELL, M. | 545B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| CROSS, Robert | 547A | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| CROWLEY, E. B. | 511A | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| CROWLEY, Isaac | 498B | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| CROWLEY, R. | 509B | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| CULLIN, Duff | 520B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| CUMMINS, E. A. (female) | 491B | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| CUMMINS, G. W. | 479B | 229 | ||||||||||||||||||||||||||||||||||||||||||||
| CUMMINS, J. G. | 504B | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| CUMMINS, Jane | 522B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| CURRY, L. | 543A | 20 | ||||||||||||||||||||||||||||||||||||||||||||
| CURRY, T. D. | 527A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70