|
Free Census Online & Genealogy Records
|
1870 Federal Census Records D-E Surnames Alphabetical Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Index of Tarrant County, Texas In Alphabetical Order
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Alphabetical Index of all surnames on
the 1870 Federal Census of Tarrant County, Texas
D-E Surnames |
||||||||||||||||||||||||||||||||||||||||||||||
| NAME | PAGE # | LINE # |
Texas, 1851-1900 Marriage Index
|
|||||||||||||||||||||||||||||||||||||||||||
| DAGGET, Henry C. | 474B | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| DAGGETT, C. B. | 521B | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| DAGGETT, E. M. | 524B | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| DAGGETT, Mimer (female) | 524B | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| DALTON, L. M. | 475A | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| DALTON, R. A. | 481B | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| DALTON, S. | 475A | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| DALTON, T. | 516B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| DANIEL, Margaret | 487B | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| DANIEL, S. | 478A | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| DANIEL, Zoda ? (female) | 499A | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| DARTER, F. | 484A | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| DARTER, Francis | 485A | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| DAVENPORT, M. W. | 503A | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| DAVIDSON, Leb | 474A | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, D. M. | 482B | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, Joseph | 508B | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, N. T. | 506B | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, S. | 482B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, W. | 478B | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, Wm. | 517B | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| DAVY, Green | 533B | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| DAY, A. J. | 530B | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| DAY, F. M. | 481B | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| DAY, J. L. | 503B | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| DAY, M. (female) | 510A | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| DEAN, R. L. | 512B | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| DEEKER, H. | 512B | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| DENNY, J. M. | 501B | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| DEWSENBERRY, J. A. | 511B | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| DIAL, G. C. | 501A | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| DIAL, J. ?. | 505A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| DIAL, M. (female) | 480B | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| DICKSON, B. F. | 489B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| DITTO, J. H. | 541A | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| DITTO, Jack | 541A | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| DOBKINS, Mary A. | 499A | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| DOBKINS, Wm. C. | 499A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| DODSON, Constance | 520B | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| DODSON, J. L. | 539A | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| DOIL, E. | 510A | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| DOKE, W. | 501B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| DONELSON, W. | 532B | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| DORRIS, W. E. | 493A | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| DORTERY, John H. | 535A | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| DOSS, J. L. | 478B | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| DOSS, J. V. | 478B | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| DOUTHET or DOUTHIT, Nancy | 512A | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| DOUTHET, L. M. | 512B | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| DRISKILL, W. | 529A | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| DRUMWRIGHT, E. (female) | 524B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| DRUSY, J. H. | 537B | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| DUKE, I. T. or J. T. | 538B | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| DUKE, Manda | 484A | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| DUNLAP, Thomas | 488B | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| DUNN, A. J. | 494A | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| DUNN, J. C. | 490A | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| DUNN, J. P. S. | 494A | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| DUNN, Mary E. | 512A | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| DUNN, W. | 512A | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| DUNN, W. H. | 525A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| DUNWOODY, C. | 532B | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| DUNWOODY, D. A. | 532B | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| DURRETT, J. M. | 526B | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| DUVALL, P. | 533B | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| DWIGHT, F. M. | 489A | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| EARLE, Jeff. | 528A | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| EASLEY, E. L. | 496A | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| EAST, E. (female) | 532A | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| EAVES, Nancy | 501B | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| EAVES, W. R. | 501B | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| EDDY, Maloria | 485A | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| EDDY, Seaton | 485A | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| EDENS, J. B. | 510A | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| EDWARDS, A. (female) | 505B | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| EDWARDS, A. T. | 517B | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| EDWARDS, E. (female) | 545A | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| EDWARDS, J. H. J. | 516B | 17 | ||||||||||||||||||||||||||||||||||||||||||||
| EDWARDS, L. (female) | 515A | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| ELEGAM, B. | 516A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| ELEGAM, M. (female) | 516A | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| ELIOTT, J. H. | 481A | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| ELKIN, M. G. | 492A | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| ELKINS, O. E. (female) | 489A | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLIOT, R. A. | 486B | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLIOTT, D. B. | 476A | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLIOTT, John H. | 496A | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLIOTT, S. | 482A | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLIS, Boyd | 518B | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLIS, James T. | 523A | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLIS, M. J. (female) | 524B | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLIS, Mortimer | 474A | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLISTON, Elizabeth | 473B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| ELLISTON, J. F. | 473B | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| ELMORE, J. C. | 516B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| EMMONS, E. J. | 533A | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| EMMONS, J. | 543A | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| EPPLER, L. (female) | 514A | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| ERVIN, M. | 533B | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| ESPER ??, Jasper | 503B | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| ESTERS, S. | 533A | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| ESTILL, J. | 529B | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| ESTILL, J. (female) | 529B | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| ESTILL, J. S. | 529B | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| EUBANKS, E. (female) | 490A | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| EVANS, Enfroma C. ?? | 487A | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| EVANS, G. W. | 494B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| EVANS, J. | 532B | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| EVANS, John | 499B | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| EVANS, Leonidas | 499A | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| EVANS, Mary | 499B | 14 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2010 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70