|
Free Census Online & Genealogy Records
|
1870 Federal Census F-G Surnames Alphabetical Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Index of Tarrant County, Texas In Alphabetical Order
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Alphabetical Index of all surnames on
the 1870 Federal Census of Tarrant County, Texas
F-G Surnames |
||||||||||||||||||||||||||||||||||||||||||||||
| NAME | PAGE # | LINE # |
|
|||||||||||||||||||||||||||||||||||||||||||
| FA????G, J. ?. | 482B | 16 | ||||||||||||||||||||||||||||||||||||||||||||
| FALLS, J. | 503B | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| FARLESS ??, D. | 482A | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| FARMER, Dave | 520A | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| FARMER, E. W. | 539A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| FARMER, J. R. | 540B | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| FARRIS, G. W. | 530B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| FELPS, W. | 531B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| FERGESON, William L. | 536A | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| FERGUSON, W. E. | 493B | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| FIDLER, N. J. ? | 480A | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| FIELDS, Caroline | 526B | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| FIELDS, J. C. | 535A | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| FINGER, L. | 541A | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| FISH, Joseph | 520B | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| FISHBACK, Manford | 485B | 32 | ||||||||||||||||||||||||||||||||||||||||||||
| FISHER, N. | 523B | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| FITZGERALD, S. | 479B | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| FLANERY, W. B. | 533A | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| FLETCHER, G. W. | 531B | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| FLETCHER, I. | 531A | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| FLETCHER, J. B. | 538B | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| FLETCHER, J. N. | 528B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| FLETCHER, R. L. (female) | 533A | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| FLINT, John | 522B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| FLOYD, P. | 543B | 18 | ||||||||||||||||||||||||||||||||||||||||||||
| FONDRAN, R. | 507B | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| FOOKS, R. | 515A | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| FORD, E. W. | 477B | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| FORD, G.? (female) | 480B | 7 | ||||||||||||||||||||||||||||||||||||||||||||
| FORD, R. C. | 477B | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| FORD, R. H. | 477A | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| FORD, W. | 477A | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| FORD, W. S. | 477A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| FORTSON, J. F. | 526B | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| FOSEN ?, Bev. | 497A | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| FOSTER, B. J. | 490B | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| FOSTER, I. L. or I. S. | 491A | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| FOSTER, J. | 504A | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| FOSTER, R. A. (female) | 504A | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| FOURTH, I. C. or J. C. | 539B | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| FOWLER, J. L. | 502B | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| FOWLER, M. | 531A | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| FOWLER, M. (female) | 502B | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| FOWLER, Martin | 502A | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| FOX, FRANK I. or T. | 527B | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| FRANCIS, W. S. | 545A | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| FREEMAN, A. (female) | 509B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| FREEMAN, S. A. | 504A | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| FRENCH, J. T. | 510B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| FRETWELL, G. | 547A | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| FROGGE, James | 502A | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| FULGHAM, E. M. | 515B | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| FURGERSON, D. | 533A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| GAINS, J. M. | 518A | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| GAITS, J. | 510B | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| GALE, Henry W. | 541A | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| GAMBRETH or GAMBRELL, J. C. | 535A | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| GARRETT, G. W. | 473B | 12 | ||||||||||||||||||||||||||||||||||||||||||||
| GARRETT, J. C. | 482A | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| GAUS, James A. | 517B | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| GAYNER or GAYNES, C. | 540B | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| GIBBONS, J. M. | 516B | 24 | ||||||||||||||||||||||||||||||||||||||||||||
| GIBBONS, John A. | 507A | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| GIBSON, G. | 513A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| GIBSON, J. | 514B | 33 | ||||||||||||||||||||||||||||||||||||||||||||
| GIBSON, W. H. | 513B | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| GIDEON, G. B. | 490B | 31 | ||||||||||||||||||||||||||||||||||||||||||||
| GIDEON, W. M. | 494A | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| GILLESPIE, Christopher | 517B | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| GILLIAM, Harris | 501A | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| GILLIAM, J. | 492B | 23 | ||||||||||||||||||||||||||||||||||||||||||||
| GILMON, F. D. | 536A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| GLASSCOCK, D. | 491B | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| GLEN, A. M. | 509A | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| GOODARD, M. M. | 477B | 40 | ||||||||||||||||||||||||||||||||||||||||||||
| GOODFELLOW, M. | 506A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| GORDEN, Alice | 526A | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| GORDON, S. J. | 480B | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| GORE, Mary E. | 520A | 39 | ||||||||||||||||||||||||||||||||||||||||||||
| GRACE, Sarah E. | 512A | 38 | ||||||||||||||||||||||||||||||||||||||||||||
| GRADY, Elis | 487A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| GRADY, Ellis | 522B | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| GRANT, Ann | 523B | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| GRANT, George | 522B | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| GRANT, James | 522B | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| GRANT, Josie | 525A | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| GRANT, Mary | 531B | 26 | ||||||||||||||||||||||||||||||||||||||||||||
| GRAY, C. (female) | 491B | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| GRAY, H. T. | 510B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| GREAR, Jonathan T. | 521B | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| GREAR, Texana (female) | 521B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| GREEN, A. R. | 505A | 35 | ||||||||||||||||||||||||||||||||||||||||||||
| GREEN, M. | 502B | 19 | ||||||||||||||||||||||||||||||||||||||||||||
| GREGG, W. P. | 483A | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| GREGORY, S. C. | 508B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| GRELLOCK ??, M. J. | 480A | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| GREY, J. F. | 497B | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| GREY, W. S. | 500A | 27 | ||||||||||||||||||||||||||||||||||||||||||||
| GRIMES, Thomas | 501B | 5 | ||||||||||||||||||||||||||||||||||||||||||||
| GRIMMITT, W. | 542B | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| GRIMSLEY, C. | 538A | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| GRIMSLEY, J. | 513B | 21 | ||||||||||||||||||||||||||||||||||||||||||||
| GRIMSLEY, J. | 538A | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| GRIMSLEY, S. | 537A | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| GRISSOM, G. | 534B | 37 | ||||||||||||||||||||||||||||||||||||||||||||
| GRISWELL or CRISWELL, Clinton | 536A | 29 | ||||||||||||||||||||||||||||||||||||||||||||
| GROGAN, K. L. | 516A | 34 | ||||||||||||||||||||||||||||||||||||||||||||
| GUIN, W. S. | 544B | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| GUINN, Antony | 545A | 15 | ||||||||||||||||||||||||||||||||||||||||||||
| GUINN, C. (female) | 523B | 25 | ||||||||||||||||||||||||||||||||||||||||||||
| GUINN, Hariet | 520B | 30 | ||||||||||||||||||||||||||||||||||||||||||||
| GUINN, J. | 486B | 28 | ||||||||||||||||||||||||||||||||||||||||||||
| GUIOT, E. (female) | 477A | 36 | ||||||||||||||||||||||||||||||||||||||||||||
| GUIOT, P. | 478A | 11 | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70