| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 109A transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 52 | HUDSON | Tim J. | 26 | M | W | at home | TX | Idiotic | ||||
| 53 | HUDSPETH | James A. | 28 | M | W | School Teacher | 325 | MS | ||||
| A. E. | 25 | F | W | Keeping House | GA | |||||||
| Mary E. | 11 | F | W | at home | TX | |||||||
| Harry or Henry | 10/12 | M | W | at home | TX | Sept. | ||||||
| 54 | BODA | Louis W. | 50 | M | W | Farmer | *GY | *Hanover. | ||||
| Mar L. | 32 | F | W | Keeping House | MO | |||||||
| 55 | BROWN | Tem | 36 | F | W | Keeping House | MO | |||||
| BOMASTER | Finton | 16 | M | W | Driving Cattle | TX | ||||||
| Mary | 14 | F | W | at home | TX | |||||||
| Jane | 11 | F | W | at home | TX | |||||||
| Sam H. | 6 | M | W | at home | TX | |||||||
| S. Virg | 11 | F | W | at home | TX | |||||||
| 56 | KETCHUM | Mar E. | 46 | F | W | Keeping House | 1500 | KY | ||||
| Martha A. | 16 | F | W | at home | TX | |||||||
| M. Jacob | 12 | M | W | at home | TX | |||||||
| Peter | 8 | M | W | at home | TX | |||||||
| Van. B. | 6 | M | W | at home | TX | |||||||
| T. James | 2 | M | W | at home | TX | |||||||
| McDANIEL | J. L. | 23 | M | W | Farmer | 1030 | TX | May | ||||
| Isabella | 14 | F | W | Keeping House | TX | May | ||||||
| 57 | POE | Messa J. | 46 | M | W | Farmer | 21130 | GA | ||||
| Francis G. | 41 | F | W | Keeping House | TN | |||||||
| John J. | 21 | M | W | at home | LA | |||||||
| F. Jane | 19 | F | W | at home | TX | |||||||
| Will P. | 15 | M | W | at home | TX | twins | ||||||
| Mary J. | 15 | F | W | at home | TX | twins | ||||||
| Chester W. | 13 | M | W | at home | TX | |||||||
| Dora A. | 10 | F | W | at home | TX | |||||||
| Anna R. | 8 | F | W | at home | TX | |||||||
| D. P. | 7 | F | W | at home | TX | |||||||
| Betsy E. | 3 | F | W | at home | TX | |||||||
| Albert | 2 | M | W | at home | TX | |||||||
| VANDERSON | Robert | 23 | M | W | Farmer | SC | ||||||
| 58 | SUTTON | William | 35 | M | W | Farmer | AR | |||||
| Martha E. | 27 | F | W | Keeping House | MO | |||||||
| Sarah F. | 9 | F | W | at home | TX | |||||||
| James F. | 7 | M | W | at home | TX | |||||||
| Mary F. | 5 | F | W | at home | TX | |||||||
| S. Jane | 3 | F | W | at home | TX | |||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70