| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 109B transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 58 | SUTTON | Caroline E. | 10/12 | F | W | at home | TX | AUG | ||||
| 59 | PARKER | Tom W. | 23 | M | W | Farmer | AR | Sept. | ||||
| Mary C. | 17 | F | W | Keeping House | TX | Sept. | ||||||
| 60 | FEAGLE | George | 66 | M | W | Farmer | 3000 | 3530 | TN | |||
| Thomas J. | 36 | M | W | Raising Cattle | LA | |||||||
| Washington | 38 | M | W | Raising Cattle | LA | |||||||
| Aaron | 40 | M | W | Farmer | LA | |||||||
| 61 | KELSO | Will H. | 39 | M | W | Farmer | 856 | AL | ||||
| Alice | 21 | F | W | Keeping House | TX | |||||||
| James A. | 2 | M | W | at home | TX | |||||||
| William A. | 2/12 | M | W | at home | TX | May | ||||||
| 62 | HAMPTON | John E. | 25 | M | W | Farmer | 250 | SC | ||||
| Francis | 26 | F | W | Keeping House | TX | |||||||
| 63 | PEACOCK | J. Alf. | 21 | M | W | Farmer | 1500 | 3100 | TX | |||
| Joseph | 19 | M | W | Raising Cattle | TX | |||||||
| Lurinda Z. | 16 | F | W | Keeping House | TX | school | ||||||
| Laura | 11 | F | W | at home | TX | school | ||||||
| Bettie | 8 | F | W | at home | TX | |||||||
| N. Alice | 3 | F | W | at home | TX | |||||||
| 64 | FRANKLIN | Eli | 45 | M | W | Farmer | VA | |||||
| Lou | 21 | F | W | Keeping House | MO | |||||||
| John W. | 12 | M | W | at home | TX | school | ||||||
| Alf C. | 8 | M | W | at home | TX | school | ||||||
| 65 | MAXWELL | Hero | 61 | M | W | Farmer | 1500 | 750 | VA | |||
| Isabella M. | 47 | F | W | Keeping House | VA | |||||||
| Robert F. | 21 | M | W | Farmer | MO | |||||||
| Mary A. | 18 | F | W | Keeping House | TX | |||||||
| Thomas W. | 14 | M | W | at home | TX | |||||||
| 66 | SLOAN | John A. | 37 | M | W | Raising Cattle | 1500 | 3730 | TX | |||
| N. Jane | 23 | F | W | Keeping House | MO | |||||||
| Robert C. | 4 | M | W | at home | TX | |||||||
| 67 | SLOAN | Tom A. | 31 | M | W | Raising Cattle | 1500 | MS | ||||
| Emily | 25 | F | W | Keeping House | TX | |||||||
| James A. | 2 | M | W | at home | TX | |||||||
| Mary O. | 4/12 | F | W | at home | TX | Mar. | ||||||
| 68 | HENDERSON | James | 62 | M | W | Farmer | 4000 | 5000 | TN | |||
| Mary | 43 | F | W | Keeping House | MO | |||||||
| James E. | 19 | M | W | Driving Cattle | TX | |||||||
| John W. | 17 | M | W | at home | TX | |||||||
| Alice R. | 13 | F | W | at home | TX | |||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70