| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 110A transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 68 | HENDERSON | S. H. | 10 | M | W | at home | TX | school | ||||
| William T. | 6 | M | W | at home | TX | school | ||||||
| 69 | SLOAN | Joseph C. | 33 | M | W | Raising Catle | 5000 | MS | ||||
| Rice N. | 27 | M | W | Raising Cattle | MS | |||||||
| Mary | 23 | F | W | Keeping House | MS | |||||||
| Calvin N. | 21 | M | W | Raising Cattle | TN | |||||||
| Sarah A. | 15 | F | W | at home | TX | school | ||||||
| 70 | REED | Ben F. | 27 | M | W | Raising Cattle | 200 | AR | ||||
| Julia W. | 26 | F | W | Keeping House | AR | |||||||
| Peter R. | 7 | M | W | at home | TX | |||||||
| William W. | 2 | M | W | at home | TX | |||||||
| Charles K. | 11/12 | M | W | at home | TX | Aug. | ||||||
| 71 | REED | John S. | 43 | M | W | Merchant | MO | |||||
| Mary E. | 17 | F | W | Keeping House | TX | school | ||||||
| M. Jane | 15 | F | W | at home | TX | school | ||||||
| Benjamin | 7 | M | W | at home | TX | |||||||
| Bettie | 10 | F | W | at home | TX | school | ||||||
| 72 | HUDSPETH | William | 36 | M | W | Merchant | MS | |||||
| M. Elizabeth | 35 | F | W | Keeping House | NC | |||||||
| Callie S. | 16 | F | W | at home | AR | |||||||
| 73 | MOORE | Tom H. | 42 | M | W | Farmer | 815 | AR | ||||
| Bettie A. | 42 | F | W | Keeping House | TN | |||||||
| Frank M. | 18 | M | W | at home | TX | school | ||||||
| James J. | 15 | M | W | at home | TX | school | ||||||
| Nancy M. | 14 | F | W | at home | TX | school | ||||||
| Eliza J. | 12 | F | W | at home | TX | school | ||||||
| Virginia A. | 10 | F | W | at home | TX | school | ||||||
| Henry D. | 7 | M | W | at home | TX | Twin | ||||||
| Mary F. | 7 | F | W | at home | TX | Twin | ||||||
| Joseph T. | 1 | M | W | at home | TX | |||||||
| John T. | 19 | M | W | at home | TX | June | ||||||
| Emily E. | 17 | F | W | at home | TX | June | ||||||
| 74 | JUDD | C. Thomas | 57 | M | W | Mill Wright | 200 | NY | ||||
| Ann | 30 | F | W | Keeping House | NY | |||||||
| Fanny S. | 13 | M | W | at home | IL | school | ||||||
| 75 | REED | Dacon W. | 45 | M | W | Farmer | 13000 | 7300 | MS | |||
| Louisa J. | 33 | F | W | Keeping House | AR | |||||||
| Wal A. | 13 | M | W | at home | TX | school | ||||||
| John K. | 10 | M | W | at home | TX | school | ||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70