| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 111B transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 88 | WADSWORTH | Francis | 39 | F | W | Keeping House | SC | |||||
| Ellen J. | 20 | F | W | at home | TX | |||||||
| Walter L. | 15 | M | W | at home | TX | School | ||||||
| Bettie Burton | 13 | F | W | at home | TX | School | ||||||
| Dollie A. | 10 | F | W | at home | TX | School | ||||||
| Mary | 8 | F | W | at home | TX | School | ||||||
| 89 | LINDSAY | Elizabeth A. | 35 | F | W | at home | 1800 | MS | ||||
| James H. | 22 | M | W | Raising Cattle | MS | |||||||
| B. P. | 14 | M | W | at home | MS | School | ||||||
| Finis H. ?? | 12 | M | W | at home | MS | School | ||||||
| LINDLEY | E. | 18 | M | B | attends to cattle | TX | ||||||
| 90 | JONES | John | 45 | M | W | Farmer | 1460 | AR | ||||
| Minnie | 43 | F | W | Keeping House | AR | |||||||
| Henry | 22 | M | W | Raising Cattle | 1310 | AR | ||||||
| R. Jane | 19 | F | W | at home | AR | |||||||
| James | 14 | M | W | at home | AR | |||||||
| John | 12 | M | W | at home | TX | |||||||
| 91 | BOLNER | Jasper | 30 | M | W | Cattle Raiser | 710 | TN | Feb. | |||
| Ma Ann | 17 | F | W | Keeping House | AR | Feb. | ||||||
| WADKINS | Enoch | 21 | M | W | Farmer | 100 | AR | |||||
| HARMON | Charlie | 18 | M | W | Raising Cattle | TX | ||||||
| RIGGS | Joseph | 27 | M | W | Raising Cattle | VA | ||||||
| 92 | ROBBINS | J. Tom | 64 | M | W | Black Smith | 50 | 500 | NH | |||
| Liddia H. | 44 | F | W | Keepig House | OH | |||||||
| Helen M. | 21 | F | W | at home | IA | |||||||
| Melinda | 13 | F | W | at home | TX | School | ||||||
| John P. | 12 | M | W | at home | TX | School | ||||||
| Abel D. | 8 | M | W | at home | TX | School | ||||||
| Ann Lee | 5 | F | W | at home | TX | |||||||
| 93 | YOUNG | John W. | 43 | M | W | at home | 400 | VA | ||||
| Mary C. | 38 | F | W | Keeping House | TN | |||||||
| Virginia C. | 13 | F | W | at home | KY | School | ||||||
| Samuel | 10 | M | W | at home | TX | School | ||||||
| John W. | 7 | M | W | at home | TX | |||||||
| Martha J. | 5 | F | W | at home | TX | |||||||
| Robert S. | 3 | M | W | at home | TX | |||||||
| Susan B. | 10/12 | F | W | at home | TX | Sept. | ||||||
| 94 | McNEIL | Wilson | 40 | M | W | Carpenter | 30 | 1080 | TN | |||
| Catharine | 38 | F | W | Keeping House | TN | |||||||
| Julia H. | 18 | F | W | at home | TX | |||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70