| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 112A transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 94 | McNEIL | Mary E. | 16 | F | W | at home | TX | School | ||||
| Martha | 14 | F | W | at home | TX | School | ||||||
| Leona | 11 | F | W | at home | TX | |||||||
| Samuel | 10 | M | W | at home | TX | |||||||
| Ellen | 3 | F | W | at home | TX | |||||||
| Price | 1 | M | W | at home | TX | |||||||
| 95 | SLOAN | William | 35 | M | W | Raising Cattle | TN | |||||
| Lucinda | 24 | F | W | Keeping House | TX | |||||||
| William | 2 | M | W | at home | MO | |||||||
| 96 | WOOD | Spencer | 44 | M | W | at home | TX | |||||
| M. Jane | 27 | F | W | Keeping House | TX | |||||||
| William R. | 12 | M | W | at home | TX | |||||||
| M. Elizabeth | 10 | F | W | at home | TX | |||||||
| Charlie | 7 | M | W | at home | TX | |||||||
| Louisa | 4 | F | W | at home | TX | |||||||
| Viola | 2 | F | W | at home | TX | |||||||
| 97 | TERRY | Stephen W. | 41 | M | W | Sheriff | 200 | 1500 | TN | |||
| Volweena ?? | 39 | F | W | Keeping House | TN | |||||||
| John | 20 | M | W | at school | TN | School | ||||||
| Joseph | 18 | M | W | at school | TN | School | ||||||
| Ella | 14 | F | W | at school | TN | School | ||||||
| Caroline | 12 | F | W | at school | TN | School | ||||||
| Amanda | 10 | F | W | at school | TN | School | ||||||
| Stephen | 8 | M | W | at school | TX | School | ||||||
| William | 5 | M | W | at home | TX | |||||||
| Mattie | 3 | F | W | at home | TX | |||||||
| Poca | 1 | F | W | at home | TX | |||||||
| 98 | GAY | Syntha | 45 | F | W | Keeping House | 500 | 1800 | AL | |||
| Louisa | 14 | F | W | at school | TX | School | ||||||
| Ann E. | 12 | F | W | at school | TX | School | ||||||
| Samuel | 10 | M | W | at school | TX | School | ||||||
| Exa | 7 | F | W | at school | TX | School | ||||||
| 99 | POE | Mary | 47 | F | W | Keeping House | 50 | 1200 | TN | |||
| Scinthia | 22 | F | W | at home | AL | |||||||
| 100 | SMELLSER | John | 25 | M | W | Raising Cattle | 400 | 800 | MO | |||
| Florentine | 25 | F | W | Keeping House | AL | |||||||
| William | 3 | M | W | at home | TX | |||||||
| Nancy E. | 1 | F | W | at home | TX | |||||||
| 101 | GREGG | Riley | 37 | M | W | Raising Cattle | 600 | 3200 | MO | |||
| Rebecca | 30 | F | W | Keeping House | MO | |||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2002, 2003 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70