| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 112B transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 101 | GREGG | Mary A. | 11 | F | W | at school | TX | School | ||||
| Henry | 9 | M | W | at school | TX | School | ||||||
| 102 | DAWSON | Fielding | 47 | M | W | Raising Cattle | 500 | 5800 | IN | |||
| Nancy | 43 | F | W | Keeping House | MO | |||||||
| Susan E. | 21 | F | W | at home | TX | |||||||
| William | 20 | M | W | at school | TX | School | ||||||
| Jackson | 16 | M | W | at school | TX | School | ||||||
| Rebecca E. | 13 | F | W | at school | TX | School | ||||||
| John S. | 9 | M | W | at school | TX | School | ||||||
| Mary | 4 | F | W | at home | TX | |||||||
| 103 | SHULTZ | Tolbert | 23 | M | W | Farmer | 50 | 150 | *GY | Sept. | *Wurtemburg | |
| Eliza J. | 18 | F | W | Keeping House | TX | Sept. | School | |||||
| 104 | OWEN | Erasmus | 38 | M | W | Minister of Gospel | 400 | 355 | TN | |||
| Rhoda | 33 | F | W | Keeping House | MS | |||||||
| Ellen | 16 | F | W | at school | TX | School | ||||||
| Samuel | 14 | M | W | at school | TX | School | ||||||
| Mary | 9 | F | W | at school | TX | School | ||||||
| Jacob | 7 | M | W | at school | TX | |||||||
| Erasmus | 5 | M | W | at home | TX | |||||||
| Tishie | 3 | F | W | at home | TX | |||||||
| Edgar | 1 | M | W | at home | TX | |||||||
| 105 | PYATT | Benton | 42 | M | W | Raising Cattle | 1500 | 500 | MO | |||
| Margaret J. | 34 | F | W | Keeping House | TN | |||||||
| Elizabeth E. | 15 | F | W | at school | TX | School | ||||||
| Ann | 13 | F | W | at school | TX | School | ||||||
| William | 12 | M | W | at school | TX | School | ||||||
| Andy | 10 | M | W | at school | TX | School | ||||||
| Henry | 8 | M | W | at school | TX | v | ||||||
| Voly | 6 | F | W | at home | TX | |||||||
| Oley | 4 | F | W | at home | TX | |||||||
| Jennie | 2 | F | W | at home | TX | |||||||
| 106 | GAY | John | 34 | M | W | Farmer | 1000 | 800 | TN | |||
| Mary Ann | 37 | F | W | Keeping House | AL | |||||||
| David A. | 5 | M | W | at home | TN | |||||||
| 107 | LOW | James M. | 36 | M | W | Raising Catle | 350 | 1500 | TN | |||
| Joanna L. | 26 | F | W | Keeping House | TX | |||||||
| Joseph A. | 6/12 | M | W | at home | TX | Dec. | ||||||
| 108 | McLAUGHLIN | Daniel | 37 | M | W | Farmer | 2500 | 280 | TX | |||
| Isabelle | 47 | F | W | Keeping House | LA | |||||||
| Lucy A. | 13 | F | W | at school | TX | School | ||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2002, 2003 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70