| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry 1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 113B transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 114 | MATSLER | Agelina | 2 | F | W | at home | TX | |||||
| Louisa C. | 8/12 | F | W | at home | TX | Oct. | ||||||
| FRANKLIN | Thomas | 28 | M | W | Chair Maker | IN | ||||||
| 115 | KEENY | George | 29 | M | W | Driving Cattle | 200 | 500 | MO | |||
| Sarah J. | 20 | F | W | Keeping House | TX | |||||||
| Joab M. | 7/12 | M | W | at home | TX | Nov. | ||||||
| 116 | HARRELL | Joab B. | 56 | M | W | Raising Cattle | 1500 | 5000 | TN | |||
| Arrety ?? | 60 | F | W | Keeping House | NC | |||||||
| Elizabeth E. | 30 | F | W | at home | TN | |||||||
| John W. | 25 | M | W | Raising Cattle | TN | |||||||
| Piere L. | 21 | M | W | at home | TX | |||||||
| William A. | 2 | M | W | at home | TX | |||||||
| 117 | HOUSTON | S. A. | 46 | M | W | Farmer | 1200 | 4000 | TN | |||
| Martha | 44 | F | W | Keeping House | TN | |||||||
| Archibald L. | 14 | M | W | at home | TX | School | ||||||
| Mary Jane | 12 | F | W | at home | TX | School | ||||||
| 118 | HOUSTON | John | 24 | M | W | Farmer | 400 | TN | ||||
| Sarah E. | 23 | F | W | Keeping House | MO | |||||||
| Robert W. | 1 | M | W | at home | TX | |||||||
| 119 | HARRELL | Elizabeth | 24 | F | W | Keeping House | 400 | 1000 | TX | |||
| Nannie M. | 6 | F | W | at home | TX | School | ||||||
| Mary P. | 4 | F | W | at home | TX | |||||||
| 120 | CLARK | John R. | 57 | M | W | Farmer | 100 | 150 | IN | |||
| Hannah | 52 | F | W | Keeping House | IN | |||||||
| John A. | 14 | M | W | at home | TX | |||||||
| Richard J. | 12 | M | W | at home | TX | |||||||
| Julia A. | 10 | F | W | at home | TX | |||||||
| Emily | 8 | F | W | at home | TX | |||||||
| Gilbert H. | 7 | M | W | at home | TX | |||||||
| WILLIS | Maria | 18 | F | B | Domestic Servant | AL | ||||||
| 121 | PULLEN | Joseph | 48 | M | W | Raising Cattle | 700 | 2500 | TN | |||
| Mary A. | 44 | F | W | Keeping House | TN | |||||||
| William | 22 | M | W | Raising Cattle | MO | |||||||
| John | 17 | M | W | Raising Cattle | TX | School | ||||||
| Samuel H. | 12 | M | W | at home | TX | School | ||||||
| James | 9 | M | W | at home | TX | School | ||||||
| Caroline | 6 | F | W | at home | TX | |||||||
| Lilly | 2 | F | W | at home | TX | |||||||
| Elizabeth | 20 | F | W | at home | TX | |||||||
| Mary Ann | 2 | F | W | at home | TX | |||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70