| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 114B transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM
# |
SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 127 | WILLIAMS | Maria | 15 | F | B | at home | TX | |||||
| 128 | WILLIAMS | D. K. | 27 | M | W | Raising Cattle | AR | |||||
| Nancy | 23 | F | W | Keeping House | TX | |||||||
| Imogene | 5 | F | W | at home | TX | |||||||
| Walter C. | 3 | M | W | at home | TX | |||||||
| Mattie | 2 | F | W | at home | TX | |||||||
| BARBER | Jane | 64 | F | W | at home | IRE | Blind | |||||
| 129 | WILLIAMS | Nancy | 45 | F | B | Keeping House | VA | |||||
| Nelson | 21 | M | B | Farmer | AR | |||||||
| Martha | 19 | F | B | at home | TX | |||||||
| Abraham | 8 | M | B | at home | TX | |||||||
| Catharine | 5 | F | B | at home | TX | |||||||
| Richard | 1 | M | B | at home | TX | |||||||
| Mary | 2 | F | B | at home | TX | |||||||
| John | 6/12 | M | B | at home | TX | Dec. | ||||||
| 130 | WILLIAMS | John R. | 66 | M | W | Farmer | KY | |||||
| Sarah | 63 | F | W | Keeping House | KY | |||||||
| VANDYKE | M. E. | 10 | F | W | at home | TX | School | |||||
| COX | Robert P. | 23 | M | W | Driving Cattle | KY | Aug. | |||||
| Martha | 118 | F | W | at home | AR | Aug. | ||||||
| 131 | ESTEP | Elijah | 41 | M | W | Farmer | IL | |||||
| Jane | 43 | F | W | Keeping House | TN | |||||||
| Jasper N. | 22 | M | W | Raising Cattle | AR | |||||||
| Emily | 20 | F | W | at home | TX | |||||||
| Mary E. | 17 | F | W | at home | TX | School | ||||||
| Araminty | 15 | F | W | at home | TX | School | ||||||
| Elijah | 13 | M | W | at home | TX | School | ||||||
| Eli Joseph | 11 | M | W | at home | TX | School | ||||||
| Alford H. | 9 | M | W | at home | TX | School | ||||||
| Jeff Davis | 7 | M | W | at home | TX | School | ||||||
| Robert E. Lee | 4 | M | W | at home | TX | |||||||
| Isabell | 2 | F | W | at home | TX | |||||||
| William | 4/12 | M | W | at home | TX | ??? | ||||||
| 132 | BURLISON | Wm. | 24 | M | M | Farmer | 100 | TX | ||||
| Mariah | 17 | F | B | Keeping House | TX | |||||||
| Samuel | 2 | M | B | at home | TX | |||||||
| John H. | 9/12 | M | B | at home | TX | Sep. | ||||||
| 133 | MONTGOMERY | J. Cal | 42 | M | W | Raising Cattle | 1000 | 5000 | KY | |||
| Edward | 7 | M | W | at home | TX | School | ||||||
| Joseph Young | 5 | M | W | at home | TX | |||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70