| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 115A transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 133 | MONTGOMERY | John C. | 20 | M | W | Raising Cattle | 600 | 1000 | AR | |||
| CAVINESS | Jeney | 24 | F | W | Keeping House | 500 | AR | |||||
| OGLE | George | 16 | M | W | Driving Cattle | VA | ||||||
| 134 | CAVINESS | Edward | 61 | M | W | Raising Cattle | 1000 | 1000 | NC | |||
| Rebecca | 59 | F | W | Keeping House | TN | |||||||
| Daniel | 19 | M | W | Driving Cattle | AR | |||||||
| Mathew | 22 | M | W | Driving Cattle | AR | |||||||
| Mary | 24 | F | W | at home | AR | |||||||
| George | 14 | M | W | at home | TX | School | ||||||
| 135 | ESTEP | Samuel | 37 | M | W | Raising Cattle | 300 | 1500 | AR | |||
| Nancy E. | 36 | F | W | Keeping House | TN | |||||||
| John W. | 15 | M | W | at home | AR | School | ||||||
| William H. | 13 | M | W | at home | AR | School | ||||||
| Lavisa J. | 11 | F | W | at home | AR | School | ||||||
| Emily J. | 9 | F | W | at home | TX | School | ||||||
| Nancy J. | 6 | F | W | at home | TX | |||||||
| Wilbourne R. | 3 | M | W | at home | TX | |||||||
| Eli Newton | 3/12 | M | W | at home | TX | Mar | ||||||
| 136 | GRANT | Nancy | 28 | F | W | Keeping House | AR | |||||
| Edward E. | 11 | F | W | at home | AR | School | ||||||
| John H. | 8 | M | W | at home | AR | School | ||||||
| George W. | 1/12 | M | W | at home | TX | Feb. | ||||||
| 137 | HANNA | David S. | 42 | M | W | Farmer | 600 | 4800 | IL | |||
| Martha J. | 38 | F | W | Keeping House | AR | |||||||
| Elizabeth | 18 | F | W | at home | TX | School | ||||||
| Amanda | 16 | F | W | at home | TX | School | ||||||
| Josephine | 13 | F | W | at home | TX | School | ||||||
| Sarah A. | 7 | F | W | at home | TX | School | ||||||
| John W. | 4 | M | W | at home | TX | |||||||
| WILLIAMS | Mar | 70 | F | W | at home | 1000 | 400 | SC | ||||
| GROGAN | George | 56 | M | W | Farmer | NJ | ||||||
| 138 | BOYD | James | 32 | M | W | Lawyer | 200 | VA | ||||
| Mary E. | 28 | F | W | Keeping House | VA | |||||||
| 139 | KUYKENDALL | M. | 37 | M | W | Farmer | 600 | 1750 | TX | |||
| Elizabeth | 40 | F | W | Keeping House | TN | |||||||
| Melville | 17 | M | W | at home | TX | School | ||||||
| Georgia Ann | 15 | F | W | at home | TX | School | ||||||
| James | 13 | M | W | at home | V | School | ||||||
| Sallie | 11 | F | W | at home | TX | School | ||||||
| Willie | 8 | M | W | at home | TX | School | ||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70