| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 115B transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 139 | KUYKENDALL | D. | 5 | F | W | at home | TX | |||||
| Martha | 2 | F | W | at home | TX | |||||||
| NAVARRO | G. C. | 26 | M | W | Raising Cattle | 1000 | TX | |||||
| 140 | HANNA | Robert M. | 23 | M | W | Raising Cattle | 800 | 2700 | TX | |||
| Sarah Ann | 20 | F | W | Keeping House | TX | |||||||
| WILLIAMS | Mary | 14 | F | W | at home | TX | School | |||||
| John | 12 | M | W | at home | TX | |||||||
| Georgia T. or Y. | 9 | F | W | at home | TX | School | ||||||
| KUYKENDALL | Wm. | 41 | M | W | Farmer | 500 | 2060 | TN | ||||
| Elizabeth | 37 | F | W | Keeping House | AL | |||||||
| Lovell C. | 19 | M | W | Driving Cattle | TX | School | ||||||
| James L. | 18 | M | W | Works on farm | TX | School | ||||||
| Annie L. | 15 | F | W | at home | TX | School | ||||||
| Alvah R. | 14 | M | W | at home | TX | School | ||||||
| Mathew | 8 | M | W | at home | TX | School | ||||||
| Amand F. | 6 | F | W | at home | TX | School | ||||||
| Elizabeth J. | 1 | F | W | at home | TX | |||||||
| 141 | GRAY | George | 31 | M | W | Raising Cattle | 1000 | 3260 | MS | |||
| Telitha C. | 21 | F | W | Keeping House | TX | |||||||
| Albert | 3 | M | W | at home | TX | |||||||
| Charles | 1 | M | W | at home | TX | |||||||
| 142 | WILLIAMS | Catharine | 48 | F | B | Keeping House | GA | |||||
| Adaline | 28 | F | B | at home | AR | |||||||
| Harriet | 22 | F | B | at home | AR | |||||||
| Robbert | 9 | M | B | at home | TX | |||||||
| Charley | 7 | M | B | at home | TX | |||||||
| Henry | 5 | M | B | at home | TX | |||||||
| Joseph | 1 | M | B | at home | TX | |||||||
| Nicie | 2 | F | B | at home | TX | |||||||
| Amelia | 1 | F | B | at home | TX | |||||||
| 143 | FARRIS | Alfred | 45 | M | W | Black Smith | 400 | NC | ||||
| Francis L. | 26 | F | W | Keeping House | AR | |||||||
| 144 | CHURCHMAN | J. P. | 24 | M | W | Farmer | AR | |||||
| SUMMER | Nancy L. | 43 | F | W | Keeping House | MO | ||||||
| CHURCHMAN | M. | 20 | F | W | at home | AR | School | |||||
| Catharine | 16 | F | W | at home | AR | |||||||
| 145 | GRAY | Reuben W. | 41 | M | W | Farmer | 3000 | 4000 | TN | |||
| Susanna | 39 | F | W | Keeping House | TN | |||||||
| George | 13 | M | W | at home | TX | School | ||||||
| John | 9 | M | W | at home | TX | School | ||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70