| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 116A transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM
# |
SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 146 | GRAY | Frank | 9 | M | W | at home | TX | School | ||||
| Laura | 8 | F | W | at school | TX | School | ||||||
| Rheuben | 5 | M | W | at home | TX | |||||||
| Susanna | 3 | F | W | at home | TX | |||||||
| May | 1 | F | W | at home | TX | |||||||
| 147 | HERT | Sarah A. | 38 | F | W | Keeping House | 500 | 2220 | KY | |||
| Sarah J. | 12 | F | W | at home | TX | School | ||||||
| Joseph B. | 10 | M | W | at home | TX | School | ||||||
| James R. | 9 | M | W | at home | TX | School | ||||||
| Mary E. | 7 | F | W | at home | TX | |||||||
| William E. | 5 | M | W | at home | TX | |||||||
| Larrance L. | 3 | M | W | at home | TX | |||||||
| Joanna | 1 | F | W | at home | TX | |||||||
| WILKES | Susan | 9 | F | B | at home | TX | ||||||
| Ann | 7 | F | B | at home | TX | |||||||
| LEE | Robert L. | 27 | M | W | Teaching School | VA | ||||||
| 148 | WOODARD | Lewell B. | 53 | M | W | Farmer | 200 | 1000 | GA | |||
| Jemima | 42 | F | W | Keeping House | TN | |||||||
| Martha | 18 | F | W | at home | IL | |||||||
| Alvinia | 16 | F | W | at home | TX | |||||||
| Nancy | 14 | F | W | at home | TX | |||||||
| Lewellen B. | 11 | M | W | at home | TX | |||||||
| Christopher | 10 | M | W | at home | TX | |||||||
| Emma | 8 | F | W | at home | TX | |||||||
| Isabell | 6 | F | W | at home | TX | |||||||
| Catharine | 3 | F | W | at home | TX | |||||||
| Jospehine | 1 | F | W | at home | TX | |||||||
| BOYERS | Theophilis | 45 | M | W | Attending to cattle | MA | ||||||
| 149 | HANNA | Joe B. | 27 | M | W | Raising Cattle | 150 | 1250 | AR | Aug. | ||
| Emily | 17 | F | W | Keeping House | AR | Aug. | ||||||
| Robert M. | 1/12 | M | W | at home | TX | May | ||||||
| 150 | HANNA | Matilda | 48 | F | W | Keeping House | 300 | 350 | OH | |||
| Jackson | 23 | M | W | Raising Cattle | 500 | AR | ||||||
| 151 | HANNA | Jacob M. | 26 | M | W | Raising Cattle | 1000 | AR | June | |||
| Mary E. | 24 | F | W | Keeping House | IL | June | ||||||
| WOODARD | Will F. | 22 | M | W | Driving Cattle | 400 | IL | |||||
| JACKSON | Jackson | 27 | M | W | Raising Cattle | 500 | AR | |||||
| 152 | MONTGOMERY | M. L. | 38 | M | W | Raising Cattle | 3400 | KY | ||||
| Salina | 34 | F | W | Keeping House | KY | |||||||
| Albert | 16 | M | W | at home | TX | School | ||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70