| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 116B transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 152 | MONTGOMERY | Richard | 10 | M | W | at home | TX | School | ||||
| Nancy | 8 | F | W | at home | TX | School | ||||||
| Martha L. | 5 | M | W | at home | TX | |||||||
| Alford | 2 | M | W | at home | TX | |||||||
| 153 | WHITE | James T. | 34 | M | W | Farmer | 1500 | 1500 | TX | |||
| Susan | 34 | F | W | Keeping House | AL | |||||||
| Margaret R. | 12 | F | W | at home | TX | School | ||||||
| Geroge W. | 10 | M | W | at home | TX | School | ||||||
| John H. | 7 | M | W | at home | TX | School | ||||||
| James T. | 5 | M | W | at home | TX | |||||||
| Rufus | 3 | M | W | at home | TX | |||||||
| 154 | CAVINESS | William H. | 29 | M | W | Stone Mason | 700 | AR | ||||
| Sarah | 34 | F | W | Keeping House | AR | |||||||
| Minerva J. | 15 | F | W | at home | TX | School | ||||||
| Mary | 13 | F | W | at home | AR | School | ||||||
| Rebecca | 11 | F | W | at home | AR | School | ||||||
| George | 9 | M | W | at home | AR | School | ||||||
| William | 2 | M | W | at home | TX | |||||||
| 155 | WILLIAMS | David M. | 41 | M | W | Farmer | 600 | 4075 | KY | |||
| Susan | 14 | F | W | at home | TX | School | ||||||
| Frank | 12 | M | W | at home | TX | School | ||||||
| George | 9 | M | W | at home | TX | School | ||||||
| Hugh | 6 | M | W | at home | TX | School | ||||||
| Elizabeth | 4 | F | W | at home | TX | |||||||
| MONTGOMERY | Mattie | 68 | F | W | Keeping House | 200 | TX | |||||
| Francis | 8 | M | W | at School | TX | School | ||||||
| 156 | BISHOP | E. B. | 50 | M | W | Black Smith | 200 | TN | ||||
| Jane | 55 | F | W | Keeping House | TN | |||||||
| Richard | 21 | M | W | Farmer | 250 | AR | ||||||
| July C. | 19 | F | W | Keeping House | TX | |||||||
| William W. | 11/12 | M | W | at home | TX | July | ||||||
| 157 | BISHOP | Benjamin | 27 | M | W | Black Smith | 400 | TN | ||||
| Naoma | 26 | F | W | Keeping House | TN | |||||||
| Justin | 15 | M | W | at School | AR | School | ||||||
| Sarah J. | 13 | F | W | at School | AR | School | ||||||
| Elizabeth | 11 | F | W | at School | AR | School | ||||||
| Melinda | 9 | F | W | at home | TX | |||||||
| John | 4 | M | W | at home | TX | |||||||
| Richard | 2 | M | W | at home | TX | |||||||
| 158 | MONTGOMERY | Jacob | 36 | M | W | Raising Cattle | 500 | 1500 | KY | |||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70