| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
San Saba County TX USGenWeb
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 117A transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 158 | MONTGOMERY | Artenia | 34 | F | W | Keeping House | KY | |||||
| Lucinda | 14 | F | W | at School | TX | School | ||||||
| Lucy | 12 | F | W | at School | TX | School | ||||||
| Thomas | 10 | M | W | at School | TX | School | ||||||
| William C. | 6 | M | W | at School | TX | School | ||||||
| Margaret | 4 | F | W | at home | TX | |||||||
| Joseph | 1 | M | W | at home | TX | |||||||
| GRAY | James | 26 | M | W | Farmer | DE | ||||||
| 159 | PHIPPS | Lafayette | 35 | M | W | Farmer | 200 | 200 | KY | |||
| Charlotte | 34 | F | W | Keeping House | AR | |||||||
| John T. | 9 | M | W | at home | TX | School | ||||||
| 160 | HARRIS | Charles | 43 | M | W | Farmer | 1000 | 1000 | MO | |||
| Susan | 39 | F | W | Keeping House | MO | |||||||
| Ann E. | 20 | F | W | at home | TX | |||||||
| Jasper | 18 | M | W | at home | TX | |||||||
| Salema M. | 15 | F | W | at home | TX | |||||||
| Francis E. | 10 | F | W | at home | TX | |||||||
| John J. | 7 | M | W | at home | TX | |||||||
| Charles D. | 4 | M | W | at home | TX | |||||||
| SMELLSER | E. | 63 | F | W | at home | KY | ||||||
| Melissa E. | 27 | F | W | at home | MO | Idiotic | ||||||
| 161 | LONG | John J. | 60 | M | W | Farmer | 700 | TN | ||||
| Elizabeth | 50 | F | W | Keeping House | VA | |||||||
| Sarah J. | 18 | F | W | at home | TX | |||||||
| John J. | 16 | M | W | at School | TX | School | ||||||
| Mary R. | 14 | F | W | at School | TX | School | ||||||
| CORNETT | Reuben | 41 | M | W | Farmer | VA | ||||||
| Susan | 42 | F | W | Keeping House | GA | |||||||
| Amanda | 19 | F | W | at home | TX | |||||||
| Julia Ann | 15 | F | W | at School | TX | School | ||||||
| Allford | 12 | M | W | at home | TX | |||||||
| Freelove | 11 | F | W | at home | TX | |||||||
| Clifton | 8 | M | W | at home | TX | |||||||
| George | 4 | M | W | at home | TX | Twin | ||||||
| Ann E. | 4 | F | W | at home | TX | Twin | ||||||
| Reuben | 2 | M | W | at home | TX | |||||||
| 162 | LONG | Frank | 20 | M | W | Farmer | 200 | AR | ||||
| Mary J. | 20 | F | W | Keeping House | GA | |||||||
| George | 7/12 | M | W | at home | TX | Dec. | ||||||
| James C. H. | 50 | M | W | Saddler | 300 | 500 | TN | |||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70