| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free Access to 5 Billion Name Database
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 107A transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 33 | WILLIAMS | Lucy | 12 | F | B | at home | TX | |||||
| Easter | 10 | F | B | at home | TX | |||||||
| Aaron | 8 | M | B | at home | TX | |||||||
| Mat | 6 | M | B | at home | TX | |||||||
| Lee | 2 | M | B | at home | TX | |||||||
| 34 | TAYLOR | James A. | 35 | M | W | Farmer | 500 | 1519 | VA | |||
| N. Eliz | 25 | F | W | Keeping House | AL | |||||||
| James T. | 7 | M | W | at home | X | |||||||
| Josiah | 4 | M | W | at home | TX | |||||||
| P. Eliz | 3 | F | W | at home | TX | |||||||
| 35 | BUTLER | William | 48 | M | B | Farmer | 398 | NC | ||||
| Nancy | 46 | F | B | Keeping House | VA | |||||||
| Washington | 16 | M | B | at home | AR | |||||||
| Henry | 9 | M | B | at home | AR | |||||||
| Robert | 7 | M | B | at home | AR | |||||||
| Eliza | 3 | F | B | at home | TX | |||||||
| Willie | 2 | M | B | at home | TX | |||||||
| GOODMAN | Quincy | 29 | F | B | works on farm | GA | ||||||
| Alice | 8 | F | B | at home | AR | |||||||
| George | 7 | M | B | at home | AR | |||||||
| Jane T. | 3 | F | M | at home | TX | |||||||
| Dan T. | 1 | M | B | at home | TX | |||||||
| 36 | WOOD | Riley W. | 49 | M | W | Raising Cattle | 2100 | 2732 | TN | |||
| Eliz | 44 | F | W | Keeping House | AL | |||||||
| Cal J. | 18 | M | W | at home | 230 | TX | ||||||
| Tom J. | 16 | M | W | at home | 240 | TX | ||||||
| Eliza A. | 14 | F | W | at home | TX | School | ||||||
| James L. | 12 | F | W | at home | TX | School | ||||||
| J?ntia F. | 10 | F | W | at home | TX | School | ||||||
| William P. | 8 | M | W | at home | TX | |||||||
| John H. | 5 | M | W | at home | TX | |||||||
| Car E. | 2 | F | W | at home | TX | |||||||
| 37 | HALL | Nathan J. | 33 | M | W | Beef Drover | TN | |||||
| William | 28 | M | W | Beef Drover | MS | |||||||
| David | 18 | M | W | attends to cattle | TX | |||||||
| A. Mid | 16 | M | W | at home | TX | School | ||||||
| Susan M. | 13 | F | W | at home | TX | School | ||||||
| Mary J. | 11 | F | W | at home | TX | |||||||
| O. H. P. T. | 7 | M | W | at home | TX | |||||||
| WOOD | Samuel | 15 | M | M | attends to cattle | TX | ||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70