| CensusDiggins.com - Texas census records online - 1870 San Saba County, Texas. | ||||
|
1820-1890 Texas Census at Ancestry |
Free access to databases at Ancestry
Texas Genealogy Message Boards |
|||
| The census records on these pages is a full transcription. Actual images of this census document can be viewed online at Ancestry. With access to Ancestry's census images online, you can view original census documents 1790-1930 from your pc, making your genealogy research easier than ever. | ||||
|
1870 San Saba County, Texas Census Records Page 108A transcribed by Brenda Hay, materials provided by Lynette Horner, Enumerated by J. Frazer Brown
|
||||
| FAM # | SURNAME | NAME | AGE | SEX | RACE | OCC. | R.E. | PERS. | POB | BORN WITHIN THE YEAR | MAR. WITHIN THE YEAR | OTHER |
| 42 | HARKEY | Ang T. | 7 | F | W | at home | School | |||||
| Thomas M. | 6 | M | W | at home | ||||||||
| Dora C. | 1 | F | W | at home | ||||||||
| FLORIDA | Robert | 24 | M | W | at home | |||||||
| 43 | McDANIEL | Israel | 46 | M | W | Farmer | 300 | 744 | ||||
| Car B. | 41 | F | W | Keeping House | ||||||||
| W. Lafayette | 20 | M | W | at home | 290 | |||||||
| Colvin ?? Gus M. | 18 | M | W | at home | 260 | |||||||
| J. Louis | 15 | M | W | at home | School | |||||||
| Henry C. | 11 | M | W | v | ||||||||
| Mary T. | 8 | F | W | at home | ||||||||
| 44 | KETCHUM | Tempa | 45 | F | W | Keeping House | 1000 | 2060 | ||||
| Green B. | 19 | M | W | Raising Cattle | ||||||||
| Sam W. | 16 | M | W | at home | School | |||||||
| Nancy B. | 10 | F | W | at home | School | |||||||
| Thomas E. | 6 | F | W | at home | ||||||||
| 45 | DUNKIN | A. E. | 47 | M | W | Farmer | 1460 | 1840 | ||||
| Mary M. | 68 | F | W | Keeping House | ||||||||
| Harriet | 10 | F | W | at home | ||||||||
| Alex A. | 13 | M | W | at home | ||||||||
| Jane | 9 | F | W | at home | ||||||||
| James P. | 8 | M | W | at home | ||||||||
| Richard | 6 | M | W | at home | ||||||||
| Julia A. | 4 | F | W | at home | ||||||||
| Ann B. | 3 | F | W | at home | ||||||||
| George T. | 1 | M | W | at home | ||||||||
| MULLEN | John | 18 | M | W | at home | |||||||
| E. | 15 | F | W | at home | ||||||||
| Richard | 10 | M | W | at home | ||||||||
| Martin U. | 36 | M | W | at home | ||||||||
| 46 | DUNCAN | W. Dick | 44 | M | W | Farmer | 850 | |||||
| E. Jane | 30 | F | W | House Keeping | ||||||||
| John W. | 9 | M | W | at home | School | |||||||
| Joseph E. | 7 | M | W | at home | School | |||||||
| Mar P. | 4 | M | W | at home | ||||||||
| Nathan J. | 3 | M | W | at home | ||||||||
| Rich M. | 2/12 | M | W | at home | May | |||||||
| BEATY | M. H. | 33 | F | W | at home | |||||||
| Will K. | 13 | M | W | at home | School | |||||||
| Thom U. | 9 | M | W | at home | School | |||||||
| Prev : Next : Index | ||||||||||||
|
All rights reserved. May not be reproduced or published without permission. (© 2002, 2003 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
SS70