|
Free Census Online & Genealogy Records
|
1870 Federal Census Enumeration Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Records Index of Tarrant County, Texas Pages 488A - 490B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages 488A - 490B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | TOWN | POST OFFICE | AGE | RACE | BIRTHPLACE | PAGE | LINE | ||||||||||||||||||||||||||||||||||||||||||||||
| KEYS, Robert | Pct. 5 | Ft. Worth | 70 | W | VA | 488A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| KEYS, Louisa | Pct. 5 | Ft. Worth | 30 | W | IL ?? | 488A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| *REES, Thomas | Pct. 5 | Ft. Worth | 29 | W | VA | 488A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| BOSWELL ??, Wm. | Pct. 5 | Ft. Worth | 30 | W | IN | 488A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| CHAMLESS, Joseph | Pct. 5 | Ft. Worth | 23 | W | ID | 488A | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| HUGHS, S. | Pct. 5 | Ft. Worth | 50 | W | NC | 488A | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| HUGHS, Sanford | Pct. 5 | Ft. Worth | 23 | W | TN | 488A | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| COLSON, John M. | Pct. 5 | Ft. Worth | 34 | W | KY | 488A | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| PORTER, Charles B. | Pct. 5 | Ft. Worth | 35 | W | ENG | 488A | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| LANGSTON, Elizabeth | Pct. 5 | Ft. Worth | 33 | W | TN | 488A | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| *McHORD, Martha | Pct. 5 | Ft. Worth | 35 | W | TN | 488A | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WHITE, M. E. (female) | Pct. 5 | Ft. Worth | 10 | W | TX | 488A | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| *McHORD, Flora | Pct. 5 | Ft. Worth | 7 | W | TX | 488A | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HAMTON, Wm. A. | Pct. 5 | Ft. Worth | 7 | W | TX | 488A | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| ISLER, Adison | Pct. 5 | Ft. Worth | 36 | W | VA | 488B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| BUTCHER, John | Pct. 5 | Ft. Worth | 27 | W | NC | 488B | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| DUNLAP, Thomas | Pct. 5 | Ft. Worth | 23 | W | TN | 488B | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| BANG, John | Pct. 5 | Ft. Worth | 27 | W | TN | 488B | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| *SAVAGE, Rosalin | Pct. 5 | Ft. Worth | 42 | W | MO | 488B | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| JEFFERSON, T. D. | Pct. 5 | Ft. Worth | 42? | W | TN | 488B | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| VALENTINE, J. G. | Pct. 2 | Ft. Worth | 28 | W | MO | 489A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| *ELKINS, O. E. (female) | Pct. 2 | Ft. Worth | 14 | W | IL | 489A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| *PARKER, A. | Pct. 2 | Ft. Worth | 12 | B | TX | 489A | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| BROWN, A. C. | Pct. 2 | Ft. Worth | 20 | W | IL | 489A | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, J. C. | Pct. 2 | Ft. Worth | 39 | W | GA | 489A | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| YOUNGBLOOD, P. P. | Pct. 2 | Ft. Worth | 60 | W | TN | 489A | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| DWIGHT, F. M. | Pct. 2 | Ft. Worth | 26 | W | TX | 489A | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HILL, Isabel | Pct. 2 | Ft. Worth | 12 | W | TX | 489A | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| *RICHARDSON, G. A. (female) | Pct. 2 | Ft. Worth | 3 | W | TX | 489A | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Morgan | Pct. 2 | Ft. Worth | 39 | W | SC | 489A | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| *PROCTOR, R. (female) | Pct. 2 | Ft. Worth | 44 | W | AL | 489A | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| CHANCELLOR, G. B. | Pct. 2 | Ft. Worth | 43 | W | AL | 489A | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| HOLFORD, A. J. | Pct. 2 | Ft. Worth | 35 | W | MO | 489B | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HOOD, E. (female) | Pct. 2 | Ft. Worth | 15 | W | TX | 489B | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| MILLARD, J. M. | Pct. 2 | Ft. Worth | 38 | W | E. TN | 489B | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| LOWRANCE, J. | Pct. 2 | Ft. Worth | 80 | W | NC | 489B | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| *SIMMONS, R. P. | Pct. 2 | Ft. Worth | 52 | W | TN | 489B | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| *LOWRANCE, W. B. | Pct. 2 | Ft. Worth | 40 | W | TN | 489B | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| *SIMMONS, J. H. | Pct. 2 | Ft. Worth | 38 | W | TN | 489B | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| *KEATH, E. (female) | Pct. 2 | Ft. Worth | 34 | W | TN | 489B | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HALL, D. H. (female) | Pct. 2 | Ft. Worth | 10 | W | TX | 489B | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| *SIMMONS, Jane | Pct. 2 | Ft. Worth | 20 | M | TN | 489B | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| DICKSON, B. F. | Pct. 2 | Ft. Worth | 36 | W | IN | 489B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, R. H. | Pct. 2 | Ft. Worth | 38 | W | TN | 489B | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HARRISON, W. H. | Pct. 2 | Ft. Worth | 35 | W | TN | 490A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| BURKHART, C. B. | Pct. 2 | Ft. Worth | 39 | W | KY | 490A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| *COBBS, J. | Pct. 2 | Ft. Worth | 17 | W | KY | 490A | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| *EUBANKS, E. (female) | Pct. 2 | Ft. Worth | 14 | W | MS | 490A | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| HUDGINS, E. N. | Pct. 2 | Ft. Worth | 56 | W | TN | 490A | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| *PRATHER, G. W. | Pct. 2 | Ft. Worth | 30 | W | TN | 490A | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| ROGERS, G. W. | Pct. 2 | Ft. Worth | 32 | W | KY | 490A | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| DUNN, J. C. | Pct. 2 | Ft. Worth | 65 | W | VA | 490A | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| *ALISON, R. O. (female) | Pct. 2 | Ft. Worth | 31 | W | AL | 490A | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| JONES, J. C. | Pct. 2 | Ft. Worth | 30 | W | VA | 490A | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WEEMES, J. T. | Pct. 2 | Ft. Worth | 28 | W | MS | 490A | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| *COX, T. H. | Pct. 2 | Ft. Worth | 21 | W | AL | 490A | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
| WHITE, W. H. | Pct. 2 | Ft. Worth | 29 | W | KY | 490B | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| CREWS, R. | Pct. 2 | Ft. Worth | 48 | W | KY | 490B | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| HUDGINS, W. D. | Pct. 2 | Ft. Worth | 23 | W | AL | 490B | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| *COX. S. | Pct. 2 | Ft. Worth | 8 | W | TX | 490B | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| MARTIN, L. | Pct. 2 | Ft. Worth | 25 | W | IL | 490B | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| McDANIEL, A. | Pct. 2 | Ft. Worth | 45 | W | TN | 490B | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| PAYNE, B. R. | Pct. 2 | Ft. Worth | 28 | W | TN | 490B | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| *LEWIS, G. R. | Pct. 2 | Ft. Worth | 29 | W | TN | 490B | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| GIDEON, G. B. | Pct. 2 | Ft. Worth | 35 | W | GA | 490B | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| FOSTER, B. J. | Pct. 2 | Ft. Worth | 38 | W | MO | 490B | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
[ PREVIOUS]
[NEXT]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70