|
Free Census Online & Genealogy Records
|
1870 Federal Census Enumeration Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Records Index of Tarrant County, Texas Pages 503A - 505B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages 503A - 505B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | TOWN | POST OFFICE | AGE | RACE | BIRTHPLACE | PAGE | LINE | ||||||||||||||||||||||||||||||||||||||||||||||
| WEST, James | Pct. 2 | Ft. Worth | 28 | W | Germany? | 503A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| MACULLOW, W. | Pct. 2 | Ft. Worth | 38 | W | MO | 503A | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| HARDEN, W. | Pct. 2 | Ft. Worth | 36 | W | AR | 503A | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| DAVENPORT, M. W. | Pct. 2 | Ft. Worth | 42 | W | TN | 503A | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WATSON, E. M. or C. M. | Pct. 2 | Ft. Worth | 35 | W | MO | 503A | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| WILEY, J. C. | Pct. 2 | Ft. Worth | 40 | W | SC | 503A | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| *CHIVERS, Mary | Pct. 2 | Ft. Worth | 10 | B | TX | 503A | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WILEY, J. | Pct. 2 | Ft. Worth | 30 | W | GA | 503A | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| BEALL, G. M. | Pct. 2 | Ft. Worth | 36 | W | NC | 503A | 37'
|
||||||||||||||||||||||||||||||||||||||||||||||
| HENSLEY, ?. | Pct. 2 | Ft. Worth | 33 | W | IL | 503B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| DAY, J. L. | Pct. 2 | Ft. Worth | 23 | W | TX | 503B | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| WOOD, T. B. | Pct. 2 | Ft. Worth | 37 | W | GA | 503B | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| MORRISON, Juda (female) | Pct. 2 | Ft. Worth | 33 | W | TN | 503B | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HESTLOKEY ??, L. | Pct. 2 | Ft. Worth | 35 | W | AL | 503B | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| *MORRISON, M. (female) | Pct. 2 | Ft. Worth | 50 | W | TN | 503B | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| LOWE, T. M. | Pct. 2 | Ft. Worth | 53 | W | TN | 503B | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| LOWE, J. R. | Pct. 2 | Ft. Worth | 23 | W | GA | 503B | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| FALLS, J. | Pct. 2 | Ft. Worth | 28 | W | TN | 503B | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| HARDEN, A. G. | Pct. 2 | Ft. Worth | 36 | W | GA | 503B | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| *ESPER ??, Jasper | Pct. 2 | Ft. Worth | 16 | W | TX | 503B | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| STEVENS, E. (female) | Pct. 2 | Ft. Worth | 53 | W | GA | 503B | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| WALLACE, M. M. | Pct. 2 | Ft. Worth | 37 | W | AL | 503B | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
| FOSTER, J. | Pct. 2 | Ft. Worth | 36 | W | MO | 504A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| HARDIN, G. W. | Pct. 2 | Ft. Worth | 31 | W | AR | 504A | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| TROOP, J. | Pct. 2 | Ft. Worth | 24 | W | TX | 504A | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| TROOP, L. C. O. | Pct. 2 | Ft. Worth | 31 | W | MO | 504A | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HOOD, G. E. (female) | Pct. 2 | Ft. Worth | 18 | W | TX | 504A | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HARRIS, S. B. (female) | Pct. 2 | Ft. Worth | 13 | W | TX | 504A | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| ?????, S. C. (female) | Pct. 2 | Ft. Worth | 53 | W | TN | 504A | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| *FREEMAN, S. A. | Pct. 2 | Ft. Worth | 21 | W | MS | 504A | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| *?????, E. (female) | Pct. 2 | Ft. Worth | 18 | W | TN | 504A | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| *MAYHAN, ?. J. (female) | Pct. 2 | Ft. Worth | 29 | W | AL | 504A | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| *FOSTER, R. A. (female) | Pct. 2 | Ft. Worth | 9 | W | TX | 504A | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| *MAYHAN, Francis | Pct. 2 | Ft. Worth | 1 | W | TX | 504A | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| ANDREWS, J. B. | Pct. 2 | Ft. Worth | 32 | W | ?? | 504A | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| BOLLIN, G. W. | Pct. 2 | Ft. Worth | 26 | W | KY | 504B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| McMURRY, I. B. or J. B. | Pct. 2 | Ft. Worth | 38 | W | SC | 504B | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| CUMMINS, J. G. | Pct. 2 | Ft. Worth | 21 | W | TN | 504B | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| HOWELS, W. M. | Pct. 2 | Ft. Worth | 32 | W | KY | 504B | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| BOAZ, D. | Pct. 2 | Ft. Worth | 30 | W | KY | 504B | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| SWINGLE ??, A. C. | Pct. 2 | Ft. Worth | 30 | W | PA | 504B | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| HAMILTON, J. M. | Pct. 2 | Ft. Worth | 25 | W | KY | 504B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| WILLIS, S. N. | Pct. 2 | Ft. Worth | 30 | W | GA | 504B | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| KIETH ??, N. W. | Pct. 2 | Ft. Worth | 31 | W | AR | 504B | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| DIAL, J. ?. | Pct. 2 | Ft. Worth | 51 | W | SC | 505A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| *VERNON, N. (female) | Pct. 2 | Ft. Worth | 33 | W | SC | 505A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| *COOK, R. | Pct. 2 | Ft. Worth | 15 | W | IA | 505A | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| HARRIS, M. A. (female) | Pct. 2 | Ft. Worth | 37 | W | KY | 505A | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| CHASY, W. H. | Pct. 2 | Ft. Worth | 53 | W | VA | 505A | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, C. M. | Pct. 2 | Ft. Worth | 37 | W | SC | 505A | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| GREEN, A. R. | Pct. 2 | Ft. Worth | 25 | W | MO or IND | 505A | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| BOSWELL, W. H. | Pct. 2 | Ft. Worth | 22 | W | TN | 505B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| MURPHY, S. B. | Pct. 2 | Ft. Worth | 36 | W | IL | 505B | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| RICHARDSON, W. | Pct. 2 | Ft. Worth | 13 | W | AR | 505B | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| BOON ??, H. | Pct. 2 | Ft. Worth | 42 | W | LA | 505B | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| NEICE, T. | Pct. 2 | Ft. Worth | 26 | W | MO | 505B | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| NEICE, J. R. | Pct. 2 | Ft. Worth | 32 | W | TN | 505B | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| *EDWARDS, A. (female) | Pct. 2 | Ft. Worth | 21 | W | MO | 505B | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| KING, J. G. | Pct. 2 | Ft. Worth | 43 | W | NC | 505B | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| LADD, J. W. | Pct. 2 | Ft. Worth | 21 | W | KY | 505B | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
[ PREVIOUS]
[NEXT]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70