|
Free Census Online & Genealogy Records
|
1870 Federal Census Enumeration Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Records Index of Tarrant County, Texas Pages 515A - 517B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages 515A - 517B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | TOWN | POST OFFICE | AGE | RACE | BIRTHPLACE | PAGE | LINE | ||||||||||||||||||||||||||||||||||||||||||||||
| RAY, W. N. or H. N. | Pct. 1 | Ft. Worth | 47 | W | IL | 515A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| WARDLOW, J. | Pct. 1 | Ft. Worth | 26 | W | MS | 515A | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| KING, L. A. (female) | Pct. 1 | Ft. Worth | 28 | W | MO | 515A | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| SPENCER, J. | Pct. 1 | Ft. Worth | 34 | W | IL | 515A | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| SPENCER, R. (female) | Pct. 1 | Ft. Worth | 53 | W | KY | 515A | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WILSON, T. (female) | Pct. 1 | Ft. Worth | 7 | W | TX | 515A | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| EDWARDS, L. (female) | Pct. 1 | Ft. Worth | 40 | W | TN | 515A | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HURST, E. (female) | Pct. 1 | Ft. Worth | 15 | W | TX | 515A | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| LANDERS or SANDERS, C. | Pct. 1 | Ft. Worth | 52 | B | KY | 515A | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| *FOOKS, R. | Pct. 1 | Ft. Worth | 17 | B | TX | 515A | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
| SWEET, W. L. | Pct. 1 | Ft. Worth | 46 | W | NY | 515B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| *TOLBERT, J. | Pct. 1 | Ft. Worth | 16 | W | TX | 515B | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| SWEET, S. M. | Pct. 1 | Ft. Worth | 24 | W | IL | 515B | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| COWAN, W. | Pct. 1 | Ft. Worth | 24 | W | TX | 515B | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| BOWERS, L. | Pct. 1 | Ft. Worth | 62 | W | NC | 515B | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| WHEELER, J. H. | Pct. 1 | Ft. Worth | 32 | W | GA | 515B | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| BYARS, W. | Pct. 1 | Ft. Worth | 54 | W | GERMANY | 515B | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| ALVERSON, J. L. | Pct. 1 | Ft. Worth | 19 | W | MS | 515B | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| *LASTER, M. (female) | Pct. 1 | Ft. Worth | 19 | W | TX | 515B | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| FULGHAM, E. M. | Pct. 1 | Ft. Worth | 27 | W | AL | 515B | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| ALVERSON, H. P. | Pct. 3 | Ft. Worth | 54 | W | NC | 516A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HOLT, S. (female) | Pct. 3 | Ft. Worth | 18 | W | TX | 516A | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, B. C. | Pct. 3 | Ft. Worth | 40 | W | TX | 516A | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| CLARK, J. | Pct. 3 | Ft. Worth | 48 | B | VA | 516A | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| *ELEGAM, B. | Pct. 3 | Ft. Worth | 3 | B | KY | 516A | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| *SMITH, L. A. (female) | Pct. 3 | Ft. Worth | 1 | B | TX | 516A | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| *ELEGAM, M. (female) | Pct. 3 | Ft. Worth | 6 | B | AR | 516A | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| TERRY, G. | Pct. 3 | Ft. Worth | 36 | W | AL | 516A | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| GROGAN, K. L. | Pct. 3 | Ft. Worth | 48 | W | GA | 516A | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| COCKRELL, W. | Pct. 3 | Ft. Worth | 42 | W | KY | 516B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| CANNON, E. | Pct. 3 | Ft. Worth | 45 | W | TN | 516B | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HOLLAND, J. | Pct. 3 | Ft. Worth | 26 | W | MS | 516B | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| MICHEL, R. T. | Pct. 3 | Ft. Worth | 20 | W | KY | 516B | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| BALLARD, W. E. | Pct. 3 | Ft. Worth | 38 | W | IL | 516B | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| ADAMS, J. | Pct. 3 | Ft. Worth | 62 | W | KY | 516B | 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| EDWARDS, J. H. J. | Pct. 3 | Ft. Worth | 32 | W | TN | 516B | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| ELMORE, J. C. | Pct. 3 | Ft. Worth | 26 | W | TX | 516B | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| GIBBONS, J. M. | Pct. 3 | Ft. Worth | 54 | W | MO | 516B | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| *JACKSON, W. J. | Pct. 3 | Ft. Worth | 14 | W | MS | 516B | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| DALTON, T. | Pct. 3 | Ft. Worth | 75 | W | VA | 516B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| HOLT, L. W. | Pct. 3 | Ft. Worth | 21 | W | TX | 516B | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| *KITTS, P. | Pct. 3 | Ft. Worth | 26 | W | AR | 516B | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| THOMPSON, N. (female) | Pct. 3 | Ft. Worth | 39 | W | GA | 516B | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| CONNER, T. R. | Pct. 4 | Ft. Worth | 25 | W | TX | 517A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| CONNER, Lucinda | Pct. 4 | Ft. Worth | 60 | W | KY | 517A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BOLT, T. | Pct. 4 | Ft. Worth | 25 | W | KY | 517A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| HAGGARD, Riley | Pct. 4 | Ft. Worth | 29 | B | KY | 517A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WILLIS, Adaline | Pct. 4 | Ft. Worth | 17 | B | MO | 517A | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| *SNELLEN, Clark | Pct. 4 | Ft. Worth | 5 | M | TX | 517A | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| HOOD, J. C | Pct. 4 | Ft. Worth | 40 | W | GA | 517A | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BOWERS, Levi | Pct. 4 | Ft. Worth | 43 | W | NC | 517A | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| LOVEING, S. P. | Pct. 4 | Ft. Worth | 28 | W | KY | 517A | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| HOLOWAY, I. C. or T. C. | Pct. 4 | Ft. Worth | 33 | W | SC | 517A | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BROWN, Rusto ?? | Pct. 4 | Ft. Worth | 78 | W | IL | 517A | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| HARTMAN, F. T. | Pct. 4 | Ft. Worth | 43 | W | TN | 517A | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| ISOM, Wm. | Pct. 4 | Ft. Worth | 39 | W | GA | 517A | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| GAUS, James A. | Pct. 4 | Ft. Worth | 26 | W | SC | 517B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| *ORICK, T. R. | Pct. 4 | Ft. Worth | 41 | W | AL | 517B | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| *DAVIS, Wm. | Pct. 4 | Ft. Worth | 21 | W | AR | 517B | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| BIRDVILLE, W. G. | Pct. 4 | Ft. Worth | 30 | W | AL | 517B | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| OXFORD, J. W. | Pct. 4 | Ft. Worth | 44 | W | GA | 517B | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| *MANDY, Mary P. | Pct. 4 | Ft. Worth | 20 | W | KY | 517B | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, W. C. | Pct. 4 | Ft. Worth | 29 | W | MS | 517B | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| EDWARDS, A. T. | Pct. 4 | Ft. Worth | 43 | W | AR | 517B | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| BURTS, Jess | Pct. 4 | Ft. Worth | 48 | B | TN | 517B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| GILLESPIE, Christopher | Pct. 4 | Ft. Worth | 37 | B | VA | 517B | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
[ PREVIOUS]
[NEXT]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70