|
Free Census Online & Genealogy Records
|
1870 Federal Census Enumeration Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Records Index of Tarrant County, Texas Pages 521A - 523B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages 521A - 523B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | TOWN | POST OFFICE | AGE | RACE | BIRTHPLACE | PAGE | LINE | ||||||||||||||||||||||||||||||||||||||||||||||
| CASH, T. A. | Pct. 2 | Ft. Worth | 37 | W | FL | 521A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| HAWKINS, Wm. | Pct. 2 | Ft. Worth | 53 | W | TN | 521A | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| McCARTY, C. A. | Pct. 2 | Ft. Worth | 47 | W | VA | 521A | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| SCOTT, Tilford | Pct. 2 | Ft. Worth | 49 | W | TN | 521A | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| VALENTINE, B. J. | Pct. 2 | Ft. Worth | 35 | W | MO | 521A | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER, Aaron | Pct. 2 | Ft. Worth | 37 | W | NC | 521A | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| *PARKEY or PORKEY, Pleasant | Pct. 2 | Ft. Worth | 20 | W | MO | 521A | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| GREAR, Texana (female) | Pct. 4 | Ft. Worth | 47 | W | VA | 521B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| GREAR, Jonathan T. | Pct. 4 | Ft. Worth | 25 | W | VA | 521B | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| DAGGETT, C. B. | Pct. 4 | Ft. Worth | 58 | W | CANADA | 521B | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| *CRADDICK, George | Pct. 4 | Ft. Worth | 18 | B | NC | 521B | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| MATTON, M. E. | Pct. 4 | Ft. Worth | 26 | W | MO | 521B | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| *PEARSON, F. | Pct. 4 | Ft. Worth | 20 | W | AR | 521B | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| WIMBERLY, James | Pct. 4 | Ft. Worth | 57 | W | SC | 521B | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| *RICHEY, Thomas | Pct. 4 | Ft. Worth | 21 | W | TX | 521B | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WIMBERLY, James | Pct. 4 | Ft. Worth | 23 | W | TX | 521B | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| VINING, John | Pct. 4 | Ft. Worth | 50 | B | NC | 521B | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BOTTLES, Gilla or Lilla | Pct. 4 | Ft. Worth | 75 | B | TX | 521B | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WRIGHT, Delfa | Pct. 4 | Ft. Worth | 18 | B | VA | 522A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| LLOYD, H. C. | Pct. 4 | Ft. Worth | 78 | W | TN | 522A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| LLOYD, Green | Pct. 4 | Ft. Worth | 47 | B | KY | 522A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| *MILBURN, Jack | Pct. 4 | Ft. Worth | 10 | M | TX | 522A | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| LEWIS, Robert | Pct. 4 | Ft. Worth | 33 | W | VA | 522A | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Drucilla | Pct. 4 | Ft. Worth | 56 | W | TN | 522A | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| MOORE, Nancy H. | Pct. 4 | Ft. Worth | 40 | W | AL | 522A | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| *PRICE, Wm. | Pct. 4 | Ft. Worth | 22 | W | KY | 522A | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| *PRICE, James | Pct. 4 | Ft. Worth | 24 | W | KY | 522A | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| MORRIS, T. W. | Pct. 4 | Ft. Worth | 34 | W | LA | 522A | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| *NEAL, Alonzo | Pct. 4 | Ft. Worth | 18 | W | TN | 522A | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
| FLINT, John | Pct. 4 | Ft. Worth | 42 | W | KY | 522B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HATCHER, Sam | Pct. 4 | Ft. Worth | 20 | W | MO | 522B | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| GRANT, George | Pct. 4 | Ft. Worth | 55 | W | TN | 522B | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| HALL, Robert H. | Pct. 4 | Ft. Worth | 41 | W | KY | 522B | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| *KITCHENS, E. (female) | Pct. 4 | Ft. Worth | 50 | W | IA | 522B | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| HALL, John E. | Pct. 4 | Ft. Worth | 45 | W | KY | 522B | 20 | ||||||||||||||||||||||||||||||||||||||||||||||
| *HALL, F. E. | Pct. 4 | Ft. Worth | 13 | W | KY | 522B | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| VENTINER, James | Pct. 4 | Ft. Worth | 46 | W | IA | 522B | 23 | ||||||||||||||||||||||||||||||||||||||||||||||
| *CUMMINS, Jane | Pct. 4 | Ft. Worth | 18 | W | TN | 522B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| GRANT, James | Pct. 4 | Ft. Worth | 28 | W | KY | 522B | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| PRICE, James | Pct. 4 | Ft. Worth | 25 | W | KY | 522B | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| *ISBEL, Rufus | Pct. 4 | Ft. Worth | 20 | W | KY | 522B | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| LEACH, A. P. | Pct. 4 | Ft. Worth | 23 | W | TN | 522B | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| GRADY, Ellis | Pct. 4 | Ft. Worth | 56 | W | VA | 522B | 37 | ||||||||||||||||||||||||||||||||||||||||||||||
| BUTLER, J. H. | Pct. 1 | Ft. Worth | 31 | W | VA | 523A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| BOOST ??, Wm. | Pct. 1 | Ft. Worth | 27 | W | AR | 523A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| OVERTON, A. W. | Pct. 1 | Ft. Worth | 31 | W | MO | 523A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| HILL, E. H. | Pct. 1 | Ft. Worth | 27 | W | TN | 523A | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| *COLE, G. A. | Pct. 1 | Ft. Worth | 32 | W | AR | 523A | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| PEAK, C. M. | Pct. 1 | Ft. Worth | 41 | W | KY | 523A | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| ELLIS, James T. | Pct. 1 | Ft. Worth | 32 | W | MO | 523A | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| BRADNER, J. H. | Pct. 1 | Ft. Worth | 35 | W | VA | 523A | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| LOVING, Malinda | Pct. 1 | Ft. Worth | 50 | W | TN | 523A | 28 | ||||||||||||||||||||||||||||||||||||||||||||||
| BAMBURG, W. | Pct. 1 | Ft. Worth | 48 | W | AL | 523A | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| REED, George | Pct. 1 | Ft. Worth | 38 | B | AL | 523B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BROWBY, Daniel | Pct. 1 | Ft. Worth | 36 | B | AL | 523B | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| ROUCK, Antonio | Pct. 1 | Ft. Worth | 54 | M | TN | 523B | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| TOWNSEND, J. | Pct. 1 | Ft. Worth | 61 | W | KY | 523B | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| JAY, J. M. | Pct. 1 | Ft. Worth | 45 | W | GA | 523B | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| *RICKETS, L. (female) | Pct. 1 | Ft. Worth | 19 | W | HOLLAND | 523B | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| KING, W. M. | Pct. 1 | Ft. Worth | 30 | W | TN | 523B | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| *GUINN, C. (female) | Pct. 1 | Ft. Worth | 22 | M | MO | 523B | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| VANZANDT, I. L. | Pct. 1 | Ft. Worth | 30 | W | TX | 523B | 26 | ||||||||||||||||||||||||||||||||||||||||||||||
| KING, R. H. | Pct. 1 | Ft. Worth | 36 | W | TN | 523B | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| *STOCKDALE, Amanda | Pct. 1 | Ft. Worth | 12 | W | TX | 523B | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| *PRATT, John | Pct. 1 | Ft. Worth | 22 | B | TN | 523B | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| *FISHER, N. | Pct. 1 | Ft. Worth | 27 | B | AR | 523B | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WHITE, Henry | Pct. 1 | Ft. Worth | 36 | B | AR | 523B | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| *GRANT, Ann | Pct. 1 | Ft. Worth | 28 | B | TN | 523B | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
[ PREVIOUS]
[NEXT]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70