|
Free Census Online & Genealogy Records
|
1870 Federal Census Enumeration Index of Tarrant County, Texas There are two different indexes. The Alphabetical Index will show the page number and line number of all heads of household and folks with other surnames in a household. The Enumeration Order Index will show the order of enumeration to see who lived near who along with the age and birthplace of the individuals. I hope these indexes will be a help to Tarrant County researchers. |
|
|
|
|
1870 Federal Census Records Index of Tarrant County, Texas Pages 539A - 541B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pages 539A - 541B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | TOWN | POST OFFICE | AGE | RACE | BIRTHPLACE | PAGE | LINE | ||||||||||||||||||||||||||||||||||||||||||||||
| BIRDWELL, T. J. | Pct. 1 | Ft. Worth | 53 | W | AL | 539A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| FARMER, E. W. | Pct. 1 | Ft. Worth | 35 | W | TN | 539A | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| DODSON, J. L. | Pct. 1 | Ft. Worth | 24 | W | AL | 539A | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| BIRDWELL, J. M. | Pct. 1 | Ft. Worth | 33 | W | AR | 539A | 19 | ||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, B?? | Pct. 1 | Ft. Worth | 37 | W | MO | 539A | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| AYERS, D. Lee | Pct. 1 | Ft. Worth | 24 | B | AL | 539A | 31 | ||||||||||||||||||||||||||||||||||||||||||||||
| LEMARCLE ??, S. | Pct. 1 | Ft. Worth | 50 | W | AL | 539A | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER, Drusilla | Pct. 1 | Ft. Worth | 20 | W | AL | 539B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| SHORT, W. C. | Pct. 1 | Ft. Worth | 26 | W | MO | 539B | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| FOURTH, I. C. or J. C. | Pct. 1 | Ft. Worth | 20 | W | IL | 539B | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| LAWRENCE, B. J. | Pct. 1 | Ft. Worth | 38 | W | AR | 539B | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| BROCKMAN, A. | Pct. 1 | Ft. Worth | 28 | B | KY | 539B | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WILLIAMS, H. | Pct. 1 | Ft. Worth | 15 | B | TX | 539B | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| BROCKMAN, G. | Pct. 1 | Ft. Worth | 34 | B | KY | 539B | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| BROCKMAN, H. | Pct. 1 | Ft. Worth | 26 | B | KY | 539B | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| JOHNSTON, Alexandria | Pct. 1 | Ft. Worth | 43 | B | MS | 539B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| TUCKER, Louisa | Pct. 1 | Ft. Worth | 40 | B | AL | 539B | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WHITE, Nelson | Pct. 1 | Ft. Worth | 5 | B | TX | 539B | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
| CLIFFORD, E. J. (female) | Pct. 1 | Ft. Worth | 41 | W | TN | 540A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| BIRDWELL, R. | Pct. 1 | Ft. Worth | 37 | W | AL | 540A | 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| OGLEHER, J. N. | Pct. 1 | Ft. Worth | 39 | W | TN | 540A | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BIRDWELL, Elzora (female) | Pct. 1 | Ft. Worth | 11 | W | TX | 540A | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| STEVENSON, M. (female) | Pct. 1 | Ft. Worth | 50 | W | MS | 540A | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BOON, James | Pct. 1 | Ft. Worth | 9 | W | TX | 540A | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| WILLEY, J. | Pct. 1 | Ft. Worth | 33 | W | SWITZ. | 540A | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| WILLEY, J. | Pct. 1 | Ft. Worth | 64 | W | SWITZ | 540A | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| TANDY, R. S. | Pct. 1 | Ft. Worth | 63 | W | VA | 540A | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| MITCHELL, R. A. | Pct. 1 | Ft. Worth | 44 | W | VA | 540A | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| PULLIAM, W. | Pct. 1 | Ft. Worth | 21 | B | MS | 540B | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| FARMER, J. R. | Pct. 1 | Ft. Worth | 53 | W | TN | 540B | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| BIRDWELL, J. or I. | Pct. 1 | Ft. Worth | 30 | W | AR | 540B | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| *WETHERBY, M. (female) | Pct. 1 | Ft. Worth | 9 | W | TX | 540B | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| CLARK, P. H. | Pct. 1 | Ft. Worth | 32 | W | KY | 540B | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| GAYNER or GAYNES, C. | Pct. 1 | Ft. Worth | 45 | W | TN | 540B | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| HARGROVE, J. J. | Pct. 1 | Ft. Worth | 30 | W | MS | 540B | 36 | ||||||||||||||||||||||||||||||||||||||||||||||
| TYLER, D. H. | Pct. 1 | Ft. Worth | 49 | W | MO | 540B | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
| HOPKINS, J. T. | Pct. 1 | Ft. Worth | 30 | W | TX | 541A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BOON, C. | Pct. 1 | Ft. Worth | 21 | W | AL | 541A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| WEST, E. | Pct. 1 | Ft. Worth | 62 | W | NC | 541A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| CAROWAY, E. | Pct. 1 | Ft. Worth | 40 | W | SC | 541A | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| BEAMAN, J. | Pct. 1 | Ft. Worth | 38 | W | TN | 541A | 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| DITTO, J. H. | Pct. 1 | Ft. Worth | 34 | W | AL | 541A | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| DITTO, Jack | Pct. 1 | Ft. Worth | 48 | B | AL | 541A | 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| HENDERSON, Jane | Pct. 1 | Ft. Worth | 40 | B | MS | 541A | 24 | ||||||||||||||||||||||||||||||||||||||||||||||
| *GALE, Henry W. | Pct. 1 | Ft. Worth | 95 | B | MD | 541A | 29 | ||||||||||||||||||||||||||||||||||||||||||||||
| FINGER, L. | Pct. 1 | Ft. Worth | 53 | W | IN | 541A | 30 | ||||||||||||||||||||||||||||||||||||||||||||||
| RAMSEY, S. S. | Pct. 1 | Ft. Worth | 44 | W | GA | 541A | 34 | ||||||||||||||||||||||||||||||||||||||||||||||
| WISE, C. | Pct. 1 | Ft. Worth | 51 | W | IL | 541B | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| LILBY or LIBBY, A. | Pct. 1 | Ft. Worth | 25 | W | AL | 541B | 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| COLEMAN, T. S. | Pct. 1 | Ft. Worth | 28 | W | KY | 541B | 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| *BRINSON, W. H. | Pct. 1 | Ft. Worth | 32 | W | TN | 541B | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| BUFFORD, Wm. | Pct. 1 | Ft. Worth | 52 | W | TN | 541B | 18 | ||||||||||||||||||||||||||||||||||||||||||||||
| *SMITH, J. | Pct. 1 | Ft. Worth | 19 | B | MO | 541B | 25 | ||||||||||||||||||||||||||||||||||||||||||||||
| MITHCELL, F. (female) | Pct. 1 | Ft. Worth | 30 | B | TX | 541B | 27 | ||||||||||||||||||||||||||||||||||||||||||||||
| PURVIS, D. | Pct. 1 | Ft. Worth | 21 | B | TX | 541B | 32 | ||||||||||||||||||||||||||||||||||||||||||||||
| ROBERTS, A. | Pct. 1 | Ft. Worth | 43 | B | SC | 541B | 35 | ||||||||||||||||||||||||||||||||||||||||||||||
| *CASTILE, L. (female) | Pct. 1 | Ft. Worth | 28 | B | TN | 541B | 38 | ||||||||||||||||||||||||||||||||||||||||||||||
| CASTILE, C. A. | Pct. 1 | Ft. Worth | 32 | B | TN | 541B | 39 | ||||||||||||||||||||||||||||||||||||||||||||||
[ PREVIOUS]
[NEXT]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gain access to the largest genealogy databases online. Get Your Free Trial when you register with Ancestry!
|
|
All rights reserved. May not be reproduced or published without permission. (© 2001 - 2007 www.censusdiggins.com)
|
Find more FREE census online at
Access more genealogy data at |
tc70