|
Free Census Online & Genealogy Records
|
|
|
1895 State Census Transcript of New Hanover Twp, New Jersey Also see: Alphabetical Index This census was transcribed and donated by Warren Harris Jr. Thanks to his generosity, many of you will be helped in this area of New Jersey. |
|
| House # | Fam # | Last name | First name | Sex | Under
Age 5 |
Ages
Between 5-19 |
Ages
Between 20-60 |
Over
Age 60 |
New Jersey Genealogy Resources
1772-1890 New Jersey Census at Ancestry New Jersey State Databases of Census & Genealogy Records
New Jersey Records On CD Rom1607-1789 Census Index, Colonial America 1890 Census -Veterans Schedules 1600s-1800s NJ Family Histories Colonial New Jersey Source Records
More Genealogy Resources
Genealogy Top Site Links
|
| 241 | 251 | Cook | Affula | m | x | ||||
| Cook | Mary W. | f | x | ||||||
| Cook | Howard | m | x | ||||||
| Cook | Etta | f | x | ||||||
| 242 | 252 | Smizer | John | m | x | ||||
| Smizer | Ada | f | x | ||||||
| Smizer | Harold | m | x | ||||||
| Smizer | George | m | x | ||||||
| Smizer | Jane | f | x | ||||||
| Dunphy | George | m | x | ||||||
| Dunphy | Aither | m | x | ||||||
| Grant | Sadie | f | x | ||||||
| Grant | Harry | m | x | ||||||
| 243 | 253 | Davis | Caroline | f | x | ||||
| Davis | George | m | x | ||||||
| Davis | Burtha | f | x | ||||||
| 244 | 254 | Hutz | James | m | x | ||||
| Hutz | Catherine | f | x | ||||||
| Hutz | Jane | f | x | ||||||
| Hutz | Pearl | f | x | ||||||
| Hutz | Raiy | f | x | ||||||
| 245 | 255 | Warrick | Hannah | f | x | ||||
| Warrick | Charles | m | x | ||||||
| Warrick | Emma | f | x | ||||||
| 246 | 256 | Taylor | Theodore | m | x | ||||
| Taylor | Edward | m | x | ||||||
| Taylor | Mary | f | x | ||||||
| Taylor | Harry | m | x | ||||||
| Taylor | Mary | f | x | ||||||
| Green | Charles | m | x | ||||||
| Green | Charles, Jr. | m | x | ||||||
| Green | Albert | m | x | ||||||
| 247 | 257 | Clark | Charles G. | m | x | ||||
| Horner | Maud | f | x | ||||||
| Horner | Carrie | f | x | ||||||
| Clark | Cornelia | f | x | ||||||
| Clark | Annie | f | x | ||||||
| Peterson | Edward | m | x | ||||||
| Cawley | George | bm | x | ||||||
| 248 | 258 | Dunfey | Robert | m | x | ||||
| Dunfey | Harry | m | x | ||||||
| Dunfey | Lydia | f | x | ||||||
| Dunfey | Iona | f | x | ||||||
| Dunfey | Howard | m | x | ||||||
| Goodman | Michael | m | x | ||||||
| Goodman | Annie | f | x | ||||||
| Goodman | Mammie | f | x | ||||||
| Goodman | Clarence | m | x | ||||||
| 249 | 259 | Anderson | Michael | m | x | ||||
| Anderson | Caroline | f | x | ||||||
| 250 | 260 | Burns | Franklin | m | x | ||||
| Burns | Margaret | f | x | ||||||
| Burns | John T. | m | x | ||||||
| Burns | Francis J. | m | x | ||||||
| 251 | 261 | Erickson | Anthony | m | x | ||||
| Buckham | Josephine | f | x | ||||||
| Buckham | Helen | f | x | ||||||
| 252 | 262 | Bumell | George | m | x | ||||
| Bumell | Margaret | f | x | ||||||
| Cook | Walter | m | x | ||||||
| Cook | Walter | m | x | ||||||
| 253 | 263 | Powell | Henry, Jr. | m | x | ||||
| Powell | Lucy M. | f | x | ||||||
| 254 | 264 | Burk | Catherine | f | x | ||||
| Burk | James | m | x | ||||||
| 255 | 265 | Huss | Thomas | m | x | ||||
| Huss | Hannah | f | x | ||||||
| 256 | 266 | Davis | Charles | m | x | ||||
| Davis | Jane | f | x | ||||||
| Davis | Elizabeth P. | f | x | ||||||
| Davis | Harry | m | x | ||||||
| Davis | Albert | m | x | ||||||
| 257 | 267 | Carr | Joseph T. | m | x | ||||
| Carr | Haulda | f | x | ||||||
| Carr | Walter D. | m | x | ||||||
| Carr | Nathaniel | m | x | ||||||
| Carr | Charles | m | x | ||||||
| Carr | Lewis | m | x | ||||||
| Carr | Wesley | m | x | ||||||
| Carr | Harry | m | x | ||||||
| 258 | 268 | Harris | Zachriah | m | x | ||||
| Harris | Mary | f | x | ||||||
| Harris | Bertha E. | f | x | ||||||
| Southard | William | m | x | ||||||
| Sweet | Crosby | m | x | ||||||
| 259 | 269 | Miller | Walter | m | x | ||||
| Miller | Emma | f | x | ||||||
| Miller | Ridgway | m | x | ||||||
| 270 | Miller | William | m | x | |||||
| Miller | Mary | f | x | ||||||
| Miller | Howard | m | x | ||||||
| 260 | 271 | Carson | Josiah | m | x | ||||
| Carson | Laura J. | f | x | ||||||
| Carson | Marion A. | f | x | ||||||
|
Bookmark this site as we will be adding 1860, 1870 and 1880 census transcriptions soon. |
|||||||||
All rights reserved.
May not be reproduced or published without permission.
(© 2001 - 2007 www.censusdiggins.com)