|
Free Census Online & Genealogy Records
|
|
|
1895 State Census Transcript of New Hanover Twp, New Jersey Also see: Alphabetical Index This census was transcribed and donated by Warren Harris Jr. Thanks to his generosity, many of you will be helped in this area of New Jersey. |
|
| House # | Fam # | Last name | First name | Sex | Under
Age 5 |
Ages
Between 5-19 |
Ages
Between 20-60 |
Over
Age 60 |
New Jersey Genealogy Resources
1772-1890 New Jersey Census at Ancestry New Jersey State Databases of Census & Genealogy Records
New Jersey Records On CD Rom1607-1789 Census Index, Colonial America 1890 Census -Veterans Schedules 1600s-1800s NJ Family Histories Colonial New Jersey Source Records
More Genealogy Resources
Genealogy Top Site Links
|
| 261 | 272 | Sykes | Joseph | m | x | ||||
| Sykes | Rhoda | f | x | ||||||
| Sykes | Jennie | f | x | ||||||
| 262 | 273 | Taylor | Ruthanna | f | x | ||||
| Taylor | Franklin | m | x | ||||||
| 263 | 274 | Hopkins | Franklin | m | x | ||||
| Hopkins | Catherine | f | x | ||||||
| Horner | William | m | x | ||||||
| Horner | Noah | m | x | ||||||
| 264 | 275 | Letts | Lewis B. | m | x | ||||
| Letts | Martha | f | x | ||||||
| 265 | 276 | Ottinger | William | m | x | ||||
| Ottinger | Carrie | f | x | ||||||
| Ottinger | Howard | m | x | ||||||
| Ottinger | Ada | f | x | ||||||
| Ottinger | Ella | f | x | ||||||
| Ottinger | Emma | f | x | ||||||
| Ottinger | Lydia | f | x | ||||||
| Ottinger | William | m | x | ||||||
| 266 | 277 | Havens | William | m | x | ||||
| Havens | Emley | m | x | ||||||
| Havens | Nellie | f | x | ||||||
| 267 | 278 | Abbott | Maurie | m | x | ||||
| Abbott | Lizzie | f | x | ||||||
| Abbott | Newton | m | x | ||||||
| Abbott | Joseph | m | x | ||||||
| 268 | 279 | Parker | Asher | m | x | ||||
| Parker | Jane | f | x | ||||||
| 269 | 280 | Lewis | Walter | m | x | ||||
| Lewis | Annie | f | x | ||||||
| Lewis | Charles F. | m | x | ||||||
| Lewis | Linea D. | f | x | ||||||
| Lewis | Mary L. | f | x | ||||||
| Lewis | James H. | m | x | ||||||
| Lewis | William | m | x | ||||||
| 270 | 281 | Bishop | Samuel W. | m | x | ||||
| Bishop | Addie | f | x | ||||||
| Bishop | Edgar | m | x | ||||||
| Bishop | Katie | f | x | ||||||
| 271 | 282 | Pancoast | Charles | m | x | ||||
| Pancoast | Emley B. | f | x | ||||||
| Pancoast | Mercy | f | x | ||||||
| Pancoast | Pearl | f | x | ||||||
| 272 | 283 | Allen | J. Lytle | m | x | ||||
| Allen | Selina | f | x | ||||||
| Allen | Lizabeth | f | x | ||||||
| 273 | 284 | Atkinson | John H. | m | x | ||||
| Atkinson | Catherine | f | x | ||||||
| 274 | 285 | Swaim | Isah | m | x | ||||
| Swaim | Mary | f | x | ||||||
| 275 | 286 | Archer | Charles | m | x | ||||
| Archer | Lillian | f | x | ||||||
| Archer | Stanley | m | x | ||||||
| Archer | Allice | f | x | ||||||
| Archer | Harriet | f | x | ||||||
| 276 | 287 | Allen | John K. P. | m | x | ||||
| Allen | Mary A. | f | x | ||||||
| Mason | John R. | m | x | ||||||
| Mason | Elnor | f | x | ||||||
| Mason | Lilah | f | x | ||||||
| Mason | Lizzie H. | f | x | ||||||
| Lucas | Pheby | f | x | ||||||
| 277 | 288 | Allen | Albert | m | x | ||||
| Wilson | Mattie | f | x | ||||||
| 278 | 289 | Bowker | Acsah | f | x | ||||
| Bowker | Hary | m | x | ||||||
| 279 | 290 | Cramer | Ellis | m | x | ||||
| Cramer | Catherine | f | x | ||||||
| Cramer | John B. | m | x | ||||||
| Cramer | Alene R. | f | x | ||||||
| Cramer | Stacy S. | m | x | ||||||
| 280 | 291 | Weidmier | Fredrick | m | x | ||||
| Weidmier | Margaret | f | x | ||||||
|
Bookmark this site as we will be adding 1860, 1870 and 1880 census transcriptions soon. |
|||||||||
All rights reserved.
May not be reproduced or published without permission.
(© 2001 - 2007 www.censusdiggins.com)