|
Free Census Online & Genealogy Records
|
|
|
1895 State Census Transcript of New Hanover Twp, New Jersey Also see: Alphabetical Index This census was transcribed and donated by Warren Harris Jr. Thanks to his generosity, many of you will be helped in this area of New Jersey. |
|
| House # | Fam # | Last name | First name | Sex | Under
Age 5 |
Ages
Between 5-19 |
Ages
Between 20-60 |
Over
Age 60 |
New Jersey Genealogy Resources
1772-1890 New Jersey Census at Ancestry New Jersey State Databases of Census & Genealogy Records
New Jersey Records On CD Rom1607-1789 Census Index, Colonial America 1890 Census -Veterans Schedules 1600s-1800s NJ Family Histories Colonial New Jersey Source Records
More Genealogy Resources
Genealogy Top Site Links
|
| 401 | 413 | Nutt | Joseph | m | x | ||||
| Nutt | Rebecca | f | x | ||||||
| Nutt | Joseph | m | x | ||||||
| Nutt | Lydia | f | x | ||||||
| 402 | 414 | Remine | Caleb | m | x | ||||
| Remine | Hannah | f | x | ||||||
| Remine | Carrie | f | x | ||||||
| Remine | Althea | f | x | ||||||
| 403 | 415 | Newbold | Sarah | f | x | ||||
| Layton | Amanda | f | x | ||||||
| Shinn | Annie | f | x | ||||||
| Horner | Caleb | m | x | ||||||
| 404 | 416 | Smith | Ambrose | m | x | ||||
| Smith | Joanna | f | x | ||||||
| Smith | Sarah | f | x | ||||||
| Newbold | Brazilai | m | x | ||||||
| Harker | Annie | f | x | ||||||
| 405 | 417 | Smith | John A. | m | x | ||||
| Smith | Mennie | f | x | ||||||
| Smith | Mildred | f | x | ||||||
| Smith | Ethel | f | x | ||||||
| 406 | 418 | Smith | Charles | m | x | ||||
| Smith | Abbie | f | x | ||||||
| 407 | 419 | Cramer | William | m | x | ||||
| Cramer | Hannah | f | x | ||||||
| Cramer | George | m | x | ||||||
| Cramer | Carrie | f | x | ||||||
| Cramer | Mary | f | x | ||||||
| Cramer | Lillie | f | x | ||||||
| Cramer | Raymond | m | x | ||||||
| 408 | 420 | Emley | Mary Ann | f | x | ||||
| Emley | Elnor | f | x | ||||||
| Emley | Lillie | f | x | ||||||
| 409 | 421 | Cliver | William | m | x | ||||
| Cliver | Ida | f | x | ||||||
| Cliver | Ida | f | x | ||||||
| 410 | 422 | Harker | Stephen D. | m | x | ||||
| Harker | Ella | f | x | ||||||
| 411 | 423 | Vanvorest | Howard | m | x | ||||
| Vanvorest | Lenea | f | x | ||||||
| Vanvorest | Elvin | m | x | ||||||
| 412 | 424 | Asay | William H. | m | x | ||||
| Asay | Mariah | f | x | ||||||
| Asay | Olvit | f | x | ||||||
| 413 | 425 | Moore | William | m | x | ||||
| Moore | Mattie | f | x | ||||||
| Moore | Sallie | f | x | ||||||
| Moore | Hazle | f | x | ||||||
| 414 | 426 | McCrane | William | m | x | ||||
| McCrane | Annie | f | x | ||||||
| McCrane | Harry | m | x | ||||||
| McCrane | Willie | m | x | ||||||
| 415 | 427 | Remine | Charles | m | x | ||||
| Remine | Carrie S. | f | x | ||||||
| Remine | Katie | f | x | ||||||
| 416 | 428 | Lamb | Samuel W. | m | x | ||||
| Lamb | Lizzie | f | x | ||||||
| 417 | 429 | Cawley | Sarah | f | x | ||||
| 418 | 430 | Kirby | Empson R. | m | x | ||||
| Kirby | Fannie | f | x | ||||||
| Kirby | Joseph D. | m | x | ||||||
| 419 | 431 | Nelson | Daniel | m | x | ||||
| Nelson | Georgeanna | f | x | ||||||
| Nelson | Lizzie | f | x | ||||||
| Nelson | Andrea | f | x | ||||||
| 420 | 432 | Remine | Mary | f | x | ||||
| Remine | Annie | f | x | ||||||
| Remine | Charlott | f | x | ||||||
| Remine | George | m | x | ||||||
|
Bookmark this site as we will be adding 1860, 1870 and 1880 census transcriptions soon. |
|||||||||
All rights reserved.
May not be reproduced or published without permission.
(© 2001 - 2007 www.censusdiggins.com)