|
Free Census Online & Genealogy Records |
Texas Baptist Orphanage 1920 CensusLocated on Farley Street, Waxahachie, Ellis County, Texas. Transcription is complete. Status = Indexed. |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
Texas Baptist Orphanage 1920 Census
1920 Ellis County, Texas Census Records
ED 121, Sheet 10A, Enumerated 15 Jan 1920 by Pearl E. Freeman
Farley Street
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| WALTER, Ray | Inmate | F | W | 15 | TX | US | US | |
| WALTER, May | Inmate | F | W | 12 | TX | US | US | |
| WALTER, Fay | Inmate | F | W | 9 | TX | US | US | |
| MANION, Pearl | Inmate | F | W | 15 | TX | US | US | |
| MANION, Myrtle | Inmate | F | W | 12 | TX | US | US | |
| HERRINGTON, John | Inmate | M | W | 13 | TX | US | US | |
| HERRINGTON, Harvey | Inmate | M | W | 10 | TX | US | US | |
| HERRINGTON, Homer | Inmate | M | W | 8 | TX | US | US | |
| HUNNEYCUT, Viola | Inmate | F | W | 9 | TX | US | US | |
| HUNNEYCUT, Sammy ?? | Inmate | M | W | 8 | TX | US | US | |
| HUNNEYCUT, Ben | Inmate | M | W | 7 | TX | US | US | |
| RIDER, Myrtle | Inmate | F | W | 9 | TX | US | US | |
| RIDER, Annie May | Inmate | F | W | 6 | TX | US | US | |
| SIMPSON, Myrtle | Inmate | F | W | 12 | TX | US | US | |
| SIMPSON, Cecilia | Inmate | F | W | 8 | TX | US | US | |
| SIMPSON, Wilburn | Inmate | M | W | 7 | TX | US | US | |
| SIMPSON, Morris | Inmate | M | W | 5 | TX | US | US | |
| BROWN, Ida | Inmate | F | W | 15 | TX | US | US | |
| BROWN, Alvin | Inmate | M | W | 13 | TX | US | US | |
| BROWN, Josephine | Inmate | F | W | 10 | TX | US | US | |
| BROWN, Lola | Inmate | F | W | 9 | TX | US | US | |
| BROWN, Dosia | Inmate | F | W | 7 | TX | US | US | |
| BROWN, Ruby | Inmate | F | W | 6 | TX | US | US | |
| MOORE, Ruby May | Inmate | F | W | 12 | TX | TX | TX | |
| MOORE, Minnie Lee | Inmate | F | W | 10 | TX | TX | TX | |
| EASLEY, Murl | Inmate | M | W | 7 | TN | TN | TN | |
| JEFFRIES, Lula May | Inmate | F | W | 10 | TX | TX | TX | |
| JEFFRIES, William | Inmate | M | W | 7 | TX | TX | TX | |
| JEFFRIES, Lorena | Inmate | F | W | 5 | TX | TX | TX | |
| JEFFRIES, Margaret | Inmate | F | W | 2 6/12 | TX | TX | TX | |
| PHILLIPS, Joe | Inmate | M | W | 5 | TX | TX | TX | |
| PHILLIPS, Martha Sue | Inmate | F | W | 3 10/12 | TX | TX | TX | |
| PHILLIPS, Mildred | Inmate | F | W | 1 8/12 | TX | TX | TX | |
| WRIGHT, ????? | Inmate | F | W | 9 | TX | US | US | |
| WRIGHT, Wilburn | Inmate | M | W | 5 | TX | US | US | |
| WRIGHT, Mavis | Inmate | F | W | 2 11/12 | TX | US | US | |
| WRIGHT, Ralph | Inmate | M | W | 6 11/12 | TX | US | US | |
| TURNS, Pearl | Inmate | F | W | 4 ?/12 | TX | TX | TX | |
| PETTIGREW, Melba May | Inmate | F | W | 6 | TX | TX | TX | |
| PETTIGREW, Mildred | Inmate | F | W | 4 2/12 | TX | TX | TX | |
| PETTIGREW, Raymond | Inmate | M | W | 2 2/12 | TX | TX | TX | |
| HAWKINS, Roy | Inmate | M | W | 11 | TX | TX | TX | |
| HERMAN, Mattie | Inmate | F | W | 10 | TX | TX | TX | |
| HURLEY, Rosa Lee | Inmate | F | W | 7 | TX | TX | TX | |
| HURLEY, Marion | Inmate | M | W | 5 | TX | TX | TX | |
| HURLEY, Roscoe | Inmate | M | W | 2 10/12 | TX | TX | TX | |
| MOSELEY, John | Inmate | M | W | 2 1/12 | TX | AL | AL | |
| McINTOSH, Henry Lee | Inmate | M | W | 6 | TX | US | US | |
| McINTOSH, Thurman | Inmate | M | W | 3 9/12 | TX | US | US | |
| McINTOSH, Lavon | Inmate | M | W | 2 1/12 | TX | US | US | |
| NEXT | PREV This home in 1930 | ||||||||
| Back to Texas Orphans Main Page Back to 1920 Orphans Index | ||||||||
Texas Baptist Orphanage 1920 Census
1920 Ellis County, Texas Census Records
ED 121, Sheet 10B, Enumerated 15 Jan 1920 by Pearl E. Freeman
Farley Street
| NAME | REL | SEX | RACE | AGE | POB | FATHER
POB |
MOTHER
POB |
OCCUPATION
AND OTHER DATA |
| LOTER, Clyde | Inmate | M | W | 7 | TX | US | US | |
| LOTER, Violet | Inmate | F | W | 5 | TX | US | US | |
| LOTER, Howard | Inmate | M | W | 3 9/12 | TX | US | US | |
| LOTER, Thomas | Inmate | M | W | 4/12 | TX | US | US | |
| LOTER, Edwin | Inmate | M | W | 1 ?/12 | TX | US | US | |
| DENDY, Ula | Inmate | F | W | 12 | TX | TX | TX | |
| DENDY, Larkin | Inmate | M | W | 10 | TX | TX | TX | |
| DENDY, Edith | Inmate | F | W | 9 | TX | TX | TX | |
| DENDY, Charline | Inmate | F | W | 6 | TX | TX | TX | |
| END | PREV This home in 1930 | ||||||||
| Back to Texas Orphans Main Page Back to 1920 Orphans Index | ||||||||
|
||
|
|
|
torph