|
Free Census Online & Genealogy Records
|
Buckner Children's Home
1900 Census Records
Located on East Pike St. in Dallas, Texas, This transcription is complete and indexed. Also see Indexes: 1930 Buckner Children's Home Index |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Buckner Children's Home 1900 Census Records
Page 2 of 6
1900 Dallas County, Texas Census.
ED 147, Sheet 2A, Printed Page #41A, Enumerated 6 June 1900 by Robert C. Buckner.
East Pike Street
NOTE: Feel free to browse the pages of this census or see the Buckner Children's Home Index
| NAME | REL | RACE | SEX | BORN | AGE | POB | FATHER
POB |
MOTHER
POB |
Occupation
or Other Data |
| FANST, Fannie | Inmate | W | F | Jan 1885 | 15 | TX | un | un | At School. |
| FISHER, Earnest | Inmate | W | M | Feb 1886 | 14 | TX | un | TN | At School. |
| FISHER, Grace | Inmate | W | F | Mch 1888 | 12 | TX | un | TN | At School. Included in 1900 State Fair Photo |
| FISHER, Virgil | Inmate | W | M | Nov 1891 | 8 | TX | un | TN | At School. Included in 1900 State Fair Photo (nickname Bud) |
| FISHER, Leola | Inmate | W | F | Nov 1893 | 6 | TX | un | TN | |
| GRAHAM, Rosa | Inmate | W | F | Sept 1884 | 15 | TX | un | un | At School. Included in 1900 State Fair Photo |
| GRANT, Tim | Inmate | W | M | 1889 | 11 | TX | TX | TX | At School. |
| GIST, Laura | Inmate | W | F | Apr 1887 | 13 | AR | un | un | At School. Included in 1900 State Fair Photo |
| GIST, Ellin | Inmate | W | F | Mch 1893 | 7 | AR | un | un | |
| GEORGE, James | Inmate | W | M | Sept 1888 | 11 | TX | un | un | |
| GRANT, Emma | Inmate | W | F | Dec 1884 | 15 | TX | un | un | At School. |
| GRANT, Ethel | Inmate | W | F | Jan 1886 | 14 | TX | un | un | At School. |
| GILSTRAP, Sallie | Inmate | W | F | Sept 1887 | 12 | MS | un | un | At School. Included in 1900 State Fair Photo |
| GATLIN, Leonard | Inmate | W | M | Sept 1889 | 10 | I. T. | un | un | At School. |
| HADDOX, Andie | Inmate | W | M | Nov 1890 | 9 | I. T. | un | un | At School. |
| HADDOX, Myrtle | Inmate | W | F | July 1893 | 6 | TX | un | un | |
| HARPER, Viola | Inmate | W | F | July 1885 | 14 | TX | un | un | At School. Included in 1900 State Fair Photo |
| HARPER, Robert | Inmate | W | M | May 1891 | 9 | TX | un | un | At School. |
| HARRIS, George | Inmate | W | M | Aug 1892 | 7 | TX | un | un | |
| HOWARD, Ora E. | Inmate | W | F | Jan 1886 | 14 | AR | AR | AR | At School. |
| HAYS, Elbert | Inmate | W | M | Apr 1888 | 12 | TX | un | un | At School. |
| HUNT, Etta M. | Inmate | W | F | Apr 1883 | 17 | TX | un | un | At School. |
| HINTON, Ira | Inmate | W | M | Sept 1889 | 10 | TX | un | un | At School. |
| HEREFORD, Bessie | Inmate | W | F | July 1882 | 17 | TX | un | un | At School. |
| HEREFORD, Marjorie | Inmate | W | F | Feb 1884 | 16 | TX | un | un | At School. |
| HICKMAN, Donia | Inmate | W | F | July 1882 | 17 | TN | TN | ENG | At School. |
| HARMON, Birtram | Inmate | W | M | Sept 1886 | 13 | TX | un | un | At School. |
| HAILEY, Mary A. | Inmate | W | F | Nov 1878 | 21 | TX | un | un | At School. |
| HENDERSON, Sam | Inmate | W | M | Feb 1885 | 15 | TX | un | un | At School. |
| HENDERSON, Charlie A. | Inmate | W | M | Sept 1887 | 12 | TX | un | un | At School. |
| HENDERSON, Hettie | Inmate | W | F | Aug 1889 | 10 | TX | un | un | At School. |
| HENDERSON, Lincoln A. | Inmate | W | M | Feb 1891 | 9 | TX | un | un | |
| HOLMES, Myrtle | Inmate | W | M | July 1889 | 10 | TX | un | un | At School. |
| HOLMES, Maud | Inmate | W | F | June 1891 | 8 | TX | un | un | At School. |
| HOLMES, Claude | Inmate | W | M | June 1891 | 8 | TX | un | un | At School. |
| HOLT, Maggie | Inmate | W | F | June 1884 | 15 | TX | AR | AR | At School. |
| HANDLY, William F. | Inmate | W | M | Aug 1889 | 10 | TX | un | un | At School. |
| HANDLY, Melissa M. | Inmate | W | F | Aug 1889 | 10 | TX | un | un | At School. |
| JENKINS, Roy | Inmate | W | M | Nov 1885 | 14 | TX | un | TX | At School. |
| JORDAN, Grover | Inmate | W | M | Sept 1885 | 14 | TX | un | un | At School. |
| JORDAN, Walter | Inmate | W | M | July 1888 | 11 | TX | un | un | At School. |
| JAY, Marie | Inmate | W | F | Oct 1890 | 9 | TX | un | un | At School. |
| JAY, Hilara | Inmate | W | M | May 1893 | 7 | TX | un | un | |
| JARRELL, Marguerette | Inmate | W | F | Feb 1892 | 8 | AR | un | MO | At School. |
| KNIGHT, Birtie | Inmate | W | F | Dec 1883 | 16 | TX | un | un | At School. Included in 1900 State Fair Photo |
| JARNAGIN, Lula | Inmate | W | F | June 1882 | 17 | TX | TN | MO | At School. |
| JARNAGIN, Mattie E. | Inmate | W | F | Aug 1884 | 15 | TX | TN | MO | At School. Included in 1900 State Fair Photo |
| JARNAGIN, Burleson | Inmate | W | M | Dec 1886 | 13 | TX | TN | MO | At School. |
| JARNAGIN, Katie | Inmate | W | F | Apr 1889 | 11 | TX | TN | MO | At School. |
| JARNAGIN, Marvin | Inmate | W | M | Sept 1896 | 3 | TX | TN | MO | |
| Prev : Next : Buckner Children's Home Name Index | |||||||||
| This home in 1910 This home in 1920 This home in 1930 | |||||||||
|
|
|
|
|
|
|
Back to Buckner Orphanage Main Page
torph