|
Free Census Online & Genealogy Records
|
Buckner Children's Home
1900 Census Records
Located on East Pike St. in Dallas, Texas, This transcription is complete and indexed. Also see Indexes: 1930 Buckner Children's Home Index |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Buckner Children's Home 1900 Census Records
Page 4 of 6
1900 Dallas County, Texas Census.
ED 147, Sheet 2B, Printed Page #41B, Enumerated 6 June 1900 by Robert C. Buckner.
East Pike Street
NOTE: Feel free to browse the pages of this census or see the Buckner Children's Home Index
| NAME | REL | RACE | SEX | BORN | AGE | POB | FATHER
POB |
MOTHER
POB |
Occupation
or Other Data |
| KUNSE, Mary | Inmate | W | F | Apr 1894 | 6 | TX | un | un | |
| KELLY, Ollie | Inmate | W | F | Apr 1883 | 17 | TX | un | un | At School. |
| LAMB, Mary E. | Inmate | W | F | Feb 1892 | 8 | I.T. | un | un | At School. |
| LONG, John | Inmate | W | M | Apr 1888 | 12 | TN | un | un | At School. |
| LESTER, Bennie | Inmate | W | M | Aug 1888 | 11 | I.T. | un | un | At School. |
| LACY, Katie | Inmate | W | F | Oct 1885 | 14 | TX | un | un | At School. Included in 1900 State Fair Photo |
| LONG, Tommie | Inmate | W | M | Jan 1890 | 10 | TX | un | un | At School. |
| LONG, Ramie | Inmate | W | F | May 1888 | 12 | TX | un | un | |
| LYNN, Earl | Inmate | W | M | May 1888 | 12 | TX | un | un | At School. |
| LOFTON, Reba | Inmate | W | F | Aug 1889 | 10 | TX | un | un | At School. |
| McCARTY, Earl | Inmate | W | M | June 1891 | 8 | TX | un | un | At School. |
| McCARTY, Earl | Inmate | W | M | Mch 1894 | 6 | TX | un | un | |
| McCARTY, Tony ?? | Inmate | W | M | Mch 1896 | 4 | TX | un | un | |
| MATTHEWS, Maud | Inmate | W | F | Mch 1884 | 16 | TX | TX | TX | At School. |
| MATTHEWS, Nina | Inmate | W | F | June 1888 | 11 | TX | TX | TX | At School. |
| MATTHEWS, Charlie | Inmate | W | M | May 1890 | 10 | TX | TX | TX | At School. |
| MATTHEWS, George | Inmate | W | M | May 1894 | 6 | TX | TX | TX | |
| McCAGG, Annie | Inmate | W | F | Sept 1882 | 17 | TX | un | un | At School. |
| McCAGG, Henry | Inmate | W | M | June 1886 | 13 | TX | un | un | At School. |
| MARSH, Nellie A. | Inmate | W | F | June 1886 | 13 | TX | IN | IN | At School. |
| McNELLEY, Merriste ?? | Inmate | W | F | Mch 1889 | 11 | TX | TX | TX | At School. |
| McKINNEY, Mary | Inmate | W | F | Sept 1883 | 16 | TX | un | un | At School. |
| MILLER, Delilah | Inmate | W | F | Oct 1885 | 14 | TX | TX | TX | At School. |
| McCLAIN, Pearl | Inmate | W | F | Mch 1893 | 7 | TX | TX | TX | |
| MOORE, Mary C. | Inmate | W | F | Mch 1893 | 7 | TX | TN | GA | At School. |
| MOSELY, Viola | Inmate | W | F | Nov 1888 | 11 | I. T. | MO | un | At School. Included in 1900 State Fair Photo |
| MOSELY, Alberta | Inmate | W | F | Aug 1890 | 9 | I. T. | MO | un | At School. |
| MARSH, Media | Inmate | W | F | May 1888 | 12 | TX | TX | TX | At School. |
| MARSH, Delma | Inmate | W | F | June 1889 | 10 | TX | TX | TX | At School. |
| MARSH, Palmer | Inmate | W | M | Feb 1891 | 9 | TX | TX | TX | At School. |
| MARSH, Denton L. | Inmate | W | M | Feb 1896 | 4 | TX | TX | TX | |
| McFADIN, Della | Inmate | W | F | Jan 1886 | 14 | TX | TX | TX | At School. Included in 1900 State Fair Photo |
| McFADIN, Alice | Inmate | W | F | Sept 1888 | 11 | TX | TX | TX | At School. Included in 1900 State Fair Photo |
| McCUNE, Agnes | Inmate | W | F | Apr 1886 | 14 | I. T. | I. T. | TX | At School. |
| McCUNE, Maude | Inmate | W | F | May 1888 | 12 | I. T. | I. T. | TX | At School. |
| McCUNE, Ethel | Inmate | W | F | Nov 1891 | 8 | I. T. | I. T. | TX | At School. |
| McKAY, Claud | Inmate | W | M | Aug 1881 | 12 | TX | IN | LA | At School. |
| NEELY, Katie | Inmate | W | F | Jun 1883 | 17 | TX | TN | TX | At School. |
| NEELY, Earnest | Inmate | W | M | Feb 1888 | 12 | TX | TN | TX | At School. |
| NICHOLS, Olvin | Inmate | W | M | June 1888 | 11 | TX | TX | I. T. | At School. |
| NICHOLS, Bessie | Inmate | W | F | Sept 1890 | 9 | TX | TX | I. T. | At School. |
| NICHOLS, Eva | Inmate | W | F | June 1892 | 7 | TX | TX | I. T. | At School. |
| O'BRIEN, Michael J. | Inmate | W | M | Jan 1888 | 12 | TX | IRE | TX | At School. |
| OLIVER, Lizzie | Inmate | W | F | Dec 18893 | 6 | TX | TX | TX | |
| OLIVER, Sam | Inmate | W | M | Aug 1895 | 4 | TX | TX | TX | |
| PHILLIPS, Corbett | Inmate | W | M | Sept 1892 | 7 | TX | un | un | |
| PATTERSON, Ezra | Inmate | W | M | Dec 1892 | 7 | TX | un | IL | |
| PATTERSON, William H. | Inmate | W | M | Feb 1894 | 6 | TX | un | IL | |
| PRICE, Sam A. | Inmate | W | M | Feb 1886 | 14 | TX | TX | TX | At School. |
| PARKS, Lillian | Inmate | W | F | Sept 1882 | 17 | ENG | ENG | ENG | At School. |
| Prev : Next : Buckner Children's Home Name Index | |||||||||
| This home in 1910 This home in 1920 This home in 1930 | |||||||||
|
|
|
|
|
|
|
Back to Buckner Orphanage Main Page
torph