|
Free Census Online & Genealogy Records
|
Buckner Children's Home
1900 Census Records
Located on East Pike St. in Dallas, Texas, This transcription is complete and indexed. Also see Indexes: 1930 Buckner Children's Home Index |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Buckner Children's Home 1900 Census Records
Page 5 of 6
1900 Dallas County, Texas Census.
ED 147, Sheet 3A, Printed Page #42A, Enumerated 6 June 1900 by Robert C. Buckner.
East Pike Street
NOTE: Feel free to browse the pages of this census or see the Buckner Children's Home Index
| NAME | REL | RACE | SEX | BORN | AGE | POB | FATHER
POB |
MOTHER
POB |
Occupation
or Other Data |
| PENSE, Minnie E. | Inmate | W | F | Sept 1885 | 16 | TX | un | un | At School. Included in 1900 State Fair Photo |
| POOLE, Minnie P. | Inmate | W | F | Aug 1885 | 14 | TX | TX | TX | At School. |
| PRICHARD, Parthena | Inmate | W | F | Dec 1886 | 13 | TX | TX | TX | At School. Included in 1900 State Fair Photo |
| PRICHARD, Zona | Inmate | W | F | Feb 1892 | 8 | TX | TX | TX | At School. |
| PRICHARD, Vivian | Inmate | W | F | May 1894 | 6 | TX | TX | TX | |
| PIGG, Mary | Inmate | W | F | Aug 1889 | 10 | MO | MO | MO | At School. |
| PIGG, Walter | Inmate | W | M | Sept 1886 | 9 | MO | MO | MO | |
| REED, Georgie | Inmate | W | F | Aug 1893 | 6 | TX | TX | TX | |
| RUSSELL, Emma | Inmate | W | F | June 1890 | 9 | TX | TX | TX | |
| RICHARDSON, Katie | Inmate | W | F | May 1889 | 11 | TX | TX | TX | At School. |
| RASBERY, Lois | Inmate | W | F | May 1888 | 12 | TX | TX | TX | At School. |
| RASBERY, Alfred | Inmate | W | M | Apr 1890 | 10 | TX | TX | TX | At School. |
| RUSSELL, Gertrud | Inmate | W | F | Nov 1888 | 11 | TX | un | un | At School. |
| ROWE, Buford | Inmate | W | M | May 1886 | 14 | TX | un | un | At School. |
| ROWE, Dall C. | Inmate | W | M | Feb 1888 | 12 | TX | un | un | At School. |
| RAWLS, Bessie | Inmate | W | F | May 1891 | 9 | TX | un | un | |
| REMLY, George | Inmate | W | M | Aug 1891 | 8 | TX | TX | TX | |
| RENNEGAR, Lillian | Inmate | W | F | Jan 1883 | 17 | TN | AL | TN | At School. |
| RENNEGAR, Bessie | Inmate | W | F | May 1887 | 13 | TN | AL | TN | At School. |
| RENNEGAR, Mamie | Inmate | W | F | Dec 1891 | 8 | TN | AL | TN | |
| RODGERS, Kittie | Inmate | W | F | Sept 1885 | 14 | TX | un | un | At School. Included in 1900 State Fair Photo |
| RODGERS, Mattie | Inmate | W | F | Dec 1887 | 12 | TX | un | un | At School. Included in 1900 State Fair Photo |
| SMITH, Addison | Inmate | W | M | July 1883 | 16 | TX | un | un | At School. |
| SMITH, Katie | Inmate | W | F | July 1887 | 12 | TX | un | un | At School. |
| SCOTT, James | Inmate | W | M | Dec 1887 | 12 | TX | un | LA | At School. |
| STRONG, Edna E. | Inmate | W | F | Jan 1883 | 7 | TX | un | un | |
| SCOTT, Walter C. | Inmate | W | M | Mch 1895 | 4 | TX | un | un | |
| STAFFORD, Jesse H. | Inmate | W | M | Aug 1893 | 6 | TX | un | un | |
| SKINNER, Emma J. | Inmate | W | F | Mch 1881 | 19 | TX | un | un | At School. |
| SULLIVAN, Idella | Inmate | W | F | Mch 1890 | 10 | I. T. | un | un | At School. |
| SULLIVAN, Alvus | Inmate | W | M | June 1894 | 5 | I. T. | un | un | |
| STOKES, Pink | Inmate | W | F | Aug 1889 | 10 | TX | un | un | At School. |
| STOKES, Sheard | Inmate | W | M | Mch 1891 | 9 | TX | un | un | At School. |
| STOKES, William | Inmate | W | M | Aug 1893 | 6 | TX | un | un | |
| TROTTER, Jesse | Inmate | W | M | Feb 1890 | 10 | TX | TN | TX | At School. |
| TURNER, Jerry | Inmate | W | M | Feb 1890 | 10 | TX | un | un | At School. |
| TROUT, Sallie M. | Inmate | W | F | Apr 1889 | 11 | I. T. | TX | TX | At School. |
| TROUT, Edwin J. | Inmate | W | M | Jan 1891 | 9 | I. T. | TX | TX | At School. |
| TROUT, Perry | Inmate | W | M | Jan 1892 | 8 | I. T. | TX | TX | |
| TARVER, Ethel | Inmate | W | F | Sept 1887 | 12 | TX | un | un | At School. |
| VAUGHAN, Laura | Inmate | W | F | Feb 1888 | 12 | TX | TX | TX | At School. Included in 1900 State Fair Photo |
| VAUGHAN, Ella | Inmate | W | F | Nov 1889 | 10 | TX | TX | TX | At School. |
| VAUGHAN, Addie | Inmate | W | F | Nov 1891 | 8 | TX | TX | TX | At School. |
| VANCE, Ada | Inmate | W | F | May 1885 | 15 | TN | TN | TN | At School. |
| VANCE, Chesley ?? | Inmate | W | M | Oct 1887 | 12 | AR | TN | TN | At School. |
| VANCE, Florence | Inmate | W | F | Oct 1891 | 8 | AR | TN | TN | At School. |
| WHITAKER, Cora | Inmate | W | F | Aug 1887 | 12 | TX | un | un | At School. |
| WA???, Grace T. | Inmate | W | F | July 1885 | 14 | TX | un | un | At School. |
| WITSON, Annie | Inmate | W | F | July 1886 | 13 | IL | IL | IL | At School. |
| WILLIAMS, Jesse | Inmate | W | M | Apr 1890 | 10 | TX | un | un | At School. Included in 1900 State Fair Photo |
| Prev : Next : Buckner Children's Home Name Index | |||||||||
| This home in 1910 This home in 1920 This home in 1930 | |||||||||
|
|
|
|
|
|
|
Back to Buckner Orphanage Main Page
torph