|
Free Census Online & Genealogy Records
|
Buckner Children's Home
1900 Census Records
Located on East Pike St. in Dallas, Texas, This transcription is complete and indexed. Also see Indexes: 1930 Buckner Children's Home Index |
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
|
|
|
|
<><><><><><><><><><><><><><><><><><><><><><><><><><><><><><> |
|
Buckner Children's Home 1900 Census Records
Page 6 of 6
1900 Dallas County, Texas Census.
ED 147, Sheet 3B, Printed Page #42B, Enumerated 6 June 1900 by Robert C. Buckner.
East Pike Street
NOTE: Feel free to browse the pages of this census or see the Buckner Children's Home Index
| NAME | REL | RACE | SEX | BORN | AGE | POB | FATHER
POB |
MOTHER
POB |
Occupation
or Other Data |
| WILLIAMS, Elno | Inmate | W | M | Mch 1892 | 8 | TX | un | un | |
| WOOD, John | Inmate | W | M | Jan 1890 | 10 | TX | un | un | At School. |
| WILKERSON, Hattie | Inmate | W | F | Sept 1888 | 11 | MO | MO | MO | At School. |
| WILKERSON, Ray | Inmate | W | M | Jan 1893 | 7 | MO | MO | MO | |
| WATTS, Jonie | Inmate | W | F | Feb 1886 | 14 | TX | TX | TX | At School. Included in 1900 State Fair Photo |
| WELCH, Dora | Inmate | W | F | Feb 1886 | 14 | TX | un | un | At School. |
| WOODARD, Jessie | Inmate | W | F | Oct 1885 | 14 | TX | un | un | At School. Included in 1900 State Fair Photo |
| WOODARD, Callie | Inmate | W | F | Feb 1888 | 12 | TX | un | un | At School. |
| WHITEHEAD, Lula M. | Inmate | W | F | Feb 1879 | 21 | TX | GA | AL | Stenographer. Included in 1900 State Fair Photo |
| WHITEHEAD, Sallie P. | Inmate | W | F | Apr 1884 | 16 | TX | GA | AL | At School. Included in 1900 State Fair Photo |
| WHITEHEAD, Jose E. | Inmate | W | M | Sept 1887 | 12 | TX | GA | AL | At School. Included in 1900 State Fair Photo |
| WHITEHEAD, Nellie | Inmate | W | F | Jun 1889 | 11 | TX | GA | AL | At School. Included in 1900 State Fair Photo |
| WHITE, Oscar | Inmate | W | M | Feb 1891 | 9 | TX | un | un | At School. |
| WORSHAM, Bezora | Inmate | W | F | Oct 1889 | 10 | TX | TX | TX | At School. |
| WORSHAM, Cordia | Inmate | W | F | Sept 1892 | 7 | TX | TX | TX | |
| WINN, Annie M. | Inmate | W | F | Feb 1882 | 18 | IL | IL | IL | Stenographer |
| WARD, Geneva | Inmate | W | F | Feb 1882 | 18 | AL | TN | AL | At School. Included in 1900 State Fair Photo |
| WARD, Joma ?? | Inmate | W | F | Nov 1885 | 14 | TX | TN | AL | At School. |
| WARE, Leroy | Inmate | W | M | Nov 1886 | 13 | TX | un | un | At School. |
| WARE, Elbert | Inmate | W | M | Oct 1889 | 10 | TX | un | un | At School. |
| WARE, Thomas N. | Inmate | W | M | Dec 1892 | 7 | TX | un | un | |
| YARBROUGH, Dora | Inmate | W | F | Jan 1882 | 18 | TX | TX | TX | At School. |
| YARBROUGH, Letha | Inmate | W | F | July 1886 | 13 | TX | TX | TX | At School. Included in 1900 State Fair Photo |
| YARBROUGH, Walter | Inmate | W | M | Apr 1888 | 12 | TX | TX | TX | At School. Included in 1900 State Fair Photo |
| YOUNT, Eugene | Inmate | W | M | Jun 1889 | 11 | TX | TX | TX | At School. |
| YOUNT, Josie | Inmate | W | F | Jan 1889 | 11 | TX | TX | TX | At School. |
| YOAKUM, Hassey ?? | Inmate | W | F | Aug 1887 | 12 | TX | TX | TX | At School. |
| BUCKNER, Joe D. | Head | W | M | Apr un | un | TX | TN | KY | |
| BUCKNER, blank | Wife | W | F | un | un | US | un | un | |
| BUCKNER, Margaret | Daughter | W | F | Aug 1899 | 9/12 | TX | TX | un | |
| McKNIGHT, Elijah W. | Head | W | M | June 1859 | 40 | TN | NC | SC | Married 12 years. Farm Laborer |
| McKNIGHT, Laura A. | Wife | W | F | Feb 1869 | 31 | TN | TN | TN | Married 12 years, mother of 6, 6 living. Matron |
| McKNIGHT, Austin H. | Son | W | M | June 1888 | 11 | TX | TN | TN | At School. |
| McKNIGHT, Bessie | Daughter | W | F | Feb 1890 | 9 | TX | TN | TN | At School. |
| McKNIGHT, Freddie L. | Son | W | M | Apr 1894 | 6 | TX | TN | TN | At School. |
| McKNIGHT, Arbon G. | Son | W | M | Oct 1897 | 2 | TX | TN | TN | |
| ROBNETT, Mary L. | Head | W | F | Jan 1855 | 45 | MO | MO | MO | Widow, mother of 1, 1 living. Matron. |
| ROBNETT, Edwin H. | Son | W | M | Oct 1888 | 11 | TX | MO | MO | At School. |
| HOLLIFIELD, Ralph H. | Head | W | M | Feb 1875 | 25 | US | AL | AL | Married 1 year. Farm Laborer. |
| HOLLIFIELD, Zorada M. | Wife | W | F | Jan 1882 | 18 | TX | un | un | Married 1 year, no children. |
| POYNTON, Harila ?? P. | Head | W | M | Dec 1849 | 50 | KY | KY | KY | Married 25 years. Farm Laborer |
| POYNTON, Catharine J. | Wife | W | F | Nov 1853 | 46 | KY | MO | KY | Married 25 years, mother of 6, 6 living. |
| POYNTON, Herbert L. | Son | W | M | Sept 1886 | 13 | TX | KY | KY | At School. |
| POYNTON, Oscar N. | Son | W | M | Nov 1893 | 6 | TX | KY | KY | |
| POYNTON, Aubrey M. | Son | W | M | Mch 1895 | 5 | TX | KY | KY | |
| Prev : Buckner Children's Home Name Index | |||||||||
| This home in 1910 This home in 1920 This home in 1930 | |||||||||
|
|
|
|
|
|
|
Back to Buckner Orphanage Main Page
torph